68104 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 6.60 square miles, or 17.10 square kilometres (Land: 6.59 sq.mi., Water: 0.02 sq.mi.)
Nearest Zip Codes: 68111 68132 68134 68131 68114 68178 68106 68102 68105 51510 

Housing Units in 68104 Zip Code (Year 2000 census)

Total Housing Unit: 14773
    Urban: 14773, Rural: 0
    Occupied: 14084 (Owner: 9671, Renter: 4413), Vacant: 689
Median number of rooms: 5.5
Median value of owner-occupied housing units: $68,000
Occupied housing units Median household income in 1999: $41,895
Structure Built Year
  • 1999 to March 2000: 42
  • 1995 to 1998: 172
  • 1990 to 1994: 126
  • 1980 to 1989: 440
  • 1970 to 1979: 1252
  • 1960 to 1969: 3119
  • 1950 to 1959: 3532
  • 1940 to 1949: 2174
  • 1939 or earlier: 3916
Bedrooms
  • No bedroom: 273
  • 1 bedroom: 1688
  • 2 bedrooms: 4573
  • 3 bedrooms: 6216
  • 4 bedrooms: 1690
  • 5 or more bedrooms: 333
Owner-occupied housing units value
  • Less than $10,000: 6
  • $10,000 to $14,999: 17
  • $15,000 to $19,999: 53
  • $20,000 to $24,999: 47
  • $25,000 to $29,999: 110
  • $30,000 to $34,999: 193
  • $35,000 to $39,999: 376
  • $40,000 to $49,999: 900
  • $50,000 to $59,999: 1572
  • $60,000 to $69,999: 1947
  • $70,000 to $79,999: 1561
  • $80,000 to $89,999: 1003
  • $90,000 to $99,999: 519
  • $100,000 to $124,999: 522
  • $125,000 to $149,999: 437
  • $150,000 to $174,999: 172
  • $175,000 to $199,999: 84
  • $200,000 to $249,999: 91
  • $250,000 to $299,999: 29
  • $300,000 to $399,999: 8
  • $400,000 to $499,999: 6
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 12
  • $1,000,000 or more: 6
Age of householder (Owner-occupied)
  • 15-24: 168
  • 25-34: 1655
  • 35-44: 2448
  • 45-54: 1828
  • 55-64: 1368
  • 65-74: 1058
  • 75+: 1146
Age of householder (Renter-occupied)
  • 15-24: 490
  • 25-34: 1211
  • 35-44: 1087
  • 45-54: 719
  • 55-64: 361
  • 65-74: 285
  • 75+: 260
Household Income (Owner-occupied)
  • less than $5,000: 138
  • $5,000 to $9,999: 275
  • $10,000 to $14,999: 426
  • $15,000 to $19,999: 509
  • $20,000 to $24,999: 600
  • $25,000 to $34,999: 1794
  • $35,000 to $49,999: 2279
  • $50,000 to $74,999: 2139
  • $75,000 to $99,999: 893
  • $100,000 to $149,999: 489
  • $150,000 or more: 129
Household Income (Renter-occupied)
  • less than $5,000: 304
  • $5,000 to $9,999: 563
  • $10,000 to $14,999: 552
  • $15,000 to $19,999: 495
  • $20,000 to $24,999: 458
  • $25,000 to $34,999: 709
  • $35,000 to $49,999: 740
  • $50,000 to $74,999: 440
  • $75,000 to $99,999: 95
  • $100,000 to $149,999: 45
  • $150,000 or more: 12
Vehicles available (Owner-occupied)
  • No vehicle: 365
  • 1 vehicle: 3495
  • 2 vehicles: 4188
  • 3 vehicles: 1256
  • 4 vehicles: 283
  • 5 or more: 84
Vehicles available (Renter-occupied)
  • No vehicle: 1008
  • 1 vehicle: 2080
  • 2 vehicles: 1050
  • 3 vehicles: 253
  • 4 vehicles: 14
  • 5 or more: 8


Household/Family Income

Total households in 1999: 14134
    With earnings: 11700, Without earnings: 2434
Median household income: $36,298
Total Families in 1999: 9071
Median family income: $42,851
Households by income
  • less than $10,000: 1228
  • $10,000 to $14,999: 973
  • $15,000 to $19,999: 960
  • $20,000 to $24,999: 1060
  • $25,000 to $29,999: 1218
  • $30,000 to $34,999: 1314
  • $35,000 to $39,999: 1036
  • $40,000 to $44,999: 1042
  • $45,000 to $49,999: 942
  • $50,000 to $59,999: 1265
  • $60,000 to $74,999: 1373
  • $75,000 to $99,999: 1044
  • $100,000 to $124,999: 397
  • $125,000 to $149,999: 138
  • $150,000 to $199,999: 85
  • $200,000 or more: 59
Families by income
  • less than $10,000: 463
  • $10,000 to $14,999: 349
  • $15,000 to $19,999: 468
  • $20,000 to $24,999: 614
  • $25,000 to $29,999: 715
  • $30,000 to $34,999: 757
  • $35,000 to $39,999: 717
  • $40,000 to $44,999: 707
  • $45,000 to $49,999: 691
  • $50,000 to $59,999: 1048
  • $60,000 to $74,999: 1157
  • $75,000 to $99,999: 832
  • $100,000 to $124,999: 319
  • $125,000 to $149,999: 124
  • $150,000 to $199,999: 70
  • $200,000 or more: 40


Populations in 68104 Zip Code (Year 2000 census)

Total Population: 35863
    Urban: 35863, Rural: 0
    Male: 16933, Female: 18930
    Native: 34907, Foreign born: 956
Population by Race
  • White alone: 24084
  • Black or African American alone: 9721
  • American Indian and Alaska Native alone: 288
  • Asian alone: 443
  • Native Hawaiian and Other Pacific Islander alone: 25
  • Some other race alone: 490
  • Two or more races: 812
Population by age, Male
  • Under 18: 5174
  • 18-24: 1363
  • 25-34: 2850
  • 35-44: 2784
  • 45-64: 3293
  • 65 and over: 1469
Population by age, Female
  • Under 18: 5123
  • 18-24: 1521
  • 25-34: 3013
  • 35-44: 3168
  • 45-64: 3438
  • 65 and over: 2667




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.