68111 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 5.25 square miles, or 13.59 square kilometres (Land: 5.24 sq.mi., Water: 0.01 sq.mi.)
Nearest Zip Codes: 68104 68131 68178 51510 68102 68132 68105 68110 68106 68134 

Housing Units in 68111 Zip Code (Year 2000 census)

Total Housing Unit: 9889
    Urban: 9889, Rural: 0
    Occupied: 9091 (Owner: 4703, Renter: 4388), Vacant: 798
Median number of rooms: 5.4
Median value of owner-occupied housing units: $38,900
Occupied housing units Median household income in 1999: $30,109
Structure Built Year
  • 1999 to March 2000: 17
  • 1995 to 1998: 63
  • 1990 to 1994: 113
  • 1980 to 1989: 271
  • 1970 to 1979: 577
  • 1960 to 1969: 1488
  • 1950 to 1959: 2398
  • 1940 to 1949: 1814
  • 1939 or earlier: 3148
Bedrooms
  • No bedroom: 146
  • 1 bedroom: 1010
  • 2 bedrooms: 3849
  • 3 bedrooms: 3433
  • 4 bedrooms: 1142
  • 5 or more bedrooms: 309
Owner-occupied housing units value
  • Less than $10,000: 78
  • $10,000 to $14,999: 264
  • $15,000 to $19,999: 370
  • $20,000 to $24,999: 352
  • $25,000 to $29,999: 390
  • $30,000 to $34,999: 493
  • $35,000 to $39,999: 513
  • $40,000 to $49,999: 874
  • $50,000 to $59,999: 519
  • $60,000 to $69,999: 326
  • $70,000 to $79,999: 200
  • $80,000 to $89,999: 109
  • $90,000 to $99,999: 35
  • $100,000 to $124,999: 92
  • $125,000 to $149,999: 35
  • $150,000 to $174,999: 20
  • $175,000 to $199,999: 21
  • $200,000 to $249,999: 0
  • $250,000 to $299,999: 0
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 4
  • $750,000 to $999,999: 8
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 88
  • 25-34: 507
  • 35-44: 873
  • 45-54: 956
  • 55-64: 805
  • 65-74: 801
  • 75+: 673
Age of householder (Renter-occupied)
  • 15-24: 584
  • 25-34: 1246
  • 35-44: 1294
  • 45-54: 577
  • 55-64: 345
  • 65-74: 211
  • 75+: 131
Household Income (Owner-occupied)
  • less than $5,000: 321
  • $5,000 to $9,999: 379
  • $10,000 to $14,999: 345
  • $15,000 to $19,999: 395
  • $20,000 to $24,999: 470
  • $25,000 to $34,999: 883
  • $35,000 to $49,999: 964
  • $50,000 to $74,999: 719
  • $75,000 to $99,999: 115
  • $100,000 to $149,999: 89
  • $150,000 or more: 23
Household Income (Renter-occupied)
  • less than $5,000: 538
  • $5,000 to $9,999: 777
  • $10,000 to $14,999: 508
  • $15,000 to $19,999: 573
  • $20,000 to $24,999: 525
  • $25,000 to $34,999: 609
  • $35,000 to $49,999: 434
  • $50,000 to $74,999: 279
  • $75,000 to $99,999: 91
  • $100,000 to $149,999: 34
  • $150,000 or more: 20
Vehicles available (Owner-occupied)
  • No vehicle: 711
  • 1 vehicle: 1844
  • 2 vehicles: 1497
  • 3 vehicles: 457
  • 4 vehicles: 119
  • 5 or more: 75
Vehicles available (Renter-occupied)
  • No vehicle: 1189
  • 1 vehicle: 2106
  • 2 vehicles: 859
  • 3 vehicles: 183
  • 4 vehicles: 51
  • 5 or more: 0


Household/Family Income

Total households in 1999: 9149
    With earnings: 6982, Without earnings: 2167
Median household income: $23,470
Total Families in 1999: 6445
Median family income: $25,382
Households by income
  • less than $10,000: 1986
  • $10,000 to $14,999: 886
  • $15,000 to $19,999: 953
  • $20,000 to $24,999: 1006
  • $25,000 to $29,999: 766
  • $30,000 to $34,999: 746
  • $35,000 to $39,999: 503
  • $40,000 to $44,999: 492
  • $45,000 to $49,999: 394
  • $50,000 to $59,999: 556
  • $60,000 to $74,999: 469
  • $75,000 to $99,999: 219
  • $100,000 to $124,999: 91
  • $125,000 to $149,999: 40
  • $150,000 to $199,999: 8
  • $200,000 or more: 34
Families by income
  • less than $10,000: 1179
  • $10,000 to $14,999: 518
  • $15,000 to $19,999: 688
  • $20,000 to $24,999: 797
  • $25,000 to $29,999: 576
  • $30,000 to $34,999: 523
  • $35,000 to $39,999: 392
  • $40,000 to $44,999: 334
  • $45,000 to $49,999: 256
  • $50,000 to $59,999: 456
  • $60,000 to $74,999: 393
  • $75,000 to $99,999: 206
  • $100,000 to $124,999: 61
  • $125,000 to $149,999: 30
  • $150,000 to $199,999: 8
  • $200,000 or more: 28


Populations in 68111 Zip Code (Year 2000 census)

Total Population: 25890
    Urban: 25890, Rural: 0
    Male: 11608, Female: 14282
    Native: 25352, Foreign born: 538
Population by Race
  • White alone: 5891
  • Black or African American alone: 18246
  • American Indian and Alaska Native alone: 387
  • Asian alone: 110
  • Native Hawaiian and Other Pacific Islander alone: 8
  • Some other race alone: 323
  • Two or more races: 925
Population by age, Male
  • Under 18: 4705
  • 18-24: 1283
  • 25-34: 1322
  • 35-44: 1617
  • 45-64: 1796
  • 65 and over: 885
Population by age, Female
  • Under 18: 4643
  • 18-24: 1490
  • 25-34: 1974
  • 35-44: 2168
  • 45-64: 2489
  • 65 and over: 1518




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.