68116 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 9.04 square miles, or 23.42 square kilometres (Land: 9.00 sq.mi., Water: 0.04 sq.mi.)
Nearest Zip Codes: 68118 68164 68010 68154 68022 68130 68007 68144 68142 68134 

Housing Units in 68116 Zip Code (Year 2000 census)

Total Housing Unit: 3417
    Urban: 3401, Rural: 16
    Occupied: 3123 (Owner: 2511, Renter: 612), Vacant: 294
Median number of rooms: 6.9
Median value of owner-occupied housing units: $179,000
Occupied housing units Median household income in 1999: $84,456
Structure Built Year
  • 1999 to March 2000: 884
  • 1995 to 1998: 1540
  • 1990 to 1994: 661
  • 1980 to 1989: 183
  • 1970 to 1979: 40
  • 1960 to 1969: 42
  • 1950 to 1959: 13
  • 1940 to 1949: 0
  • 1939 or earlier: 54
Bedrooms
  • No bedroom: 8
  • 1 bedroom: 382
  • 2 bedrooms: 511
  • 3 bedrooms: 1252
  • 4 bedrooms: 1089
  • 5 or more bedrooms: 175
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 9
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 8
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 20
  • $70,000 to $79,999: 10
  • $80,000 to $89,999: 0
  • $90,000 to $99,999: 16
  • $100,000 to $124,999: 210
  • $125,000 to $149,999: 439
  • $150,000 to $174,999: 460
  • $175,000 to $199,999: 523
  • $200,000 to $249,999: 397
  • $250,000 to $299,999: 185
  • $300,000 to $399,999: 151
  • $400,000 to $499,999: 48
  • $500,000 to $749,999: 30
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 5
Age of householder (Owner-occupied)
  • 15-24: 31
  • 25-34: 638
  • 35-44: 843
  • 45-54: 554
  • 55-64: 245
  • 65-74: 148
  • 75+: 52
Age of householder (Renter-occupied)
  • 15-24: 113
  • 25-34: 275
  • 35-44: 61
  • 45-54: 120
  • 55-64: 26
  • 65-74: 10
  • 75+: 7
Household Income (Owner-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 18
  • $15,000 to $19,999: 7
  • $20,000 to $24,999: 36
  • $25,000 to $34,999: 82
  • $35,000 to $49,999: 209
  • $50,000 to $74,999: 629
  • $75,000 to $99,999: 648
  • $100,000 to $149,999: 500
  • $150,000 or more: 382
Household Income (Renter-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 9
  • $10,000 to $14,999: 47
  • $15,000 to $19,999: 28
  • $20,000 to $24,999: 26
  • $25,000 to $34,999: 45
  • $35,000 to $49,999: 179
  • $50,000 to $74,999: 192
  • $75,000 to $99,999: 71
  • $100,000 to $149,999: 15
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 27
  • 1 vehicle: 375
  • 2 vehicles: 1674
  • 3 vehicles: 362
  • 4 vehicles: 73
  • 5 or more: 0
Vehicles available (Renter-occupied)
  • No vehicle: 25
  • 1 vehicle: 300
  • 2 vehicles: 243
  • 3 vehicles: 44
  • 4 vehicles: 0
  • 5 or more: 0


Household/Family Income

Total households in 1999: 3137
    With earnings: 3031, Without earnings: 106
Median household income: $76,518
Total Families in 1999: 2362
Median family income: $85,777
Households by income
  • less than $10,000: 10
  • $10,000 to $14,999: 62
  • $15,000 to $19,999: 35
  • $20,000 to $24,999: 60
  • $25,000 to $29,999: 66
  • $30,000 to $34,999: 65
  • $35,000 to $39,999: 132
  • $40,000 to $44,999: 93
  • $45,000 to $49,999: 147
  • $50,000 to $59,999: 378
  • $60,000 to $74,999: 462
  • $75,000 to $99,999: 727
  • $100,000 to $124,999: 378
  • $125,000 to $149,999: 126
  • $150,000 to $199,999: 224
  • $200,000 or more: 172
Families by income
  • less than $10,000: 0
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 36
  • $25,000 to $29,999: 46
  • $30,000 to $34,999: 12
  • $35,000 to $39,999: 73
  • $40,000 to $44,999: 59
  • $45,000 to $49,999: 70
  • $50,000 to $59,999: 292
  • $60,000 to $74,999: 305
  • $75,000 to $99,999: 617
  • $100,000 to $124,999: 344
  • $125,000 to $149,999: 122
  • $150,000 to $199,999: 217
  • $200,000 or more: 144


Populations in 68116 Zip Code (Year 2000 census)

Total Population: 8742
    Urban: 8697, Rural: 45
    Male: 4407, Female: 4335
    Native: 8477, Foreign born: 265
Population by Race
  • White alone: 8305
  • Black or African American alone: 98
  • American Indian and Alaska Native alone: 24
  • Asian alone: 82
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 92
  • Two or more races: 141
Population by age, Male
  • Under 18: 1290
  • 18-24: 268
  • 25-34: 862
  • 35-44: 871
  • 45-64: 834
  • 65 and over: 282
Population by age, Female
  • Under 18: 1313
  • 18-24: 284
  • 25-34: 887
  • 35-44: 846
  • 45-64: 855
  • 65 and over: 150




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.