68124 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 5.77 square miles, or 14.95 square kilometres (Land: 5.74 sq.mi., Water: 0.03 sq.mi.)
Nearest Zip Codes: 68114 68127 68106 68132 68117 68144 68128 68154 68137 68010 

Housing Units in 68124 Zip Code (Year 2000 census)

Total Housing Unit: 6685
    Urban: 6685, Rural: 0
    Occupied: 6454 (Owner: 4515, Renter: 1939), Vacant: 231
Median number of rooms: 6.1
Median value of owner-occupied housing units: $124,400
Occupied housing units Median household income in 1999: $64,178
Structure Built Year
  • 1999 to March 2000: 13
  • 1995 to 1998: 300
  • 1990 to 1994: 196
  • 1980 to 1989: 296
  • 1970 to 1979: 914
  • 1960 to 1969: 2182
  • 1950 to 1959: 2365
  • 1940 to 1949: 239
  • 1939 or earlier: 180
Bedrooms
  • No bedroom: 129
  • 1 bedroom: 715
  • 2 bedrooms: 1246
  • 3 bedrooms: 2906
  • 4 bedrooms: 1312
  • 5 or more bedrooms: 377
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 9
  • $30,000 to $34,999: 5
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 8
  • $50,000 to $59,999: 37
  • $60,000 to $69,999: 163
  • $70,000 to $79,999: 158
  • $80,000 to $89,999: 367
  • $90,000 to $99,999: 642
  • $100,000 to $124,999: 890
  • $125,000 to $149,999: 621
  • $150,000 to $174,999: 421
  • $175,000 to $199,999: 313
  • $200,000 to $249,999: 254
  • $250,000 to $299,999: 199
  • $300,000 to $399,999: 217
  • $400,000 to $499,999: 88
  • $500,000 to $749,999: 107
  • $750,000 to $999,999: 10
  • $1,000,000 or more: 6
Age of householder (Owner-occupied)
  • 15-24: 22
  • 25-34: 244
  • 35-44: 800
  • 45-54: 1082
  • 55-64: 926
  • 65-74: 744
  • 75+: 697
Age of householder (Renter-occupied)
  • 15-24: 315
  • 25-34: 407
  • 35-44: 397
  • 45-54: 200
  • 55-64: 187
  • 65-74: 170
  • 75+: 263
Household Income (Owner-occupied)
  • less than $5,000: 75
  • $5,000 to $9,999: 40
  • $10,000 to $14,999: 169
  • $15,000 to $19,999: 191
  • $20,000 to $24,999: 180
  • $25,000 to $34,999: 317
  • $35,000 to $49,999: 661
  • $50,000 to $74,999: 1083
  • $75,000 to $99,999: 633
  • $100,000 to $149,999: 626
  • $150,000 or more: 540
Household Income (Renter-occupied)
  • less than $5,000: 61
  • $5,000 to $9,999: 90
  • $10,000 to $14,999: 152
  • $15,000 to $19,999: 215
  • $20,000 to $24,999: 191
  • $25,000 to $34,999: 369
  • $35,000 to $49,999: 318
  • $50,000 to $74,999: 312
  • $75,000 to $99,999: 87
  • $100,000 to $149,999: 53
  • $150,000 or more: 91
Vehicles available (Owner-occupied)
  • No vehicle: 103
  • 1 vehicle: 1200
  • 2 vehicles: 2311
  • 3 vehicles: 653
  • 4 vehicles: 166
  • 5 or more: 82
Vehicles available (Renter-occupied)
  • No vehicle: 315
  • 1 vehicle: 1041
  • 2 vehicles: 523
  • 3 vehicles: 54
  • 4 vehicles: 0
  • 5 or more: 6


Household/Family Income

Total households in 1999: 6469
    With earnings: 5012, Without earnings: 1457
Median household income: $51,417
Total Families in 1999: 4147
Median family income: $65,688
Households by income
  • less than $10,000: 282
  • $10,000 to $14,999: 322
  • $15,000 to $19,999: 430
  • $20,000 to $24,999: 397
  • $25,000 to $29,999: 327
  • $30,000 to $34,999: 364
  • $35,000 to $39,999: 383
  • $40,000 to $44,999: 338
  • $45,000 to $49,999: 264
  • $50,000 to $59,999: 609
  • $60,000 to $74,999: 735
  • $75,000 to $99,999: 747
  • $100,000 to $124,999: 415
  • $125,000 to $149,999: 265
  • $150,000 to $199,999: 263
  • $200,000 or more: 328
Families by income
  • less than $10,000: 134
  • $10,000 to $14,999: 127
  • $15,000 to $19,999: 118
  • $20,000 to $24,999: 125
  • $25,000 to $29,999: 142
  • $30,000 to $34,999: 202
  • $35,000 to $39,999: 175
  • $40,000 to $44,999: 230
  • $45,000 to $49,999: 135
  • $50,000 to $59,999: 442
  • $60,000 to $74,999: 572
  • $75,000 to $99,999: 628
  • $100,000 to $124,999: 383
  • $125,000 to $149,999: 255
  • $150,000 to $199,999: 234
  • $200,000 or more: 245


Populations in 68124 Zip Code (Year 2000 census)

Total Population: 15756
    Urban: 15756, Rural: 0
    Male: 7242, Female: 8514
    Native: 14968, Foreign born: 788
Population by Race
  • White alone: 14906
  • Black or African American alone: 383
  • American Indian and Alaska Native alone: 0
  • Asian alone: 351
  • Native Hawaiian and Other Pacific Islander alone: 9
  • Some other race alone: 16
  • Two or more races: 91
Population by age, Male
  • Under 18: 1823
  • 18-24: 648
  • 25-34: 667
  • 35-44: 917
  • 45-64: 1950
  • 65 and over: 1237
Population by age, Female
  • Under 18: 1549
  • 18-24: 847
  • 25-34: 791
  • 35-44: 1137
  • 45-64: 2257
  • 65 and over: 1933




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.