70131 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 14.96 square miles, or 38.75 square kilometres (Land: 11.91 sq.mi., Water: 3.05 sq.mi.)
Nearest Zip Codes: 70075 70043 70092 70032 70056 70114 70053 70117 70058 70130 

Housing Units in 70131 Zip Code (Year 2000 census)

Total Housing Unit: 11186
    Urban: 10756, Rural: 430
    Occupied: 10349 (Owner: 6883, Renter: 3466), Vacant: 837
Median number of rooms: 5.9
Median value of owner-occupied housing units: $113,900
Occupied housing units Median household income in 1999: $59,920
Structure Built Year
  • 1999 to March 2000: 144
  • 1995 to 1998: 333
  • 1990 to 1994: 324
  • 1980 to 1989: 1444
  • 1970 to 1979: 3860
  • 1960 to 1969: 3140
  • 1950 to 1959: 1412
  • 1940 to 1949: 370
  • 1939 or earlier: 159
Bedrooms
  • No bedroom: 246
  • 1 bedroom: 1744
  • 2 bedrooms: 1927
  • 3 bedrooms: 3855
  • 4 bedrooms: 2846
  • 5 or more bedrooms: 568
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 32
  • $15,000 to $19,999: 36
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 20
  • $30,000 to $34,999: 32
  • $35,000 to $39,999: 81
  • $40,000 to $49,999: 176
  • $50,000 to $59,999: 475
  • $60,000 to $69,999: 551
  • $70,000 to $79,999: 563
  • $80,000 to $89,999: 498
  • $90,000 to $99,999: 419
  • $100,000 to $124,999: 1007
  • $125,000 to $149,999: 1117
  • $150,000 to $174,999: 688
  • $175,000 to $199,999: 487
  • $200,000 to $249,999: 228
  • $250,000 to $299,999: 120
  • $300,000 to $399,999: 69
  • $400,000 to $499,999: 114
  • $500,000 to $749,999: 142
  • $750,000 to $999,999: 28
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 57
  • 25-34: 544
  • 35-44: 1597
  • 45-54: 1782
  • 55-64: 1131
  • 65-74: 1008
  • 75+: 764
Age of householder (Renter-occupied)
  • 15-24: 551
  • 25-34: 1039
  • 35-44: 895
  • 45-54: 479
  • 55-64: 265
  • 65-74: 134
  • 75+: 103
Household Income (Owner-occupied)
  • less than $5,000: 135
  • $5,000 to $9,999: 172
  • $10,000 to $14,999: 241
  • $15,000 to $19,999: 289
  • $20,000 to $24,999: 280
  • $25,000 to $34,999: 621
  • $35,000 to $49,999: 1013
  • $50,000 to $74,999: 1617
  • $75,000 to $99,999: 920
  • $100,000 to $149,999: 892
  • $150,000 or more: 703
Household Income (Renter-occupied)
  • less than $5,000: 408
  • $5,000 to $9,999: 263
  • $10,000 to $14,999: 316
  • $15,000 to $19,999: 254
  • $20,000 to $24,999: 238
  • $25,000 to $34,999: 857
  • $35,000 to $49,999: 531
  • $50,000 to $74,999: 409
  • $75,000 to $99,999: 92
  • $100,000 to $149,999: 81
  • $150,000 or more: 17
Vehicles available (Owner-occupied)
  • No vehicle: 292
  • 1 vehicle: 2047
  • 2 vehicles: 3532
  • 3 vehicles: 835
  • 4 vehicles: 120
  • 5 or more: 57
Vehicles available (Renter-occupied)
  • No vehicle: 585
  • 1 vehicle: 2097
  • 2 vehicles: 703
  • 3 vehicles: 49
  • 4 vehicles: 27
  • 5 or more: 5


Household/Family Income

Total households in 1999: 10302
    With earnings: 8837, Without earnings: 1465
Median household income: $45,592
Total Families in 1999: 7399
Median family income: $54,729
Households by income
  • less than $10,000: 972
  • $10,000 to $14,999: 573
  • $15,000 to $19,999: 545
  • $20,000 to $24,999: 497
  • $25,000 to $29,999: 819
  • $30,000 to $34,999: 636
  • $35,000 to $39,999: 605
  • $40,000 to $44,999: 437
  • $45,000 to $49,999: 507
  • $50,000 to $59,999: 922
  • $60,000 to $74,999: 1130
  • $75,000 to $99,999: 990
  • $100,000 to $124,999: 634
  • $125,000 to $149,999: 353
  • $150,000 to $199,999: 286
  • $200,000 or more: 396
Families by income
  • less than $10,000: 492
  • $10,000 to $14,999: 304
  • $15,000 to $19,999: 282
  • $20,000 to $24,999: 369
  • $25,000 to $29,999: 463
  • $30,000 to $34,999: 359
  • $35,000 to $39,999: 390
  • $40,000 to $44,999: 331
  • $45,000 to $49,999: 374
  • $50,000 to $59,999: 688
  • $60,000 to $74,999: 930
  • $75,000 to $99,999: 873
  • $100,000 to $124,999: 595
  • $125,000 to $149,999: 324
  • $150,000 to $199,999: 252
  • $200,000 or more: 373


Populations in 70131 Zip Code (Year 2000 census)

Total Population: 28386
    Urban: 27216, Rural: 1170
    Male: 13142, Female: 15244
    Native: 26295, Foreign born: 2091
Population by Race
  • White alone: 14040
  • Black or African American alone: 11896
  • American Indian and Alaska Native alone: 143
  • Asian alone: 1333
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 397
  • Two or more races: 577
Population by age, Male
  • Under 18: 3808
  • 18-24: 1198
  • 25-34: 1559
  • 35-44: 2353
  • 45-64: 2873
  • 65 and over: 1351
Population by age, Female
  • Under 18: 4151
  • 18-24: 1234
  • 25-34: 2033
  • 35-44: 2621
  • 45-64: 3274
  • 65 and over: 1931




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.