Housing Unit Household/Family Income Population
Area: 99.89 square miles, or 258.72 square kilometres (Land: 91.84 sq.mi., Water: 8.05 sq.mi.)
Housing Units in 72055 Zip Code (Year 2000 census)
Total Housing Unit: 583
Urban: 0, Rural: 583
Occupied: 438 (Owner: 333, Renter: 105), Vacant: 145
Median number of rooms: 5.2
Median value of owner-occupied housing units: $45,800
Occupied housing units Median household income in 1999: $35,347
Structure Built Year
- 1999 to March 2000: 4
- 1995 to 1998: 39
- 1990 to 1994: 32
- 1980 to 1989: 73
- 1970 to 1979: 116
- 1960 to 1969: 110
- 1950 to 1959: 63
- 1940 to 1949: 58
- 1939 or earlier: 88
Bedrooms
- No bedroom: 5
- 1 bedroom: 45
- 2 bedrooms: 216
- 3 bedrooms: 246
- 4 bedrooms: 69
- 5 or more bedrooms: 2
| Owner-occupied housing units value
- Less than $10,000: 36
- $10,000 to $14,999: 27
- $15,000 to $19,999: 4
- $20,000 to $24,999: 17
- $25,000 to $29,999: 31
- $30,000 to $34,999: 20
- $35,000 to $39,999: 14
- $40,000 to $49,999: 30
- $50,000 to $59,999: 43
- $60,000 to $69,999: 42
- $70,000 to $79,999: 16
- $80,000 to $89,999: 21
- $90,000 to $99,999: 10
- $100,000 to $124,999: 7
- $125,000 to $149,999: 2
- $150,000 to $174,999: 5
- $175,000 to $199,999: 2
- $200,000 to $249,999: 4
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 2
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
|
Age of householder (Owner-occupied)
- 15-24: 9
- 25-34: 31
- 35-44: 63
- 45-54: 79
- 55-64: 51
- 65-74: 47
- 75+: 53
| Age of householder (Renter-occupied)
- 15-24: 9
- 25-34: 23
- 35-44: 19
- 45-54: 19
- 55-64: 11
- 65-74: 11
- 75+: 13
|
Household Income (Owner-occupied)
- less than $5,000: 11
- $5,000 to $9,999: 21
- $10,000 to $14,999: 28
- $15,000 to $19,999: 26
- $20,000 to $24,999: 30
- $25,000 to $34,999: 48
- $35,000 to $49,999: 70
- $50,000 to $74,999: 55
- $75,000 to $99,999: 30
- $100,000 to $149,999: 8
- $150,000 or more: 6
| Household Income (Renter-occupied)
- less than $5,000: 5
- $5,000 to $9,999: 22
- $10,000 to $14,999: 11
- $15,000 to $19,999: 8
- $20,000 to $24,999: 16
- $25,000 to $34,999: 22
- $35,000 to $49,999: 8
- $50,000 to $74,999: 11
- $75,000 to $99,999: 2
- $100,000 to $149,999: 0
- $150,000 or more: 0
|
Vehicles available (Owner-occupied)
- No vehicle: 19
- 1 vehicle: 94
- 2 vehicles: 150
- 3 vehicles: 62
- 4 vehicles: 8
- 5 or more: 0
| Vehicles available (Renter-occupied)
- No vehicle: 12
- 1 vehicle: 63
- 2 vehicles: 26
- 3 vehicles: 4
- 4 vehicles: 0
- 5 or more: 0
|
Household/Family Income
Total households in 1999: 450
With earnings: 338, Without earnings: 112
Median household income: $31,389
Total Families in 1999: 312
Median family income: $37,083
Households by income
- less than $10,000: 64
- $10,000 to $14,999: 42
- $15,000 to $19,999: 31
- $20,000 to $24,999: 46
- $25,000 to $29,999: 32
- $30,000 to $34,999: 39
- $35,000 to $39,999: 42
- $40,000 to $44,999: 22
- $45,000 to $49,999: 12
- $50,000 to $59,999: 42
- $60,000 to $74,999: 27
- $75,000 to $99,999: 35
- $100,000 to $124,999: 7
- $125,000 to $149,999: 3
- $150,000 to $199,999: 2
- $200,000 or more: 4
| Families by income
- less than $10,000: 21
- $10,000 to $14,999: 22
- $15,000 to $19,999: 16
- $20,000 to $24,999: 32
- $25,000 to $29,999: 29
- $30,000 to $34,999: 26
- $35,000 to $39,999: 31
- $40,000 to $44,999: 17
- $45,000 to $49,999: 10
- $50,000 to $59,999: 32
- $60,000 to $74,999: 27
- $75,000 to $99,999: 33
- $100,000 to $124,999: 7
- $125,000 to $149,999: 3
- $150,000 to $199,999: 2
- $200,000 or more: 4
|
Populations in 72055 Zip Code (Year 2000 census)
Total Population: 1003
Urban: 0, Rural: 1003
Male: 482, Female: 521
Native: 994, Foreign born: 9
Population by Race
- White alone: 864
- Black or African American alone: 119
- American Indian and Alaska Native alone: 4
- Asian alone: 4
- Native Hawaiian and Other Pacific Islander alone: 0
- Some other race alone: 9
- Two or more races: 3
Population by age, Male
- Under 18: 106
- 18-24: 42
- 25-34: 48
- 35-44: 75
- 45-64: 137
- 65 and over: 74
| Population by age, Female
- Under 18: 108
- 18-24: 44
- 25-34: 40
- 35-44: 77
- 45-64: 135
- 65 and over: 117
|
|