Housing Unit Household/Family Income Population
Area: 115.10 square miles, or 298.11 square kilometres (Land: 112.70 sq.mi., Water: 2.40 sq.mi.)
Housing Units in 72373 Zip Code (Year 2000 census)
Total Housing Unit: 827
Urban: 0, Rural: 827
Occupied: 728 (Owner: 449, Renter: 279), Vacant: 99
Median number of rooms: 5.2
Median value of owner-occupied housing units: $29,400
Occupied housing units Median household income in 1999: $27,008
Structure Built Year
- 1999 to March 2000: 5
- 1995 to 1998: 43
- 1990 to 1994: 50
- 1980 to 1989: 76
- 1970 to 1979: 233
- 1960 to 1969: 179
- 1950 to 1959: 95
- 1940 to 1949: 56
- 1939 or earlier: 90
Bedrooms
- No bedroom: 3
- 1 bedroom: 93
- 2 bedrooms: 284
- 3 bedrooms: 370
- 4 bedrooms: 62
- 5 or more bedrooms: 15
| Owner-occupied housing units value
- Less than $10,000: 23
- $10,000 to $14,999: 59
- $15,000 to $19,999: 37
- $20,000 to $24,999: 56
- $25,000 to $29,999: 56
- $30,000 to $34,999: 31
- $35,000 to $39,999: 20
- $40,000 to $49,999: 40
- $50,000 to $59,999: 40
- $60,000 to $69,999: 36
- $70,000 to $79,999: 6
- $80,000 to $89,999: 8
- $90,000 to $99,999: 13
- $100,000 to $124,999: 6
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 3
- $200,000 to $249,999: 2
- $250,000 to $299,999: 5
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 3
- $750,000 to $999,999: 0
- $1,000,000 or more: 5
|
Age of householder (Owner-occupied)
- 15-24: 5
- 25-34: 39
- 35-44: 81
- 45-54: 99
- 55-64: 80
- 65-74: 71
- 75+: 74
| Age of householder (Renter-occupied)
- 15-24: 28
- 25-34: 48
- 35-44: 57
- 45-54: 35
- 55-64: 31
- 65-74: 39
- 75+: 41
|
Household Income (Owner-occupied)
- less than $5,000: 13
- $5,000 to $9,999: 62
- $10,000 to $14,999: 43
- $15,000 to $19,999: 46
- $20,000 to $24,999: 34
- $25,000 to $34,999: 87
- $35,000 to $49,999: 57
- $50,000 to $74,999: 62
- $75,000 to $99,999: 24
- $100,000 to $149,999: 14
- $150,000 or more: 7
| Household Income (Renter-occupied)
- less than $5,000: 42
- $5,000 to $9,999: 82
- $10,000 to $14,999: 30
- $15,000 to $19,999: 47
- $20,000 to $24,999: 32
- $25,000 to $34,999: 20
- $35,000 to $49,999: 15
- $50,000 to $74,999: 3
- $75,000 to $99,999: 2
- $100,000 to $149,999: 3
- $150,000 or more: 3
|
Vehicles available (Owner-occupied)
- No vehicle: 73
- 1 vehicle: 134
- 2 vehicles: 180
- 3 vehicles: 48
- 4 vehicles: 14
- 5 or more: 0
| Vehicles available (Renter-occupied)
- No vehicle: 93
- 1 vehicle: 130
- 2 vehicles: 45
- 3 vehicles: 4
- 4 vehicles: 7
- 5 or more: 0
|
Household/Family Income
Total households in 1999: 742
With earnings: 479, Without earnings: 263
Median household income: $19,353
Total Families in 1999: 506
Median family income: $25,333
Households by income
- less than $10,000: 209
- $10,000 to $14,999: 75
- $15,000 to $19,999: 102
- $20,000 to $24,999: 61
- $25,000 to $29,999: 68
- $30,000 to $34,999: 43
- $35,000 to $39,999: 31
- $40,000 to $44,999: 19
- $45,000 to $49,999: 22
- $50,000 to $59,999: 29
- $60,000 to $74,999: 36
- $75,000 to $99,999: 24
- $100,000 to $124,999: 8
- $125,000 to $149,999: 6
- $150,000 to $199,999: 2
- $200,000 or more: 7
| Families by income
- less than $10,000: 91
- $10,000 to $14,999: 50
- $15,000 to $19,999: 66
- $20,000 to $24,999: 42
- $25,000 to $29,999: 57
- $30,000 to $34,999: 35
- $35,000 to $39,999: 23
- $40,000 to $44,999: 16
- $45,000 to $49,999: 19
- $50,000 to $59,999: 29
- $60,000 to $74,999: 31
- $75,000 to $99,999: 24
- $100,000 to $124,999: 8
- $125,000 to $149,999: 6
- $150,000 to $199,999: 2
- $200,000 or more: 7
|
Populations in 72373 Zip Code (Year 2000 census)
Total Population: 1939
Urban: 0, Rural: 1939
Male: 909, Female: 1030
Native: 1923, Foreign born: 16
Population by Race
- White alone: 699
- Black or African American alone: 1193
- American Indian and Alaska Native alone: 11
- Asian alone: 0
- Native Hawaiian and Other Pacific Islander alone: 0
- Some other race alone: 20
- Two or more races: 16
Population by age, Male
- Under 18: 299
- 18-24: 89
- 25-34: 89
- 35-44: 113
- 45-64: 203
- 65 and over: 116
| Population by age, Female
- Under 18: 305
- 18-24: 84
- 25-34: 126
- 35-44: 143
- 45-64: 179
- 65 and over: 193
|
|