74464 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 285.05 square miles, or 738.27 square kilometres (Land: 283.55 sq.mi., Water: 1.49 sq.mi.)
Nearest Zip Codes: 74471 74457 74441 74451 74452 74434 74477 74427 74352 74364 

Housing Units in 74464 Zip Code (Year 2000 census)

Total Housing Unit: 11464
    Urban: 6805, Rural: 4659
    Occupied: 10423 (Owner: 5982, Renter: 4441), Vacant: 1041
Median number of rooms: 4.9
Median value of owner-occupied housing units: $65,600
Occupied housing units Median household income in 1999: $33,486
Structure Built Year
  • 1999 to March 2000: 301
  • 1995 to 1998: 925
  • 1990 to 1994: 979
  • 1980 to 1989: 2431
  • 1970 to 1979: 2797
  • 1960 to 1969: 1966
  • 1950 to 1959: 777
  • 1940 to 1949: 603
  • 1939 or earlier: 685
Bedrooms
  • No bedroom: 253
  • 1 bedroom: 1864
  • 2 bedrooms: 3436
  • 3 bedrooms: 4886
  • 4 bedrooms: 884
  • 5 or more bedrooms: 141
Owner-occupied housing units value
  • Less than $10,000: 162
  • $10,000 to $14,999: 172
  • $15,000 to $19,999: 138
  • $20,000 to $24,999: 138
  • $25,000 to $29,999: 230
  • $30,000 to $34,999: 221
  • $35,000 to $39,999: 279
  • $40,000 to $49,999: 597
  • $50,000 to $59,999: 681
  • $60,000 to $69,999: 661
  • $70,000 to $79,999: 477
  • $80,000 to $89,999: 547
  • $90,000 to $99,999: 356
  • $100,000 to $124,999: 518
  • $125,000 to $149,999: 351
  • $150,000 to $174,999: 168
  • $175,000 to $199,999: 86
  • $200,000 to $249,999: 56
  • $250,000 to $299,999: 44
  • $300,000 to $399,999: 56
  • $400,000 to $499,999: 16
  • $500,000 to $749,999: 5
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 23
Age of householder (Owner-occupied)
  • 15-24: 207
  • 25-34: 614
  • 35-44: 1293
  • 45-54: 1314
  • 55-64: 969
  • 65-74: 926
  • 75+: 659
Age of householder (Renter-occupied)
  • 15-24: 1331
  • 25-34: 978
  • 35-44: 672
  • 45-54: 526
  • 55-64: 271
  • 65-74: 261
  • 75+: 402
Household Income (Owner-occupied)
  • less than $5,000: 189
  • $5,000 to $9,999: 442
  • $10,000 to $14,999: 499
  • $15,000 to $19,999: 480
  • $20,000 to $24,999: 543
  • $25,000 to $34,999: 947
  • $35,000 to $49,999: 1005
  • $50,000 to $74,999: 1079
  • $75,000 to $99,999: 467
  • $100,000 to $149,999: 212
  • $150,000 or more: 119
Household Income (Renter-occupied)
  • less than $5,000: 564
  • $5,000 to $9,999: 896
  • $10,000 to $14,999: 694
  • $15,000 to $19,999: 461
  • $20,000 to $24,999: 409
  • $25,000 to $34,999: 599
  • $35,000 to $49,999: 546
  • $50,000 to $74,999: 200
  • $75,000 to $99,999: 50
  • $100,000 to $149,999: 0
  • $150,000 or more: 22
Vehicles available (Owner-occupied)
  • No vehicle: 280
  • 1 vehicle: 1762
  • 2 vehicles: 2674
  • 3 vehicles: 862
  • 4 vehicles: 271
  • 5 or more: 133
Vehicles available (Renter-occupied)
  • No vehicle: 777
  • 1 vehicle: 2059
  • 2 vehicles: 1411
  • 3 vehicles: 162
  • 4 vehicles: 21
  • 5 or more: 11


Household/Family Income

Total households in 1999: 10477
    With earnings: 8197, Without earnings: 2280
Median household income: $25,381
Total Families in 1999: 6903
Median family income: $31,411
Households by income
  • less than $10,000: 2061
  • $10,000 to $14,999: 1201
  • $15,000 to $19,999: 948
  • $20,000 to $24,999: 958
  • $25,000 to $29,999: 804
  • $30,000 to $34,999: 709
  • $35,000 to $39,999: 677
  • $40,000 to $44,999: 491
  • $45,000 to $49,999: 426
  • $50,000 to $59,999: 709
  • $60,000 to $74,999: 590
  • $75,000 to $99,999: 554
  • $100,000 to $124,999: 158
  • $125,000 to $149,999: 49
  • $150,000 to $199,999: 87
  • $200,000 or more: 55
Families by income
  • less than $10,000: 778
  • $10,000 to $14,999: 641
  • $15,000 to $19,999: 630
  • $20,000 to $24,999: 601
  • $25,000 to $29,999: 639
  • $30,000 to $34,999: 491
  • $35,000 to $39,999: 518
  • $40,000 to $44,999: 394
  • $45,000 to $49,999: 299
  • $50,000 to $59,999: 580
  • $60,000 to $74,999: 556
  • $75,000 to $99,999: 476
  • $100,000 to $124,999: 139
  • $125,000 to $149,999: 39
  • $150,000 to $199,999: 73
  • $200,000 or more: 49


Populations in 74464 Zip Code (Year 2000 census)

Total Population: 27831
    Urban: 16415, Rural: 11416
    Male: 13386, Female: 14445
    Native: 26818, Foreign born: 1013
Population by Race
  • White alone: 14843
  • Black or African American alone: 352
  • American Indian and Alaska Native alone: 9287
  • Asian alone: 82
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 916
  • Two or more races: 2351
Population by age, Male
  • Under 18: 3755
  • 18-24: 2362
  • 25-34: 1638
  • 35-44: 1937
  • 45-64: 2430
  • 65 and over: 1264
Population by age, Female
  • Under 18: 3544
  • 18-24: 2625
  • 25-34: 1665
  • 35-44: 1993
  • 45-64: 2710
  • 65 and over: 1908




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.