75662 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 127.79 square miles, or 330.96 square kilometres (Land: 127.58 sq.mi., Water: 0.21 sq.mi.)
Nearest Zip Codes: 75684 75604 75603 75682 75647 75693 75601 75705 75602 75652 

Housing Units in 75662 Zip Code (Year 2000 census)

Total Housing Unit: 9108
    Urban: 5066, Rural: 4042
    Occupied: 8403 (Owner: 6225, Renter: 2178), Vacant: 705
Median number of rooms: 5.2
Median value of owner-occupied housing units: $58,700
Occupied housing units Median household income in 1999: $39,799
Structure Built Year
  • 1999 to March 2000: 245
  • 1995 to 1998: 672
  • 1990 to 1994: 417
  • 1980 to 1989: 1672
  • 1970 to 1979: 1852
  • 1960 to 1969: 1227
  • 1950 to 1959: 1303
  • 1940 to 1949: 860
  • 1939 or earlier: 860
Bedrooms
  • No bedroom: 142
  • 1 bedroom: 813
  • 2 bedrooms: 2879
  • 3 bedrooms: 4367
  • 4 bedrooms: 810
  • 5 or more bedrooms: 97
Owner-occupied housing units value
  • Less than $10,000: 381
  • $10,000 to $14,999: 255
  • $15,000 to $19,999: 329
  • $20,000 to $24,999: 331
  • $25,000 to $29,999: 268
  • $30,000 to $34,999: 214
  • $35,000 to $39,999: 281
  • $40,000 to $49,999: 447
  • $50,000 to $59,999: 698
  • $60,000 to $69,999: 534
  • $70,000 to $79,999: 536
  • $80,000 to $89,999: 461
  • $90,000 to $99,999: 381
  • $100,000 to $124,999: 387
  • $125,000 to $149,999: 330
  • $150,000 to $174,999: 194
  • $175,000 to $199,999: 87
  • $200,000 to $249,999: 76
  • $250,000 to $299,999: 21
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 7
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 115
  • 25-34: 666
  • 35-44: 1317
  • 45-54: 1323
  • 55-64: 943
  • 65-74: 910
  • 75+: 951
Age of householder (Renter-occupied)
  • 15-24: 370
  • 25-34: 513
  • 35-44: 428
  • 45-54: 375
  • 55-64: 202
  • 65-74: 131
  • 75+: 159
Household Income (Owner-occupied)
  • less than $5,000: 258
  • $5,000 to $9,999: 365
  • $10,000 to $14,999: 496
  • $15,000 to $19,999: 368
  • $20,000 to $24,999: 324
  • $25,000 to $34,999: 815
  • $35,000 to $49,999: 1227
  • $50,000 to $74,999: 1218
  • $75,000 to $99,999: 692
  • $100,000 to $149,999: 278
  • $150,000 or more: 184
Household Income (Renter-occupied)
  • less than $5,000: 194
  • $5,000 to $9,999: 238
  • $10,000 to $14,999: 284
  • $15,000 to $19,999: 187
  • $20,000 to $24,999: 234
  • $25,000 to $34,999: 424
  • $35,000 to $49,999: 291
  • $50,000 to $74,999: 174
  • $75,000 to $99,999: 75
  • $100,000 to $149,999: 67
  • $150,000 or more: 10
Vehicles available (Owner-occupied)
  • No vehicle: 369
  • 1 vehicle: 1873
  • 2 vehicles: 2823
  • 3 vehicles: 833
  • 4 vehicles: 261
  • 5 or more: 66
Vehicles available (Renter-occupied)
  • No vehicle: 274
  • 1 vehicle: 1082
  • 2 vehicles: 666
  • 3 vehicles: 134
  • 4 vehicles: 22
  • 5 or more: 0


Household/Family Income

Total households in 1999: 8400
    With earnings: 6439, Without earnings: 1961
Median household income: $35,612
Total Families in 1999: 6041
Median family income: $41,754
Households by income
  • less than $10,000: 1031
  • $10,000 to $14,999: 773
  • $15,000 to $19,999: 560
  • $20,000 to $24,999: 548
  • $25,000 to $29,999: 530
  • $30,000 to $34,999: 655
  • $35,000 to $39,999: 663
  • $40,000 to $44,999: 428
  • $45,000 to $49,999: 460
  • $50,000 to $59,999: 701
  • $60,000 to $74,999: 735
  • $75,000 to $99,999: 780
  • $100,000 to $124,999: 241
  • $125,000 to $149,999: 91
  • $150,000 to $199,999: 130
  • $200,000 or more: 74
Families by income
  • less than $10,000: 289
  • $10,000 to $14,999: 450
  • $15,000 to $19,999: 346
  • $20,000 to $24,999: 378
  • $25,000 to $29,999: 392
  • $30,000 to $34,999: 463
  • $35,000 to $39,999: 565
  • $40,000 to $44,999: 342
  • $45,000 to $49,999: 402
  • $50,000 to $59,999: 581
  • $60,000 to $74,999: 668
  • $75,000 to $99,999: 697
  • $100,000 to $124,999: 217
  • $125,000 to $149,999: 82
  • $150,000 to $199,999: 114
  • $200,000 or more: 55


Populations in 75662 Zip Code (Year 2000 census)

Total Population: 22207
    Urban: 12248, Rural: 9959
    Male: 10845, Female: 11362
    Native: 20922, Foreign born: 1285
Population by Race
  • White alone: 17360
  • Black or African American alone: 3336
  • American Indian and Alaska Native alone: 77
  • Asian alone: 110
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 995
  • Two or more races: 329
Population by age, Male
  • Under 18: 3075
  • 18-24: 1078
  • 25-34: 1237
  • 35-44: 1761
  • 45-64: 2450
  • 65 and over: 1244
Population by age, Female
  • Under 18: 2763
  • 18-24: 1181
  • 25-34: 1290
  • 35-44: 1770
  • 45-64: 2458
  • 65 and over: 1900




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.