Housing Unit Household/Family Income Population
Area: 104.22 square miles, or 269.93 square kilometres (Land: 103.16 sq.mi., Water: 1.06 sq.mi.)
Housing Units in 76651 Zip Code (Year 2000 census)
Total Housing Unit: 1222
Urban: 0, Rural: 1222
Occupied: 1097 (Owner: 837, Renter: 260), Vacant: 125
Median number of rooms: 5.5
Median value of owner-occupied housing units: $68,500
Occupied housing units Median household income in 1999: $45,677
Structure Built Year
- 1999 to March 2000: 28
- 1995 to 1998: 94
- 1990 to 1994: 90
- 1980 to 1989: 316
- 1970 to 1979: 161
- 1960 to 1969: 123
- 1950 to 1959: 112
- 1940 to 1949: 80
- 1939 or earlier: 218
Bedrooms
- No bedroom: 3
- 1 bedroom: 63
- 2 bedrooms: 365
- 3 bedrooms: 630
- 4 bedrooms: 137
- 5 or more bedrooms: 24
| Owner-occupied housing units value
- Less than $10,000: 30
- $10,000 to $14,999: 6
- $15,000 to $19,999: 13
- $20,000 to $24,999: 13
- $25,000 to $29,999: 28
- $30,000 to $34,999: 29
- $35,000 to $39,999: 38
- $40,000 to $49,999: 93
- $50,000 to $59,999: 101
- $60,000 to $69,999: 79
- $70,000 to $79,999: 90
- $80,000 to $89,999: 75
- $90,000 to $99,999: 55
- $100,000 to $124,999: 66
- $125,000 to $149,999: 24
- $150,000 to $174,999: 13
- $175,000 to $199,999: 33
- $200,000 to $249,999: 8
- $250,000 to $299,999: 16
- $300,000 to $399,999: 9
- $400,000 to $499,999: 5
- $500,000 to $749,999: 9
- $750,000 to $999,999: 0
- $1,000,000 or more: 4
|
Age of householder (Owner-occupied)
- 15-24: 26
- 25-34: 93
- 35-44: 135
- 45-54: 203
- 55-64: 149
- 65-74: 125
- 75+: 106
| Age of householder (Renter-occupied)
- 15-24: 17
- 25-34: 72
- 35-44: 78
- 45-54: 41
- 55-64: 29
- 65-74: 9
- 75+: 14
|
Household Income (Owner-occupied)
- less than $5,000: 12
- $5,000 to $9,999: 40
- $10,000 to $14,999: 49
- $15,000 to $19,999: 55
- $20,000 to $24,999: 47
- $25,000 to $34,999: 94
- $35,000 to $49,999: 170
- $50,000 to $74,999: 193
- $75,000 to $99,999: 101
- $100,000 to $149,999: 62
- $150,000 or more: 14
| Household Income (Renter-occupied)
- less than $5,000: 10
- $5,000 to $9,999: 6
- $10,000 to $14,999: 5
- $15,000 to $19,999: 29
- $20,000 to $24,999: 16
- $25,000 to $34,999: 38
- $35,000 to $49,999: 73
- $50,000 to $74,999: 66
- $75,000 to $99,999: 10
- $100,000 to $149,999: 0
- $150,000 or more: 7
|
Vehicles available (Owner-occupied)
- No vehicle: 58
- 1 vehicle: 222
- 2 vehicles: 365
- 3 vehicles: 146
- 4 vehicles: 44
- 5 or more: 2
| Vehicles available (Renter-occupied)
- No vehicle: 16
- 1 vehicle: 97
- 2 vehicles: 122
- 3 vehicles: 20
- 4 vehicles: 5
- 5 or more: 0
|
Household/Family Income
Total households in 1999: 1094
With earnings: 925, Without earnings: 169
Median household income: $43,714
Total Families in 1999: 878
Median family income: $47,759
Households by income
- less than $10,000: 64
- $10,000 to $14,999: 55
- $15,000 to $19,999: 81
- $20,000 to $24,999: 66
- $25,000 to $29,999: 69
- $30,000 to $34,999: 65
- $35,000 to $39,999: 88
- $40,000 to $44,999: 77
- $45,000 to $49,999: 80
- $50,000 to $59,999: 118
- $60,000 to $74,999: 138
- $75,000 to $99,999: 109
- $100,000 to $124,999: 54
- $125,000 to $149,999: 11
- $150,000 to $199,999: 8
- $200,000 or more: 11
| Families by income
- less than $10,000: 25
- $10,000 to $14,999: 34
- $15,000 to $19,999: 58
- $20,000 to $24,999: 53
- $25,000 to $29,999: 52
- $30,000 to $34,999: 54
- $35,000 to $39,999: 68
- $40,000 to $44,999: 58
- $45,000 to $49,999: 63
- $50,000 to $59,999: 116
- $60,000 to $74,999: 129
- $75,000 to $99,999: 92
- $100,000 to $124,999: 46
- $125,000 to $149,999: 11
- $150,000 to $199,999: 8
- $200,000 or more: 11
|
Populations in 76651 Zip Code (Year 2000 census)
Total Population: 3229
Urban: 0, Rural: 3229
Male: 1575, Female: 1654
Native: 3107, Foreign born: 122
Population by Race
- White alone: 2447
- Black or African American alone: 496
- American Indian and Alaska Native alone: 24
- Asian alone: 10
- Native Hawaiian and Other Pacific Islander alone: 2
- Some other race alone: 153
- Two or more races: 97
Population by age, Male
- Under 18: 468
- 18-24: 151
- 25-34: 219
- 35-44: 214
- 45-64: 363
- 65 and over: 160
| Population by age, Female
- Under 18: 489
- 18-24: 124
- 25-34: 208
- 35-44: 230
- 45-64: 346
- 65 and over: 257
|
|