77071 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 4.50 square miles, or 11.66 square kilometres (Land: 4.47 sq.mi., Water: 0.03 sq.mi.)
Nearest Zip Codes: 77031 77074 77035 77096 77085 77477 77036 77489 77099 77081 

Housing Units in 77071 Zip Code (Year 2000 census)

Total Housing Unit: 9732
    Urban: 9732, Rural: 0
    Occupied: 9280 (Owner: 5496, Renter: 3784), Vacant: 452
Median number of rooms: 5.4
Median value of owner-occupied housing units: $89,600
Occupied housing units Median household income in 1999: $59,622
Structure Built Year
  • 1999 to March 2000: 129
  • 1995 to 1998: 522
  • 1990 to 1994: 460
  • 1980 to 1989: 2986
  • 1970 to 1979: 3890
  • 1960 to 1969: 1449
  • 1950 to 1959: 226
  • 1940 to 1949: 30
  • 1939 or earlier: 40
Bedrooms
  • No bedroom: 409
  • 1 bedroom: 1821
  • 2 bedrooms: 2161
  • 3 bedrooms: 3032
  • 4 bedrooms: 1969
  • 5 or more bedrooms: 340
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 10
  • $15,000 to $19,999: 26
  • $20,000 to $24,999: 37
  • $25,000 to $29,999: 74
  • $30,000 to $34,999: 59
  • $35,000 to $39,999: 26
  • $40,000 to $49,999: 122
  • $50,000 to $59,999: 281
  • $60,000 to $69,999: 681
  • $70,000 to $79,999: 747
  • $80,000 to $89,999: 711
  • $90,000 to $99,999: 723
  • $100,000 to $124,999: 939
  • $125,000 to $149,999: 531
  • $150,000 to $174,999: 313
  • $175,000 to $199,999: 31
  • $200,000 to $249,999: 83
  • $250,000 to $299,999: 41
  • $300,000 to $399,999: 47
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 14
Age of householder (Owner-occupied)
  • 15-24: 17
  • 25-34: 590
  • 35-44: 1684
  • 45-54: 1549
  • 55-64: 733
  • 65-74: 615
  • 75+: 308
Age of householder (Renter-occupied)
  • 15-24: 442
  • 25-34: 979
  • 35-44: 969
  • 45-54: 723
  • 55-64: 224
  • 65-74: 173
  • 75+: 274
Household Income (Owner-occupied)
  • less than $5,000: 94
  • $5,000 to $9,999: 80
  • $10,000 to $14,999: 79
  • $15,000 to $19,999: 169
  • $20,000 to $24,999: 186
  • $25,000 to $34,999: 508
  • $35,000 to $49,999: 1093
  • $50,000 to $74,999: 1277
  • $75,000 to $99,999: 1022
  • $100,000 to $149,999: 744
  • $150,000 or more: 244
Household Income (Renter-occupied)
  • less than $5,000: 319
  • $5,000 to $9,999: 377
  • $10,000 to $14,999: 291
  • $15,000 to $19,999: 403
  • $20,000 to $24,999: 449
  • $25,000 to $34,999: 718
  • $35,000 to $49,999: 570
  • $50,000 to $74,999: 384
  • $75,000 to $99,999: 139
  • $100,000 to $149,999: 108
  • $150,000 or more: 26
Vehicles available (Owner-occupied)
  • No vehicle: 141
  • 1 vehicle: 1568
  • 2 vehicles: 2574
  • 3 vehicles: 877
  • 4 vehicles: 282
  • 5 or more: 54
Vehicles available (Renter-occupied)
  • No vehicle: 618
  • 1 vehicle: 2249
  • 2 vehicles: 737
  • 3 vehicles: 113
  • 4 vehicles: 48
  • 5 or more: 19


Household/Family Income

Total households in 1999: 9203
    With earnings: 8216, Without earnings: 987
Median household income: $43,444
Total Families in 1999: 6489
Median family income: $51,155
Households by income
  • less than $10,000: 870
  • $10,000 to $14,999: 373
  • $15,000 to $19,999: 557
  • $20,000 to $24,999: 617
  • $25,000 to $29,999: 593
  • $30,000 to $34,999: 599
  • $35,000 to $39,999: 510
  • $40,000 to $44,999: 607
  • $45,000 to $49,999: 490
  • $50,000 to $59,999: 715
  • $60,000 to $74,999: 928
  • $75,000 to $99,999: 1176
  • $100,000 to $124,999: 590
  • $125,000 to $149,999: 277
  • $150,000 to $199,999: 154
  • $200,000 or more: 147
Families by income
  • less than $10,000: 438
  • $10,000 to $14,999: 226
  • $15,000 to $19,999: 290
  • $20,000 to $24,999: 278
  • $25,000 to $29,999: 408
  • $30,000 to $34,999: 389
  • $35,000 to $39,999: 352
  • $40,000 to $44,999: 434
  • $45,000 to $49,999: 332
  • $50,000 to $59,999: 565
  • $60,000 to $74,999: 749
  • $75,000 to $99,999: 1007
  • $100,000 to $124,999: 519
  • $125,000 to $149,999: 269
  • $150,000 to $199,999: 104
  • $200,000 or more: 129


Populations in 77071 Zip Code (Year 2000 census)

Total Population: 25221
    Urban: 25221, Rural: 0
    Male: 11718, Female: 13503
    Native: 19424, Foreign born: 5797
Population by Race
  • White alone: 7094
  • Black or African American alone: 13810
  • American Indian and Alaska Native alone: 67
  • Asian alone: 2090
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 1327
  • Two or more races: 833
Population by age, Male
  • Under 18: 3677
  • 18-24: 1146
  • 25-34: 1511
  • 35-44: 2040
  • 45-64: 2527
  • 65 and over: 817
Population by age, Female
  • Under 18: 3623
  • 18-24: 1218
  • 25-34: 1859
  • 35-44: 2615
  • 45-64: 2929
  • 65 and over: 1259




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.