77571 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 41.24 square miles, or 106.81 square kilometres (Land: 34.95 sq.mi., Water: 6.29 sq.mi.)
Nearest Zip Codes: 77536 77507 77520 77505 77503 77059 77586 77530 77504 77502 

Housing Units in 77571 Zip Code (Year 2000 census)

Total Housing Unit: 12435
    Urban: 12153, Rural: 282
    Occupied: 11581 (Owner: 9065, Renter: 2516), Vacant: 854
Median number of rooms: 5.6
Median value of owner-occupied housing units: $81,600
Occupied housing units Median household income in 1999: $62,169
Structure Built Year
  • 1999 to March 2000: 623
  • 1995 to 1998: 1175
  • 1990 to 1994: 642
  • 1980 to 1989: 3151
  • 1970 to 1979: 3379
  • 1960 to 1969: 1807
  • 1950 to 1959: 880
  • 1940 to 1949: 366
  • 1939 or earlier: 412
Bedrooms
  • No bedroom: 244
  • 1 bedroom: 1060
  • 2 bedrooms: 2045
  • 3 bedrooms: 6478
  • 4 bedrooms: 2410
  • 5 or more bedrooms: 198
Owner-occupied housing units value
  • Less than $10,000: 196
  • $10,000 to $14,999: 128
  • $15,000 to $19,999: 68
  • $20,000 to $24,999: 64
  • $25,000 to $29,999: 82
  • $30,000 to $34,999: 171
  • $35,000 to $39,999: 148
  • $40,000 to $49,999: 387
  • $50,000 to $59,999: 549
  • $60,000 to $69,999: 1042
  • $70,000 to $79,999: 1441
  • $80,000 to $89,999: 1564
  • $90,000 to $99,999: 970
  • $100,000 to $124,999: 1151
  • $125,000 to $149,999: 558
  • $150,000 to $174,999: 251
  • $175,000 to $199,999: 107
  • $200,000 to $249,999: 24
  • $250,000 to $299,999: 61
  • $300,000 to $399,999: 38
  • $400,000 to $499,999: 39
  • $500,000 to $749,999: 14
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 5
Age of householder (Owner-occupied)
  • 15-24: 184
  • 25-34: 1471
  • 35-44: 2550
  • 45-54: 2444
  • 55-64: 1292
  • 65-74: 798
  • 75+: 326
Age of householder (Renter-occupied)
  • 15-24: 276
  • 25-34: 656
  • 35-44: 708
  • 45-54: 389
  • 55-64: 277
  • 65-74: 105
  • 75+: 105
Household Income (Owner-occupied)
  • less than $5,000: 201
  • $5,000 to $9,999: 183
  • $10,000 to $14,999: 163
  • $15,000 to $19,999: 267
  • $20,000 to $24,999: 279
  • $25,000 to $34,999: 773
  • $35,000 to $49,999: 1421
  • $50,000 to $74,999: 2502
  • $75,000 to $99,999: 1918
  • $100,000 to $149,999: 1046
  • $150,000 or more: 312
Household Income (Renter-occupied)
  • less than $5,000: 123
  • $5,000 to $9,999: 102
  • $10,000 to $14,999: 201
  • $15,000 to $19,999: 230
  • $20,000 to $24,999: 190
  • $25,000 to $34,999: 335
  • $35,000 to $49,999: 418
  • $50,000 to $74,999: 625
  • $75,000 to $99,999: 183
  • $100,000 to $149,999: 100
  • $150,000 or more: 9
Vehicles available (Owner-occupied)
  • No vehicle: 170
  • 1 vehicle: 2031
  • 2 vehicles: 4835
  • 3 vehicles: 1523
  • 4 vehicles: 404
  • 5 or more: 102
Vehicles available (Renter-occupied)
  • No vehicle: 262
  • 1 vehicle: 1183
  • 2 vehicles: 877
  • 3 vehicles: 153
  • 4 vehicles: 34
  • 5 or more: 7


Household/Family Income

Total households in 1999: 11560
    With earnings: 10307, Without earnings: 1253
Median household income: $56,552
Total Families in 1999: 9209
Median family income: $60,769
Households by income
  • less than $10,000: 601
  • $10,000 to $14,999: 353
  • $15,000 to $19,999: 477
  • $20,000 to $24,999: 476
  • $25,000 to $29,999: 505
  • $30,000 to $34,999: 560
  • $35,000 to $39,999: 607
  • $40,000 to $44,999: 742
  • $45,000 to $49,999: 481
  • $50,000 to $59,999: 1385
  • $60,000 to $74,999: 1781
  • $75,000 to $99,999: 2118
  • $100,000 to $124,999: 763
  • $125,000 to $149,999: 353
  • $150,000 to $199,999: 238
  • $200,000 or more: 120
Families by income
  • less than $10,000: 310
  • $10,000 to $14,999: 204
  • $15,000 to $19,999: 362
  • $20,000 to $24,999: 254
  • $25,000 to $29,999: 427
  • $30,000 to $34,999: 399
  • $35,000 to $39,999: 470
  • $40,000 to $44,999: 490
  • $45,000 to $49,999: 437
  • $50,000 to $59,999: 1154
  • $60,000 to $74,999: 1505
  • $75,000 to $99,999: 1907
  • $100,000 to $124,999: 646
  • $125,000 to $149,999: 333
  • $150,000 to $199,999: 211
  • $200,000 or more: 100


Populations in 77571 Zip Code (Year 2000 census)

Total Population: 33769
    Urban: 33027, Rural: 742
    Male: 16772, Female: 16997
    Native: 31873, Foreign born: 1896
Population by Race
  • White alone: 27535
  • Black or African American alone: 2208
  • American Indian and Alaska Native alone: 186
  • Asian alone: 247
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 2682
  • Two or more races: 911
Population by age, Male
  • Under 18: 5244
  • 18-24: 1512
  • 25-34: 2257
  • 35-44: 3021
  • 45-64: 3811
  • 65 and over: 927
Population by age, Female
  • Under 18: 4664
  • 18-24: 1606
  • 25-34: 2648
  • 35-44: 2975
  • 45-64: 3783
  • 65 and over: 1321




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.