78006 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 312.39 square miles, or 809.10 square kilometres (Land: 311.82 sq.mi., Water: 0.57 sq.mi.)
Nearest Zip Codes: 78015 78004 78027 78013 78255 78257 78163 78256 78063 78260 

Housing Units in 78006 Zip Code (Year 2000 census)

Total Housing Unit: 7455
    Urban: 2476, Rural: 4979
    Occupied: 6907 (Owner: 5515, Renter: 1392), Vacant: 548
Median number of rooms: 5.7
Median value of owner-occupied housing units: $139,800
Occupied housing units Median household income in 1999: $61,303
Structure Built Year
  • 1999 to March 2000: 361
  • 1995 to 1998: 1534
  • 1990 to 1994: 1051
  • 1980 to 1989: 1641
  • 1970 to 1979: 1433
  • 1960 to 1969: 510
  • 1950 to 1959: 273
  • 1940 to 1949: 205
  • 1939 or earlier: 447
Bedrooms
  • No bedroom: 125
  • 1 bedroom: 565
  • 2 bedrooms: 1730
  • 3 bedrooms: 3787
  • 4 bedrooms: 1056
  • 5 or more bedrooms: 192
Owner-occupied housing units value
  • Less than $10,000: 75
  • $10,000 to $14,999: 40
  • $15,000 to $19,999: 39
  • $20,000 to $24,999: 57
  • $25,000 to $29,999: 88
  • $30,000 to $34,999: 84
  • $35,000 to $39,999: 62
  • $40,000 to $49,999: 111
  • $50,000 to $59,999: 48
  • $60,000 to $69,999: 135
  • $70,000 to $79,999: 138
  • $80,000 to $89,999: 423
  • $90,000 to $99,999: 340
  • $100,000 to $124,999: 757
  • $125,000 to $149,999: 611
  • $150,000 to $174,999: 498
  • $175,000 to $199,999: 520
  • $200,000 to $249,999: 518
  • $250,000 to $299,999: 376
  • $300,000 to $399,999: 208
  • $400,000 to $499,999: 128
  • $500,000 to $749,999: 111
  • $750,000 to $999,999: 99
  • $1,000,000 or more: 49
Age of householder (Owner-occupied)
  • 15-24: 77
  • 25-34: 441
  • 35-44: 1305
  • 45-54: 1284
  • 55-64: 986
  • 65-74: 854
  • 75+: 568
Age of householder (Renter-occupied)
  • 15-24: 87
  • 25-34: 341
  • 35-44: 348
  • 45-54: 221
  • 55-64: 188
  • 65-74: 75
  • 75+: 132
Household Income (Owner-occupied)
  • less than $5,000: 155
  • $5,000 to $9,999: 146
  • $10,000 to $14,999: 139
  • $15,000 to $19,999: 216
  • $20,000 to $24,999: 234
  • $25,000 to $34,999: 440
  • $35,000 to $49,999: 821
  • $50,000 to $74,999: 1251
  • $75,000 to $99,999: 775
  • $100,000 to $149,999: 837
  • $150,000 or more: 501
Household Income (Renter-occupied)
  • less than $5,000: 61
  • $5,000 to $9,999: 112
  • $10,000 to $14,999: 102
  • $15,000 to $19,999: 160
  • $20,000 to $24,999: 170
  • $25,000 to $34,999: 255
  • $35,000 to $49,999: 148
  • $50,000 to $74,999: 172
  • $75,000 to $99,999: 98
  • $100,000 to $149,999: 55
  • $150,000 or more: 59
Vehicles available (Owner-occupied)
  • No vehicle: 91
  • 1 vehicle: 1268
  • 2 vehicles: 2534
  • 3 vehicles: 1173
  • 4 vehicles: 326
  • 5 or more: 123
Vehicles available (Renter-occupied)
  • No vehicle: 96
  • 1 vehicle: 613
  • 2 vehicles: 467
  • 3 vehicles: 182
  • 4 vehicles: 34
  • 5 or more: 0


Household/Family Income

Total households in 1999: 6911
    With earnings: 5524, Without earnings: 1387
Median household income: $56,446
Total Families in 1999: 5375
Median family income: $63,267
Households by income
  • less than $10,000: 478
  • $10,000 to $14,999: 237
  • $15,000 to $19,999: 388
  • $20,000 to $24,999: 387
  • $25,000 to $29,999: 317
  • $30,000 to $34,999: 382
  • $35,000 to $39,999: 281
  • $40,000 to $44,999: 334
  • $45,000 to $49,999: 360
  • $50,000 to $59,999: 550
  • $60,000 to $74,999: 857
  • $75,000 to $99,999: 876
  • $100,000 to $124,999: 574
  • $125,000 to $149,999: 337
  • $150,000 to $199,999: 248
  • $200,000 or more: 305
Families by income
  • less than $10,000: 195
  • $10,000 to $14,999: 126
  • $15,000 to $19,999: 212
  • $20,000 to $24,999: 221
  • $25,000 to $29,999: 210
  • $30,000 to $34,999: 262
  • $35,000 to $39,999: 209
  • $40,000 to $44,999: 261
  • $45,000 to $49,999: 307
  • $50,000 to $59,999: 498
  • $60,000 to $74,999: 720
  • $75,000 to $99,999: 769
  • $100,000 to $124,999: 536
  • $125,000 to $149,999: 313
  • $150,000 to $199,999: 237
  • $200,000 or more: 299


Populations in 78006 Zip Code (Year 2000 census)

Total Population: 18954
    Urban: 6209, Rural: 12745
    Male: 9107, Female: 9847
    Native: 18216, Foreign born: 738
Population by Race
  • White alone: 17938
  • Black or African American alone: 16
  • American Indian and Alaska Native alone: 99
  • Asian alone: 51
  • Native Hawaiian and Other Pacific Islander alone: 9
  • Some other race alone: 504
  • Two or more races: 337
Population by age, Male
  • Under 18: 2552
  • 18-24: 660
  • 25-34: 781
  • 35-44: 1404
  • 45-64: 2600
  • 65 and over: 1110
Population by age, Female
  • Under 18: 2557
  • 18-24: 461
  • 25-34: 968
  • 35-44: 1700
  • 45-64: 2644
  • 65 and over: 1517




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.