78230 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 10.44 square miles, or 27.03 square kilometres (Land: 10.37 sq.mi., Water: 0.07 sq.mi.)
Nearest Zip Codes: 78231 78213 78229 78240 78248 78249 78216 78201 78232 78228 

Housing Units in 78230 Zip Code (Year 2000 census)

Total Housing Unit: 16609
    Urban: 16609, Rural: 0
    Occupied: 15367 (Owner: 8823, Renter: 6544), Vacant: 1242
Median number of rooms: 5.5
Median value of owner-occupied housing units: $129,000
Occupied housing units Median household income in 1999: $70,073
Structure Built Year
  • 1999 to March 2000: 373
  • 1995 to 1998: 2259
  • 1990 to 1994: 1297
  • 1980 to 1989: 4210
  • 1970 to 1979: 4868
  • 1960 to 1969: 3046
  • 1950 to 1959: 418
  • 1940 to 1949: 105
  • 1939 or earlier: 33
Bedrooms
  • No bedroom: 709
  • 1 bedroom: 3095
  • 2 bedrooms: 3759
  • 3 bedrooms: 5074
  • 4 bedrooms: 3178
  • 5 or more bedrooms: 794
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 7
  • $30,000 to $34,999: 22
  • $35,000 to $39,999: 42
  • $40,000 to $49,999: 71
  • $50,000 to $59,999: 131
  • $60,000 to $69,999: 438
  • $70,000 to $79,999: 538
  • $80,000 to $89,999: 602
  • $90,000 to $99,999: 827
  • $100,000 to $124,999: 1499
  • $125,000 to $149,999: 1474
  • $150,000 to $174,999: 981
  • $175,000 to $199,999: 631
  • $200,000 to $249,999: 522
  • $250,000 to $299,999: 412
  • $300,000 to $399,999: 178
  • $400,000 to $499,999: 128
  • $500,000 to $749,999: 247
  • $750,000 to $999,999: 64
  • $1,000,000 or more: 9
Age of householder (Owner-occupied)
  • 15-24: 21
  • 25-34: 628
  • 35-44: 1533
  • 45-54: 2317
  • 55-64: 1846
  • 65-74: 1420
  • 75+: 1058
Age of householder (Renter-occupied)
  • 15-24: 1230
  • 25-34: 2418
  • 35-44: 1298
  • 45-54: 938
  • 55-64: 357
  • 65-74: 130
  • 75+: 173
Household Income (Owner-occupied)
  • less than $5,000: 47
  • $5,000 to $9,999: 107
  • $10,000 to $14,999: 222
  • $15,000 to $19,999: 287
  • $20,000 to $24,999: 246
  • $25,000 to $34,999: 642
  • $35,000 to $49,999: 1306
  • $50,000 to $74,999: 1910
  • $75,000 to $99,999: 1176
  • $100,000 to $149,999: 1458
  • $150,000 or more: 1422
Household Income (Renter-occupied)
  • less than $5,000: 290
  • $5,000 to $9,999: 366
  • $10,000 to $14,999: 438
  • $15,000 to $19,999: 662
  • $20,000 to $24,999: 523
  • $25,000 to $34,999: 1337
  • $35,000 to $49,999: 1324
  • $50,000 to $74,999: 911
  • $75,000 to $99,999: 334
  • $100,000 to $149,999: 229
  • $150,000 or more: 130
Vehicles available (Owner-occupied)
  • No vehicle: 141
  • 1 vehicle: 2202
  • 2 vehicles: 4546
  • 3 vehicles: 1523
  • 4 vehicles: 327
  • 5 or more: 84
Vehicles available (Renter-occupied)
  • No vehicle: 554
  • 1 vehicle: 3678
  • 2 vehicles: 2008
  • 3 vehicles: 240
  • 4 vehicles: 15
  • 5 or more: 49


Household/Family Income

Total households in 1999: 15316
    With earnings: 13043, Without earnings: 2273
Median household income: $49,410
Total Families in 1999: 9658
Median family income: $66,152
Households by income
  • less than $10,000: 802
  • $10,000 to $14,999: 666
  • $15,000 to $19,999: 955
  • $20,000 to $24,999: 771
  • $25,000 to $29,999: 862
  • $30,000 to $34,999: 1101
  • $35,000 to $39,999: 890
  • $40,000 to $44,999: 855
  • $45,000 to $49,999: 827
  • $50,000 to $59,999: 1116
  • $60,000 to $74,999: 1724
  • $75,000 to $99,999: 1526
  • $100,000 to $124,999: 1154
  • $125,000 to $149,999: 519
  • $150,000 to $199,999: 735
  • $200,000 or more: 813
Families by income
  • less than $10,000: 314
  • $10,000 to $14,999: 209
  • $15,000 to $19,999: 455
  • $20,000 to $24,999: 435
  • $25,000 to $29,999: 359
  • $30,000 to $34,999: 498
  • $35,000 to $39,999: 432
  • $40,000 to $44,999: 482
  • $45,000 to $49,999: 396
  • $50,000 to $59,999: 722
  • $60,000 to $74,999: 1250
  • $75,000 to $99,999: 1224
  • $100,000 to $124,999: 1002
  • $125,000 to $149,999: 475
  • $150,000 to $199,999: 653
  • $200,000 or more: 752


Populations in 78230 Zip Code (Year 2000 census)

Total Population: 35585
    Urban: 35585, Rural: 0
    Male: 16839, Female: 18746
    Native: 32502, Foreign born: 3083
Population by Race
  • White alone: 29305
  • Black or African American alone: 1179
  • American Indian and Alaska Native alone: 149
  • Asian alone: 862
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 3239
  • Two or more races: 851
Population by age, Male
  • Under 18: 3984
  • 18-24: 1765
  • 25-34: 2640
  • 35-44: 2487
  • 45-64: 4016
  • 65 and over: 1947
Population by age, Female
  • Under 18: 3885
  • 18-24: 1911
  • 25-34: 2636
  • 35-44: 2809
  • 45-64: 4839
  • 65 and over: 2666




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.