78641 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 128.49 square miles, or 332.79 square kilometres (Land: 126.47 sq.mi., Water: 2.02 sq.mi.)
Nearest Zip Codes: 78613 78645 78642 78726 78717 78628 78681 78729 78750 78732 

Housing Units in 78641 Zip Code (Year 2000 census)

Total Housing Unit: 6847
    Urban: 3388, Rural: 3459
    Occupied: 6420 (Owner: 5700, Renter: 720), Vacant: 427
Median number of rooms: 5.6
Median value of owner-occupied housing units: $104,100
Occupied housing units Median household income in 1999: $60,295
Structure Built Year
  • 1999 to March 2000: 540
  • 1995 to 1998: 1727
  • 1990 to 1994: 872
  • 1980 to 1989: 2264
  • 1970 to 1979: 925
  • 1960 to 1969: 212
  • 1950 to 1959: 111
  • 1940 to 1949: 110
  • 1939 or earlier: 86
Bedrooms
  • No bedroom: 57
  • 1 bedroom: 335
  • 2 bedrooms: 1202
  • 3 bedrooms: 4052
  • 4 bedrooms: 1129
  • 5 or more bedrooms: 72
Owner-occupied housing units value
  • Less than $10,000: 60
  • $10,000 to $14,999: 31
  • $15,000 to $19,999: 5
  • $20,000 to $24,999: 57
  • $25,000 to $29,999: 41
  • $30,000 to $34,999: 106
  • $35,000 to $39,999: 91
  • $40,000 to $49,999: 146
  • $50,000 to $59,999: 148
  • $60,000 to $69,999: 233
  • $70,000 to $79,999: 393
  • $80,000 to $89,999: 597
  • $90,000 to $99,999: 744
  • $100,000 to $124,999: 1214
  • $125,000 to $149,999: 569
  • $150,000 to $174,999: 277
  • $175,000 to $199,999: 140
  • $200,000 to $249,999: 282
  • $250,000 to $299,999: 195
  • $300,000 to $399,999: 211
  • $400,000 to $499,999: 87
  • $500,000 to $749,999: 29
  • $750,000 to $999,999: 25
  • $1,000,000 or more: 19
Age of householder (Owner-occupied)
  • 15-24: 151
  • 25-34: 1041
  • 35-44: 1982
  • 45-54: 1284
  • 55-64: 641
  • 65-74: 403
  • 75+: 198
Age of householder (Renter-occupied)
  • 15-24: 60
  • 25-34: 172
  • 35-44: 275
  • 45-54: 106
  • 55-64: 53
  • 65-74: 24
  • 75+: 30
Household Income (Owner-occupied)
  • less than $5,000: 76
  • $5,000 to $9,999: 79
  • $10,000 to $14,999: 99
  • $15,000 to $19,999: 148
  • $20,000 to $24,999: 214
  • $25,000 to $34,999: 495
  • $35,000 to $49,999: 971
  • $50,000 to $74,999: 1550
  • $75,000 to $99,999: 948
  • $100,000 to $149,999: 667
  • $150,000 or more: 453
Household Income (Renter-occupied)
  • less than $5,000: 58
  • $5,000 to $9,999: 27
  • $10,000 to $14,999: 63
  • $15,000 to $19,999: 38
  • $20,000 to $24,999: 58
  • $25,000 to $34,999: 111
  • $35,000 to $49,999: 107
  • $50,000 to $74,999: 120
  • $75,000 to $99,999: 67
  • $100,000 to $149,999: 63
  • $150,000 or more: 8
Vehicles available (Owner-occupied)
  • No vehicle: 79
  • 1 vehicle: 1261
  • 2 vehicles: 2995
  • 3 vehicles: 1000
  • 4 vehicles: 236
  • 5 or more: 129
Vehicles available (Renter-occupied)
  • No vehicle: 27
  • 1 vehicle: 279
  • 2 vehicles: 310
  • 3 vehicles: 64
  • 4 vehicles: 34
  • 5 or more: 6


Household/Family Income

Total households in 1999: 6437
    With earnings: 5974, Without earnings: 463
Median household income: $57,294
Total Families in 1999: 5171
Median family income: $60,865
Households by income
  • less than $10,000: 261
  • $10,000 to $14,999: 163
  • $15,000 to $19,999: 196
  • $20,000 to $24,999: 255
  • $25,000 to $29,999: 232
  • $30,000 to $34,999: 340
  • $35,000 to $39,999: 338
  • $40,000 to $44,999: 326
  • $45,000 to $49,999: 420
  • $50,000 to $59,999: 824
  • $60,000 to $74,999: 870
  • $75,000 to $99,999: 964
  • $100,000 to $124,999: 488
  • $125,000 to $149,999: 250
  • $150,000 to $199,999: 360
  • $200,000 or more: 150
Families by income
  • less than $10,000: 101
  • $10,000 to $14,999: 75
  • $15,000 to $19,999: 157
  • $20,000 to $24,999: 133
  • $25,000 to $29,999: 194
  • $30,000 to $34,999: 238
  • $35,000 to $39,999: 270
  • $40,000 to $44,999: 279
  • $45,000 to $49,999: 338
  • $50,000 to $59,999: 723
  • $60,000 to $74,999: 699
  • $75,000 to $99,999: 878
  • $100,000 to $124,999: 451
  • $125,000 to $149,999: 215
  • $150,000 to $199,999: 300
  • $200,000 or more: 120


Populations in 78641 Zip Code (Year 2000 census)

Total Population: 18900
    Urban: 9841, Rural: 9059
    Male: 9498, Female: 9402
    Native: 18040, Foreign born: 860
Population by Race
  • White alone: 16957
  • Black or African American alone: 320
  • American Indian and Alaska Native alone: 194
  • Asian alone: 217
  • Native Hawaiian and Other Pacific Islander alone: 11
  • Some other race alone: 986
  • Two or more races: 215
Population by age, Male
  • Under 18: 2973
  • 18-24: 626
  • 25-34: 1498
  • 35-44: 2030
  • 45-64: 1845
  • 65 and over: 526
Population by age, Female
  • Under 18: 2845
  • 18-24: 660
  • 25-34: 1595
  • 35-44: 1870
  • 45-64: 1840
  • 65 and over: 592




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.