80033 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 8.55 square miles, or 22.13 square kilometres (Land: 8.28 sq.mi., Water: 0.26 sq.mi.)
Nearest Zip Codes: 80002 80215 80214 80212 80004 80226 80003 80211 80204 80030 

Housing Units in 80033 Zip Code (Year 2000 census)

Total Housing Unit: 11423
    Urban: 11423, Rural: 0
    Occupied: 11138 (Owner: 5908, Renter: 5230), Vacant: 285
Median number of rooms: 5.0
Median value of owner-occupied housing units: $167,800
Occupied housing units Median household income in 1999: $50,906
Structure Built Year
  • 1999 to March 2000: 94
  • 1995 to 1998: 311
  • 1990 to 1994: 400
  • 1980 to 1989: 1126
  • 1970 to 1979: 2062
  • 1960 to 1969: 2680
  • 1950 to 1959: 3386
  • 1940 to 1949: 955
  • 1939 or earlier: 409
Bedrooms
  • No bedroom: 305
  • 1 bedroom: 1818
  • 2 bedrooms: 4331
  • 3 bedrooms: 3174
  • 4 bedrooms: 1283
  • 5 or more bedrooms: 512
Owner-occupied housing units value
  • Less than $10,000: 8
  • $10,000 to $14,999: 17
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 5
  • $40,000 to $49,999: 22
  • $50,000 to $59,999: 49
  • $60,000 to $69,999: 35
  • $70,000 to $79,999: 78
  • $80,000 to $89,999: 102
  • $90,000 to $99,999: 216
  • $100,000 to $124,999: 620
  • $125,000 to $149,999: 1088
  • $150,000 to $174,999: 1004
  • $175,000 to $199,999: 853
  • $200,000 to $249,999: 893
  • $250,000 to $299,999: 438
  • $300,000 to $399,999: 324
  • $400,000 to $499,999: 90
  • $500,000 to $749,999: 36
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 23
Age of householder (Owner-occupied)
  • 15-24: 31
  • 25-34: 680
  • 35-44: 1070
  • 45-54: 1399
  • 55-64: 823
  • 65-74: 849
  • 75+: 1056
Age of householder (Renter-occupied)
  • 15-24: 511
  • 25-34: 1139
  • 35-44: 1080
  • 45-54: 736
  • 55-64: 475
  • 65-74: 483
  • 75+: 806
Household Income (Owner-occupied)
  • less than $5,000: 81
  • $5,000 to $9,999: 124
  • $10,000 to $14,999: 201
  • $15,000 to $19,999: 278
  • $20,000 to $24,999: 291
  • $25,000 to $34,999: 922
  • $35,000 to $49,999: 995
  • $50,000 to $74,999: 1492
  • $75,000 to $99,999: 670
  • $100,000 to $149,999: 662
  • $150,000 or more: 192
Household Income (Renter-occupied)
  • less than $5,000: 224
  • $5,000 to $9,999: 486
  • $10,000 to $14,999: 534
  • $15,000 to $19,999: 442
  • $20,000 to $24,999: 498
  • $25,000 to $34,999: 997
  • $35,000 to $49,999: 919
  • $50,000 to $74,999: 830
  • $75,000 to $99,999: 249
  • $100,000 to $149,999: 28
  • $150,000 or more: 23
Vehicles available (Owner-occupied)
  • No vehicle: 110
  • 1 vehicle: 1925
  • 2 vehicles: 2511
  • 3 vehicles: 994
  • 4 vehicles: 272
  • 5 or more: 96
Vehicles available (Renter-occupied)
  • No vehicle: 570
  • 1 vehicle: 2810
  • 2 vehicles: 1486
  • 3 vehicles: 284
  • 4 vehicles: 52
  • 5 or more: 28


Household/Family Income

Total households in 1999: 11162
    With earnings: 8484, Without earnings: 2678
Median household income: $38,537
Total Families in 1999: 6400
Median family income: $49,444
Households by income
  • less than $10,000: 943
  • $10,000 to $14,999: 696
  • $15,000 to $19,999: 739
  • $20,000 to $24,999: 742
  • $25,000 to $29,999: 1047
  • $30,000 to $34,999: 868
  • $35,000 to $39,999: 762
  • $40,000 to $44,999: 597
  • $45,000 to $49,999: 568
  • $50,000 to $59,999: 1051
  • $60,000 to $74,999: 1276
  • $75,000 to $99,999: 953
  • $100,000 to $124,999: 482
  • $125,000 to $149,999: 219
  • $150,000 to $199,999: 131
  • $200,000 or more: 88
Families by income
  • less than $10,000: 288
  • $10,000 to $14,999: 136
  • $15,000 to $19,999: 268
  • $20,000 to $24,999: 329
  • $25,000 to $29,999: 552
  • $30,000 to $34,999: 440
  • $35,000 to $39,999: 432
  • $40,000 to $44,999: 450
  • $45,000 to $49,999: 337
  • $50,000 to $59,999: 690
  • $60,000 to $74,999: 901
  • $75,000 to $99,999: 786
  • $100,000 to $124,999: 401
  • $125,000 to $149,999: 193
  • $150,000 to $199,999: 122
  • $200,000 or more: 75


Populations in 80033 Zip Code (Year 2000 census)

Total Population: 25052
    Urban: 25052, Rural: 0
    Male: 11848, Female: 13204
    Native: 23776, Foreign born: 1276
Population by Race
  • White alone: 22831
  • Black or African American alone: 223
  • American Indian and Alaska Native alone: 211
  • Asian alone: 284
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 964
  • Two or more races: 539
Population by age, Male
  • Under 18: 2806
  • 18-24: 880
  • 25-34: 1560
  • 35-44: 2068
  • 45-64: 2752
  • 65 and over: 1782
Population by age, Female
  • Under 18: 2679
  • 18-24: 900
  • 25-34: 1652
  • 35-44: 2052
  • 45-64: 2809
  • 65 and over: 3112




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.