80203 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 1.07 square miles, or 2.78 square kilometres (Land: 1.07 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 80218 80264 80290 80293 80294 80206 80202 80209 80204 80205 

Housing Units in 80203 Zip Code (Year 2000 census)

Total Housing Unit: 12668
    Urban: 12668, Rural: 0
    Occupied: 11824 (Owner: 2191, Renter: 9633), Vacant: 844
Median number of rooms: 2.8
Median value of owner-occupied housing units: $149,600
Occupied housing units Median household income in 1999: $47,882
Structure Built Year
  • 1999 to March 2000: 177
  • 1995 to 1998: 71
  • 1990 to 1994: 28
  • 1980 to 1989: 599
  • 1970 to 1979: 1551
  • 1960 to 1969: 2266
  • 1950 to 1959: 1607
  • 1940 to 1949: 1152
  • 1939 or earlier: 5217
Bedrooms
  • No bedroom: 3210
  • 1 bedroom: 6063
  • 2 bedrooms: 2781
  • 3 bedrooms: 447
  • 4 bedrooms: 85
  • 5 or more bedrooms: 82
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 10
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 5
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 30
  • $50,000 to $59,999: 59
  • $60,000 to $69,999: 33
  • $70,000 to $79,999: 69
  • $80,000 to $89,999: 98
  • $90,000 to $99,999: 167
  • $100,000 to $124,999: 305
  • $125,000 to $149,999: 325
  • $150,000 to $174,999: 278
  • $175,000 to $199,999: 233
  • $200,000 to $249,999: 283
  • $250,000 to $299,999: 150
  • $300,000 to $399,999: 74
  • $400,000 to $499,999: 11
  • $500,000 to $749,999: 20
  • $750,000 to $999,999: 18
  • $1,000,000 or more: 23
Age of householder (Owner-occupied)
  • 15-24: 61
  • 25-34: 594
  • 35-44: 435
  • 45-54: 484
  • 55-64: 372
  • 65-74: 125
  • 75+: 120
Age of householder (Renter-occupied)
  • 15-24: 1678
  • 25-34: 3831
  • 35-44: 1577
  • 45-54: 1105
  • 55-64: 601
  • 65-74: 423
  • 75+: 418
Household Income (Owner-occupied)
  • less than $5,000: 39
  • $5,000 to $9,999: 75
  • $10,000 to $14,999: 65
  • $15,000 to $19,999: 113
  • $20,000 to $24,999: 87
  • $25,000 to $34,999: 263
  • $35,000 to $49,999: 534
  • $50,000 to $74,999: 488
  • $75,000 to $99,999: 269
  • $100,000 to $149,999: 182
  • $150,000 or more: 76
Household Income (Renter-occupied)
  • less than $5,000: 668
  • $5,000 to $9,999: 1251
  • $10,000 to $14,999: 995
  • $15,000 to $19,999: 1015
  • $20,000 to $24,999: 958
  • $25,000 to $34,999: 1619
  • $35,000 to $49,999: 1562
  • $50,000 to $74,999: 1042
  • $75,000 to $99,999: 297
  • $100,000 to $149,999: 183
  • $150,000 or more: 43
Vehicles available (Owner-occupied)
  • No vehicle: 157
  • 1 vehicle: 1381
  • 2 vehicles: 573
  • 3 vehicles: 65
  • 4 vehicles: 7
  • 5 or more: 8
Vehicles available (Renter-occupied)
  • No vehicle: 3395
  • 1 vehicle: 5038
  • 2 vehicles: 1040
  • 3 vehicles: 137
  • 4 vehicles: 5
  • 5 or more: 18


Household/Family Income

Total households in 1999: 11853
    With earnings: 10084, Without earnings: 1769
Median household income: $27,444
Total Families in 1999: 1802
Median family income: $40,212
Households by income
  • less than $10,000: 2067
  • $10,000 to $14,999: 1061
  • $15,000 to $19,999: 1159
  • $20,000 to $24,999: 1052
  • $25,000 to $29,999: 973
  • $30,000 to $34,999: 913
  • $35,000 to $39,999: 952
  • $40,000 to $44,999: 586
  • $45,000 to $49,999: 509
  • $50,000 to $59,999: 797
  • $60,000 to $74,999: 730
  • $75,000 to $99,999: 582
  • $100,000 to $124,999: 227
  • $125,000 to $149,999: 128
  • $150,000 to $199,999: 60
  • $200,000 or more: 57
Families by income
  • less than $10,000: 175
  • $10,000 to $14,999: 107
  • $15,000 to $19,999: 92
  • $20,000 to $24,999: 111
  • $25,000 to $29,999: 144
  • $30,000 to $34,999: 119
  • $35,000 to $39,999: 148
  • $40,000 to $44,999: 98
  • $45,000 to $49,999: 67
  • $50,000 to $59,999: 193
  • $60,000 to $74,999: 242
  • $75,000 to $99,999: 173
  • $100,000 to $124,999: 76
  • $125,000 to $149,999: 36
  • $150,000 to $199,999: 0
  • $200,000 or more: 21


Populations in 80203 Zip Code (Year 2000 census)

Total Population: 17165
    Urban: 17165, Rural: 0
    Male: 9924, Female: 7241
    Native: 15505, Foreign born: 1660
Population by Race
  • White alone: 13760
  • Black or African American alone: 1024
  • American Indian and Alaska Native alone: 227
  • Asian alone: 361
  • Native Hawaiian and Other Pacific Islander alone: 10
  • Some other race alone: 1175
  • Two or more races: 608
Population by age, Male
  • Under 18: 409
  • 18-24: 1370
  • 25-34: 3443
  • 35-44: 1906
  • 45-64: 2114
  • 65 and over: 682
Population by age, Female
  • Under 18: 423
  • 18-24: 1407
  • 25-34: 2547
  • 35-44: 984
  • 45-64: 1200
  • 65 and over: 680




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.