80215 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 5.66 square miles, or 14.67 square kilometres (Land: 5.56 sq.mi., Water: 0.10 sq.mi.)
Nearest Zip Codes: 80033 80214 80226 80002 80212 80232 80228 80419 80004 80204 

Housing Units in 80215 Zip Code (Year 2000 census)

Total Housing Unit: 13672
    Urban: 13672, Rural: 0
    Occupied: 13193 (Owner: 6912, Renter: 6281), Vacant: 479
Median number of rooms: 5.2
Median value of owner-occupied housing units: $187,300
Occupied housing units Median household income in 1999: $59,824
Structure Built Year
  • 1999 to March 2000: 136
  • 1995 to 1998: 269
  • 1990 to 1994: 180
  • 1980 to 1989: 1320
  • 1970 to 1979: 2494
  • 1960 to 1969: 3440
  • 1950 to 1959: 3815
  • 1940 to 1949: 1263
  • 1939 or earlier: 755
Bedrooms
  • No bedroom: 396
  • 1 bedroom: 2279
  • 2 bedrooms: 4626
  • 3 bedrooms: 3645
  • 4 bedrooms: 2086
  • 5 or more bedrooms: 640
Owner-occupied housing units value
  • Less than $10,000: 25
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 6
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 9
  • $50,000 to $59,999: 15
  • $60,000 to $69,999: 98
  • $70,000 to $79,999: 150
  • $80,000 to $89,999: 139
  • $90,000 to $99,999: 157
  • $100,000 to $124,999: 505
  • $125,000 to $149,999: 917
  • $150,000 to $174,999: 984
  • $175,000 to $199,999: 916
  • $200,000 to $249,999: 1376
  • $250,000 to $299,999: 753
  • $300,000 to $399,999: 601
  • $400,000 to $499,999: 204
  • $500,000 to $749,999: 51
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 6
Age of householder (Owner-occupied)
  • 15-24: 28
  • 25-34: 424
  • 35-44: 1383
  • 45-54: 1639
  • 55-64: 1196
  • 65-74: 1119
  • 75+: 1123
Age of householder (Renter-occupied)
  • 15-24: 674
  • 25-34: 1607
  • 35-44: 1413
  • 45-54: 930
  • 55-64: 527
  • 65-74: 403
  • 75+: 727
Household Income (Owner-occupied)
  • less than $5,000: 82
  • $5,000 to $9,999: 104
  • $10,000 to $14,999: 194
  • $15,000 to $19,999: 208
  • $20,000 to $24,999: 283
  • $25,000 to $34,999: 732
  • $35,000 to $49,999: 1212
  • $50,000 to $74,999: 1707
  • $75,000 to $99,999: 1019
  • $100,000 to $149,999: 854
  • $150,000 or more: 517
Household Income (Renter-occupied)
  • less than $5,000: 239
  • $5,000 to $9,999: 490
  • $10,000 to $14,999: 605
  • $15,000 to $19,999: 563
  • $20,000 to $24,999: 578
  • $25,000 to $34,999: 1180
  • $35,000 to $49,999: 1263
  • $50,000 to $74,999: 969
  • $75,000 to $99,999: 281
  • $100,000 to $149,999: 60
  • $150,000 or more: 53
Vehicles available (Owner-occupied)
  • No vehicle: 160
  • 1 vehicle: 1837
  • 2 vehicles: 3119
  • 3 vehicles: 1294
  • 4 vehicles: 397
  • 5 or more: 105
Vehicles available (Renter-occupied)
  • No vehicle: 1081
  • 1 vehicle: 3237
  • 2 vehicles: 1600
  • 3 vehicles: 300
  • 4 vehicles: 50
  • 5 or more: 13


Household/Family Income

Total households in 1999: 13293
    With earnings: 10560, Without earnings: 2733
Median household income: $42,604
Total Families in 1999: 7541
Median family income: $52,553
Households by income
  • less than $10,000: 867
  • $10,000 to $14,999: 764
  • $15,000 to $19,999: 782
  • $20,000 to $24,999: 902
  • $25,000 to $29,999: 871
  • $30,000 to $34,999: 1018
  • $35,000 to $39,999: 911
  • $40,000 to $44,999: 887
  • $45,000 to $49,999: 744
  • $50,000 to $59,999: 1278
  • $60,000 to $74,999: 1452
  • $75,000 to $99,999: 1306
  • $100,000 to $124,999: 624
  • $125,000 to $149,999: 294
  • $150,000 to $199,999: 316
  • $200,000 or more: 277
Families by income
  • less than $10,000: 222
  • $10,000 to $14,999: 281
  • $15,000 to $19,999: 363
  • $20,000 to $24,999: 377
  • $25,000 to $29,999: 420
  • $30,000 to $34,999: 434
  • $35,000 to $39,999: 484
  • $40,000 to $44,999: 454
  • $45,000 to $49,999: 514
  • $50,000 to $59,999: 761
  • $60,000 to $74,999: 1049
  • $75,000 to $99,999: 991
  • $100,000 to $124,999: 523
  • $125,000 to $149,999: 217
  • $150,000 to $199,999: 234
  • $200,000 or more: 217


Populations in 80215 Zip Code (Year 2000 census)

Total Population: 29911
    Urban: 29911, Rural: 0
    Male: 14604, Female: 15307
    Native: 28038, Foreign born: 1873
Population by Race
  • White alone: 26518
  • Black or African American alone: 362
  • American Indian and Alaska Native alone: 547
  • Asian alone: 336
  • Native Hawaiian and Other Pacific Islander alone: 60
  • Some other race alone: 1132
  • Two or more races: 956
Population by age, Male
  • Under 18: 3269
  • 18-24: 1291
  • 25-34: 2083
  • 35-44: 2657
  • 45-64: 3291
  • 65 and over: 2013
Population by age, Female
  • Under 18: 3009
  • 18-24: 1213
  • 25-34: 1838
  • 35-44: 2402
  • 45-64: 3785
  • 65 and over: 3060




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.