80220 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 5.24 square miles, or 13.58 square kilometres (Land: 5.24 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 80230 80206 80207 80246 80010 80218 80205 80247 80238 80224 

Housing Units in 80220 Zip Code (Year 2000 census)

Total Housing Unit: 16249
    Urban: 16249, Rural: 0
    Occupied: 15588 (Owner: 9100, Renter: 6488), Vacant: 661
Median number of rooms: 5.2
Median value of owner-occupied housing units: $212,100
Occupied housing units Median household income in 1999: $65,291
Structure Built Year
  • 1999 to March 2000: 140
  • 1995 to 1998: 120
  • 1990 to 1994: 85
  • 1980 to 1989: 459
  • 1970 to 1979: 1504
  • 1960 to 1969: 1704
  • 1950 to 1959: 3874
  • 1940 to 1949: 4329
  • 1939 or earlier: 4034
Bedrooms
  • No bedroom: 818
  • 1 bedroom: 3169
  • 2 bedrooms: 5692
  • 3 bedrooms: 3968
  • 4 bedrooms: 2079
  • 5 or more bedrooms: 523
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 6
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 24
  • $40,000 to $49,999: 53
  • $50,000 to $59,999: 33
  • $60,000 to $69,999: 54
  • $70,000 to $79,999: 262
  • $80,000 to $89,999: 192
  • $90,000 to $99,999: 295
  • $100,000 to $124,999: 855
  • $125,000 to $149,999: 709
  • $150,000 to $174,999: 944
  • $175,000 to $199,999: 817
  • $200,000 to $249,999: 1269
  • $250,000 to $299,999: 1096
  • $300,000 to $399,999: 934
  • $400,000 to $499,999: 670
  • $500,000 to $749,999: 636
  • $750,000 to $999,999: 177
  • $1,000,000 or more: 74
Age of householder (Owner-occupied)
  • 15-24: 79
  • 25-34: 1585
  • 35-44: 2122
  • 45-54: 2381
  • 55-64: 1056
  • 65-74: 815
  • 75+: 1062
Age of householder (Renter-occupied)
  • 15-24: 932
  • 25-34: 2126
  • 35-44: 1623
  • 45-54: 959
  • 55-64: 429
  • 65-74: 265
  • 75+: 154
Household Income (Owner-occupied)
  • less than $5,000: 90
  • $5,000 to $9,999: 190
  • $10,000 to $14,999: 184
  • $15,000 to $19,999: 378
  • $20,000 to $24,999: 390
  • $25,000 to $34,999: 950
  • $35,000 to $49,999: 1331
  • $50,000 to $74,999: 1649
  • $75,000 to $99,999: 1337
  • $100,000 to $149,999: 1397
  • $150,000 or more: 1204
Household Income (Renter-occupied)
  • less than $5,000: 561
  • $5,000 to $9,999: 600
  • $10,000 to $14,999: 637
  • $15,000 to $19,999: 544
  • $20,000 to $24,999: 706
  • $25,000 to $34,999: 1007
  • $35,000 to $49,999: 1057
  • $50,000 to $74,999: 932
  • $75,000 to $99,999: 230
  • $100,000 to $149,999: 143
  • $150,000 or more: 71
Vehicles available (Owner-occupied)
  • No vehicle: 466
  • 1 vehicle: 3288
  • 2 vehicles: 4171
  • 3 vehicles: 995
  • 4 vehicles: 139
  • 5 or more: 41
Vehicles available (Renter-occupied)
  • No vehicle: 1227
  • 1 vehicle: 3482
  • 2 vehicles: 1420
  • 3 vehicles: 223
  • 4 vehicles: 82
  • 5 or more: 54


Household/Family Income

Total households in 1999: 15578
    With earnings: 13354, Without earnings: 2224
Median household income: $44,475
Total Families in 1999: 7936
Median family income: $63,378
Households by income
  • less than $10,000: 1460
  • $10,000 to $14,999: 775
  • $15,000 to $19,999: 921
  • $20,000 to $24,999: 1079
  • $25,000 to $29,999: 1068
  • $30,000 to $34,999: 863
  • $35,000 to $39,999: 937
  • $40,000 to $44,999: 740
  • $45,000 to $49,999: 658
  • $50,000 to $59,999: 1304
  • $60,000 to $74,999: 1288
  • $75,000 to $99,999: 1583
  • $100,000 to $124,999: 995
  • $125,000 to $149,999: 592
  • $150,000 to $199,999: 561
  • $200,000 or more: 754
Families by income
  • less than $10,000: 400
  • $10,000 to $14,999: 285
  • $15,000 to $19,999: 301
  • $20,000 to $24,999: 389
  • $25,000 to $29,999: 489
  • $30,000 to $34,999: 304
  • $35,000 to $39,999: 298
  • $40,000 to $44,999: 363
  • $45,000 to $49,999: 336
  • $50,000 to $59,999: 647
  • $60,000 to $74,999: 848
  • $75,000 to $99,999: 1025
  • $100,000 to $124,999: 721
  • $125,000 to $149,999: 475
  • $150,000 to $199,999: 413
  • $200,000 or more: 642


Populations in 80220 Zip Code (Year 2000 census)

Total Population: 36314
    Urban: 36314, Rural: 0
    Male: 19109, Female: 17205
    Native: 31396, Foreign born: 4918
Population by Race
  • White alone: 25285
  • Black or African American alone: 5684
  • American Indian and Alaska Native alone: 381
  • Asian alone: 884
  • Native Hawaiian and Other Pacific Islander alone: 38
  • Some other race alone: 3016
  • Two or more races: 1026
Population by age, Male
  • Under 18: 3810
  • 18-24: 2004
  • 25-34: 4384
  • 35-44: 3688
  • 45-64: 3938
  • 65 and over: 1285
Population by age, Female
  • Under 18: 3522
  • 18-24: 1595
  • 25-34: 3301
  • 35-44: 3012
  • 45-64: 3995
  • 65 and over: 1780




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.