80227 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 7.52 square miles, or 19.49 square kilometres (Land: 7.40 sq.mi., Water: 0.12 sq.mi.)
Nearest Zip Codes: 80235 80232 80236 80226 80219 80123 80110 80228 80223 80214 

Housing Units in 80227 Zip Code (Year 2000 census)

Total Housing Unit: 14408
    Urban: 14408, Rural: 0
    Occupied: 14013 (Owner: 9046, Renter: 4967), Vacant: 395
Median number of rooms: 5.4
Median value of owner-occupied housing units: $177,500
Occupied housing units Median household income in 1999: $58,133
Structure Built Year
  • 1999 to March 2000: 193
  • 1995 to 1998: 1438
  • 1990 to 1994: 1062
  • 1980 to 1989: 4061
  • 1970 to 1979: 4101
  • 1960 to 1969: 2879
  • 1950 to 1959: 541
  • 1940 to 1949: 73
  • 1939 or earlier: 60
Bedrooms
  • No bedroom: 365
  • 1 bedroom: 2306
  • 2 bedrooms: 4668
  • 3 bedrooms: 3526
  • 4 bedrooms: 2635
  • 5 or more bedrooms: 908
Owner-occupied housing units value
  • Less than $10,000: 4
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 7
  • $30,000 to $34,999: 9
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 11
  • $50,000 to $59,999: 37
  • $60,000 to $69,999: 83
  • $70,000 to $79,999: 184
  • $80,000 to $89,999: 374
  • $90,000 to $99,999: 439
  • $100,000 to $124,999: 799
  • $125,000 to $149,999: 1142
  • $150,000 to $174,999: 1296
  • $175,000 to $199,999: 1398
  • $200,000 to $249,999: 1438
  • $250,000 to $299,999: 770
  • $300,000 to $399,999: 597
  • $400,000 to $499,999: 291
  • $500,000 to $749,999: 122
  • $750,000 to $999,999: 25
  • $1,000,000 or more: 20
Age of householder (Owner-occupied)
  • 15-24: 157
  • 25-34: 999
  • 35-44: 1655
  • 45-54: 2167
  • 55-64: 1826
  • 65-74: 1350
  • 75+: 892
Age of householder (Renter-occupied)
  • 15-24: 684
  • 25-34: 1744
  • 35-44: 1258
  • 45-54: 782
  • 55-64: 293
  • 65-74: 104
  • 75+: 102
Household Income (Owner-occupied)
  • less than $5,000: 89
  • $5,000 to $9,999: 115
  • $10,000 to $14,999: 248
  • $15,000 to $19,999: 250
  • $20,000 to $24,999: 275
  • $25,000 to $34,999: 1019
  • $35,000 to $49,999: 1651
  • $50,000 to $74,999: 2149
  • $75,000 to $99,999: 1341
  • $100,000 to $149,999: 1289
  • $150,000 or more: 620
Household Income (Renter-occupied)
  • less than $5,000: 127
  • $5,000 to $9,999: 126
  • $10,000 to $14,999: 250
  • $15,000 to $19,999: 329
  • $20,000 to $24,999: 299
  • $25,000 to $34,999: 1019
  • $35,000 to $49,999: 1125
  • $50,000 to $74,999: 1084
  • $75,000 to $99,999: 319
  • $100,000 to $149,999: 232
  • $150,000 or more: 57
Vehicles available (Owner-occupied)
  • No vehicle: 239
  • 1 vehicle: 2600
  • 2 vehicles: 4126
  • 3 vehicles: 1470
  • 4 vehicles: 442
  • 5 or more: 169
Vehicles available (Renter-occupied)
  • No vehicle: 208
  • 1 vehicle: 2641
  • 2 vehicles: 1760
  • 3 vehicles: 299
  • 4 vehicles: 43
  • 5 or more: 16


Household/Family Income

Total households in 1999: 13954
    With earnings: 12117, Without earnings: 1837
Median household income: $50,816
Total Families in 1999: 8579
Median family income: $58,921
Households by income
  • less than $10,000: 435
  • $10,000 to $14,999: 448
  • $15,000 to $19,999: 573
  • $20,000 to $24,999: 577
  • $25,000 to $29,999: 967
  • $30,000 to $34,999: 1013
  • $35,000 to $39,999: 894
  • $40,000 to $44,999: 996
  • $45,000 to $49,999: 902
  • $50,000 to $59,999: 1598
  • $60,000 to $74,999: 1615
  • $75,000 to $99,999: 1728
  • $100,000 to $124,999: 1086
  • $125,000 to $149,999: 429
  • $150,000 to $199,999: 342
  • $200,000 or more: 351
Families by income
  • less than $10,000: 160
  • $10,000 to $14,999: 197
  • $15,000 to $19,999: 236
  • $20,000 to $24,999: 260
  • $25,000 to $29,999: 504
  • $30,000 to $34,999: 516
  • $35,000 to $39,999: 432
  • $40,000 to $44,999: 527
  • $45,000 to $49,999: 452
  • $50,000 to $59,999: 1100
  • $60,000 to $74,999: 1029
  • $75,000 to $99,999: 1362
  • $100,000 to $124,999: 873
  • $125,000 to $149,999: 354
  • $150,000 to $199,999: 281
  • $200,000 or more: 296


Populations in 80227 Zip Code (Year 2000 census)

Total Population: 32301
    Urban: 32301, Rural: 0
    Male: 15787, Female: 16514
    Native: 29849, Foreign born: 2452
Population by Race
  • White alone: 27896
  • Black or African American alone: 328
  • American Indian and Alaska Native alone: 387
  • Asian alone: 1083
  • Native Hawaiian and Other Pacific Islander alone: 42
  • Some other race alone: 1693
  • Two or more races: 872
Population by age, Male
  • Under 18: 3744
  • 18-24: 1452
  • 25-34: 2605
  • 35-44: 2579
  • 45-64: 3806
  • 65 and over: 1601
Population by age, Female
  • Under 18: 3445
  • 18-24: 1528
  • 25-34: 2695
  • 35-44: 2712
  • 45-64: 4167
  • 65 and over: 1967




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.