80302 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 82.91 square miles, or 214.73 square kilometres (Land: 82.57 sq.mi., Water: 0.33 sq.mi.)
Nearest Zip Codes: 80455 80304 80310 80471 80305 80025 80301 80303 80466 80544 

Housing Units in 80302 Zip Code (Year 2000 census)

Total Housing Unit: 11995
    Urban: 9756, Rural: 2239
    Occupied: 11590 (Owner: 4357, Renter: 7233), Vacant: 405
Median number of rooms: 4.2
Median value of owner-occupied housing units: $369,500
Occupied housing units Median household income in 1999: $78,643
Structure Built Year
  • 1999 to March 2000: 74
  • 1995 to 1998: 283
  • 1990 to 1994: 658
  • 1980 to 1989: 1749
  • 1970 to 1979: 3252
  • 1960 to 1969: 1602
  • 1950 to 1959: 1314
  • 1940 to 1949: 645
  • 1939 or earlier: 2418
Bedrooms
  • No bedroom: 853
  • 1 bedroom: 2953
  • 2 bedrooms: 3613
  • 3 bedrooms: 2799
  • 4 bedrooms: 1286
  • 5 or more bedrooms: 491
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 18
  • $80,000 to $89,999: 27
  • $90,000 to $99,999: 45
  • $100,000 to $124,999: 77
  • $125,000 to $149,999: 145
  • $150,000 to $174,999: 130
  • $175,000 to $199,999: 128
  • $200,000 to $249,999: 378
  • $250,000 to $299,999: 517
  • $300,000 to $399,999: 1027
  • $400,000 to $499,999: 610
  • $500,000 to $749,999: 798
  • $750,000 to $999,999: 214
  • $1,000,000 or more: 243
Age of householder (Owner-occupied)
  • 15-24: 103
  • 25-34: 360
  • 35-44: 971
  • 45-54: 1277
  • 55-64: 765
  • 65-74: 469
  • 75+: 412
Age of householder (Renter-occupied)
  • 15-24: 2967
  • 25-34: 2239
  • 35-44: 870
  • 45-54: 522
  • 55-64: 197
  • 65-74: 158
  • 75+: 280
Household Income (Owner-occupied)
  • less than $5,000: 90
  • $5,000 to $9,999: 65
  • $10,000 to $14,999: 44
  • $15,000 to $19,999: 105
  • $20,000 to $24,999: 99
  • $25,000 to $34,999: 379
  • $35,000 to $49,999: 492
  • $50,000 to $74,999: 749
  • $75,000 to $99,999: 605
  • $100,000 to $149,999: 861
  • $150,000 or more: 868
Household Income (Renter-occupied)
  • less than $5,000: 603
  • $5,000 to $9,999: 943
  • $10,000 to $14,999: 883
  • $15,000 to $19,999: 646
  • $20,000 to $24,999: 615
  • $25,000 to $34,999: 1275
  • $35,000 to $49,999: 990
  • $50,000 to $74,999: 713
  • $75,000 to $99,999: 341
  • $100,000 to $149,999: 189
  • $150,000 or more: 35
Vehicles available (Owner-occupied)
  • No vehicle: 183
  • 1 vehicle: 1194
  • 2 vehicles: 1946
  • 3 vehicles: 746
  • 4 vehicles: 194
  • 5 or more: 94
Vehicles available (Renter-occupied)
  • No vehicle: 984
  • 1 vehicle: 3308
  • 2 vehicles: 1769
  • 3 vehicles: 713
  • 4 vehicles: 291
  • 5 or more: 168


Household/Family Income

Total households in 1999: 11568
    With earnings: 10181, Without earnings: 1387
Median household income: $34,799
Total Families in 1999: 3973
Median family income: $76,733
Households by income
  • less than $10,000: 1730
  • $10,000 to $14,999: 928
  • $15,000 to $19,999: 779
  • $20,000 to $24,999: 722
  • $25,000 to $29,999: 802
  • $30,000 to $34,999: 854
  • $35,000 to $39,999: 444
  • $40,000 to $44,999: 473
  • $45,000 to $49,999: 503
  • $50,000 to $59,999: 782
  • $60,000 to $74,999: 644
  • $75,000 to $99,999: 977
  • $100,000 to $124,999: 583
  • $125,000 to $149,999: 432
  • $150,000 to $199,999: 486
  • $200,000 or more: 429
Families by income
  • less than $10,000: 176
  • $10,000 to $14,999: 156
  • $15,000 to $19,999: 179
  • $20,000 to $24,999: 117
  • $25,000 to $29,999: 165
  • $30,000 to $34,999: 176
  • $35,000 to $39,999: 104
  • $40,000 to $44,999: 154
  • $45,000 to $49,999: 215
  • $50,000 to $59,999: 274
  • $60,000 to $74,999: 209
  • $75,000 to $99,999: 590
  • $100,000 to $124,999: 404
  • $125,000 to $149,999: 290
  • $150,000 to $199,999: 403
  • $200,000 or more: 361


Populations in 80302 Zip Code (Year 2000 census)

Total Population: 29753
    Urban: 24478, Rural: 5275
    Male: 15382, Female: 14371
    Native: 27311, Foreign born: 2442
Population by Race
  • White alone: 26695
  • Black or African American alone: 361
  • American Indian and Alaska Native alone: 79
  • Asian alone: 1153
  • Native Hawaiian and Other Pacific Islander alone: 35
  • Some other race alone: 608
  • Two or more races: 822
Population by age, Male
  • Under 18: 1419
  • 18-24: 6599
  • 25-34: 2881
  • 35-44: 1592
  • 45-64: 2136
  • 65 and over: 755
Population by age, Female
  • Under 18: 1485
  • 18-24: 6122
  • 25-34: 2214
  • 35-44: 1366
  • 45-64: 2108
  • 65 and over: 1076




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.