80421 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 138.07 square miles, or 357.60 square kilometres (Land: 137.85 sq.mi., Water: 0.22 sq.mi.)
Nearest Zip Codes: 80475 80448 80470 80439 80433 80456 80444 80457 80425 80454 

Housing Units in 80421 Zip Code (Year 2000 census)

Total Housing Unit: 3926
    Urban: 0, Rural: 3926
    Occupied: 3145 (Owner: 2817, Renter: 328), Vacant: 781
Median number of rooms: 5.8
Median value of owner-occupied housing units: $184,300
Occupied housing units Median household income in 1999: $59,712
Structure Built Year
  • 1999 to March 2000: 175
  • 1995 to 1998: 792
  • 1990 to 1994: 392
  • 1980 to 1989: 725
  • 1970 to 1979: 1018
  • 1960 to 1969: 411
  • 1950 to 1959: 178
  • 1940 to 1949: 45
  • 1939 or earlier: 190
Bedrooms
  • No bedroom: 68
  • 1 bedroom: 396
  • 2 bedrooms: 1053
  • 3 bedrooms: 1710
  • 4 bedrooms: 563
  • 5 or more bedrooms: 136
Owner-occupied housing units value
  • Less than $10,000: 9
  • $10,000 to $14,999: 17
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 11
  • $35,000 to $39,999: 8
  • $40,000 to $49,999: 16
  • $50,000 to $59,999: 35
  • $60,000 to $69,999: 6
  • $70,000 to $79,999: 11
  • $80,000 to $89,999: 46
  • $90,000 to $99,999: 54
  • $100,000 to $124,999: 230
  • $125,000 to $149,999: 349
  • $150,000 to $174,999: 478
  • $175,000 to $199,999: 374
  • $200,000 to $249,999: 507
  • $250,000 to $299,999: 328
  • $300,000 to $399,999: 187
  • $400,000 to $499,999: 100
  • $500,000 to $749,999: 28
  • $750,000 to $999,999: 7
  • $1,000,000 or more: 16
Age of householder (Owner-occupied)
  • 15-24: 8
  • 25-34: 340
  • 35-44: 972
  • 45-54: 889
  • 55-64: 383
  • 65-74: 184
  • 75+: 41
Age of householder (Renter-occupied)
  • 15-24: 58
  • 25-34: 94
  • 35-44: 102
  • 45-54: 49
  • 55-64: 7
  • 65-74: 0
  • 75+: 18
Household Income (Owner-occupied)
  • less than $5,000: 24
  • $5,000 to $9,999: 87
  • $10,000 to $14,999: 17
  • $15,000 to $19,999: 67
  • $20,000 to $24,999: 100
  • $25,000 to $34,999: 223
  • $35,000 to $49,999: 508
  • $50,000 to $74,999: 804
  • $75,000 to $99,999: 516
  • $100,000 to $149,999: 390
  • $150,000 or more: 81
Household Income (Renter-occupied)
  • less than $5,000: 0
  • $5,000 to $9,999: 13
  • $10,000 to $14,999: 43
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 5
  • $25,000 to $34,999: 44
  • $35,000 to $49,999: 92
  • $50,000 to $74,999: 93
  • $75,000 to $99,999: 12
  • $100,000 to $149,999: 9
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 45
  • 1 vehicle: 407
  • 2 vehicles: 1228
  • 3 vehicles: 746
  • 4 vehicles: 282
  • 5 or more: 109
Vehicles available (Renter-occupied)
  • No vehicle: 13
  • 1 vehicle: 104
  • 2 vehicles: 136
  • 3 vehicles: 43
  • 4 vehicles: 23
  • 5 or more: 9


Household/Family Income

Total households in 1999: 3147
    With earnings: 2800, Without earnings: 347
Median household income: $56,815
Total Families in 1999: 2442
Median family income: $60,383
Households by income
  • less than $10,000: 122
  • $10,000 to $14,999: 65
  • $15,000 to $19,999: 86
  • $20,000 to $24,999: 107
  • $25,000 to $29,999: 83
  • $30,000 to $34,999: 185
  • $35,000 to $39,999: 273
  • $40,000 to $44,999: 136
  • $45,000 to $49,999: 184
  • $50,000 to $59,999: 431
  • $60,000 to $74,999: 465
  • $75,000 to $99,999: 518
  • $100,000 to $124,999: 268
  • $125,000 to $149,999: 139
  • $150,000 to $199,999: 39
  • $200,000 or more: 46
Families by income
  • less than $10,000: 27
  • $10,000 to $14,999: 14
  • $15,000 to $19,999: 55
  • $20,000 to $24,999: 79
  • $25,000 to $29,999: 62
  • $30,000 to $34,999: 135
  • $35,000 to $39,999: 206
  • $40,000 to $44,999: 121
  • $45,000 to $49,999: 148
  • $50,000 to $59,999: 359
  • $60,000 to $74,999: 424
  • $75,000 to $99,999: 382
  • $100,000 to $124,999: 227
  • $125,000 to $149,999: 118
  • $150,000 to $199,999: 39
  • $200,000 or more: 46


Populations in 80421 Zip Code (Year 2000 census)

Total Population: 8235
    Urban: 0, Rural: 8235
    Male: 4110, Female: 4125
    Native: 8079, Foreign born: 156
Population by Race
  • White alone: 7856
  • Black or African American alone: 70
  • American Indian and Alaska Native alone: 53
  • Asian alone: 34
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 49
  • Two or more races: 173
Population by age, Male
  • Under 18: 1083
  • 18-24: 230
  • 25-34: 416
  • 35-44: 889
  • 45-64: 1257
  • 65 and over: 235
Population by age, Female
  • Under 18: 1120
  • 18-24: 219
  • 25-34: 481
  • 35-44: 970
  • 45-64: 1147
  • 65 and over: 188




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.