Housing Unit Household/Family Income Population
Area: 462.34 square miles, or 1,197.46 square kilometres (Land: 461.33 sq.mi., Water: 1.02 sq.mi.)
Housing Units in 81211 Zip Code (Year 2000 census)
Total Housing Unit: 2858
Urban: 1179, Rural: 1679
Occupied: 2262 (Owner: 1713, Renter: 549), Vacant: 596
Median number of rooms: 5.3
Median value of owner-occupied housing units: $149,900
Occupied housing units Median household income in 1999: $39,730
Structure Built Year
- 1999 to March 2000: 215
- 1995 to 1998: 388
- 1990 to 1994: 237
- 1980 to 1989: 344
- 1970 to 1979: 738
- 1960 to 1969: 348
- 1950 to 1959: 245
- 1940 to 1949: 45
- 1939 or earlier: 298
Bedrooms
- No bedroom: 18
- 1 bedroom: 324
- 2 bedrooms: 759
- 3 bedrooms: 1291
- 4 bedrooms: 363
- 5 or more bedrooms: 103
| Owner-occupied housing units value
- Less than $10,000: 80
- $10,000 to $14,999: 3
- $15,000 to $19,999: 23
- $20,000 to $24,999: 4
- $25,000 to $29,999: 4
- $30,000 to $34,999: 16
- $35,000 to $39,999: 8
- $40,000 to $49,999: 34
- $50,000 to $59,999: 23
- $60,000 to $69,999: 47
- $70,000 to $79,999: 20
- $80,000 to $89,999: 79
- $90,000 to $99,999: 92
- $100,000 to $124,999: 217
- $125,000 to $149,999: 207
- $150,000 to $174,999: 187
- $175,000 to $199,999: 133
- $200,000 to $249,999: 163
- $250,000 to $299,999: 166
- $300,000 to $399,999: 120
- $400,000 to $499,999: 41
- $500,000 to $749,999: 32
- $750,000 to $999,999: 4
- $1,000,000 or more: 10
|
Age of householder (Owner-occupied)
- 15-24: 28
- 25-34: 156
- 35-44: 261
- 45-54: 461
- 55-64: 377
- 65-74: 287
- 75+: 143
| Age of householder (Renter-occupied)
- 15-24: 33
- 25-34: 149
- 35-44: 131
- 45-54: 103
- 55-64: 49
- 65-74: 25
- 75+: 59
|
Household Income (Owner-occupied)
- less than $5,000: 30
- $5,000 to $9,999: 103
- $10,000 to $14,999: 76
- $15,000 to $19,999: 134
- $20,000 to $24,999: 106
- $25,000 to $34,999: 255
- $35,000 to $49,999: 347
- $50,000 to $74,999: 413
- $75,000 to $99,999: 145
- $100,000 to $149,999: 67
- $150,000 or more: 37
| Household Income (Renter-occupied)
- less than $5,000: 35
- $5,000 to $9,999: 43
- $10,000 to $14,999: 64
- $15,000 to $19,999: 42
- $20,000 to $24,999: 72
- $25,000 to $34,999: 104
- $35,000 to $49,999: 87
- $50,000 to $74,999: 58
- $75,000 to $99,999: 30
- $100,000 to $149,999: 4
- $150,000 or more: 10
|
Vehicles available (Owner-occupied)
- No vehicle: 39
- 1 vehicle: 357
- 2 vehicles: 717
- 3 vehicles: 418
- 4 vehicles: 127
- 5 or more: 55
| Vehicles available (Renter-occupied)
- No vehicle: 52
- 1 vehicle: 226
- 2 vehicles: 206
- 3 vehicles: 54
- 4 vehicles: 11
- 5 or more: 0
|
Household/Family Income
Total households in 1999: 2258
With earnings: 1665, Without earnings: 593
Median household income: $36,405
Total Families in 1999: 1580
Median family income: $41,759
Households by income
- less than $10,000: 211
- $10,000 to $14,999: 141
- $15,000 to $19,999: 177
- $20,000 to $24,999: 198
- $25,000 to $29,999: 130
- $30,000 to $34,999: 204
- $35,000 to $39,999: 209
- $40,000 to $44,999: 134
- $45,000 to $49,999: 89
- $50,000 to $59,999: 295
- $60,000 to $74,999: 190
- $75,000 to $99,999: 170
- $100,000 to $124,999: 57
- $125,000 to $149,999: 11
- $150,000 to $199,999: 12
- $200,000 or more: 30
| Families by income
- less than $10,000: 79
- $10,000 to $14,999: 48
- $15,000 to $19,999: 122
- $20,000 to $24,999: 133
- $25,000 to $29,999: 84
- $30,000 to $34,999: 109
- $35,000 to $39,999: 177
- $40,000 to $44,999: 119
- $45,000 to $49,999: 76
- $50,000 to $59,999: 231
- $60,000 to $74,999: 165
- $75,000 to $99,999: 142
- $100,000 to $124,999: 47
- $125,000 to $149,999: 11
- $150,000 to $199,999: 7
- $200,000 or more: 30
|
Populations in 81211 Zip Code (Year 2000 census)
Total Population: 6489
Urban: 3574, Rural: 2915
Male: 3817, Female: 2672
Native: 6352, Foreign born: 137
Population by Race
- White alone: 5548
- Black or African American alone: 250
- American Indian and Alaska Native alone: 95
- Asian alone: 26
- Native Hawaiian and Other Pacific Islander alone: 0
- Some other race alone: 462
- Two or more races: 108
Population by age, Male
- Under 18: 588
- 18-24: 570
- 25-34: 901
- 35-44: 543
- 45-64: 815
- 65 and over: 400
| Population by age, Female
- Under 18: 609
- 18-24: 119
- 25-34: 246
- 35-44: 426
- 45-64: 839
- 65 and over: 433
|
|