82070 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 841.69 square miles, or 2,179.97 square kilometres (Land: 829.15 sq.mi., Water: 12.54 sq.mi.)
Nearest Zip Codes: 82084 82073 82055 82063 82072 80545 82052 82051 80536 80434 

Housing Units in 82070 Zip Code (Year 2000 census)

Total Housing Unit: 7860
    Urban: 6112, Rural: 1748
    Occupied: 6813 (Owner: 3847, Renter: 2966), Vacant: 1047
Median number of rooms: 5.0
Median value of owner-occupied housing units: $112,900
Occupied housing units Median household income in 1999: $45,750
Structure Built Year
  • 1999 to March 2000: 123
  • 1995 to 1998: 492
  • 1990 to 1994: 272
  • 1980 to 1989: 884
  • 1970 to 1979: 1650
  • 1960 to 1969: 1099
  • 1950 to 1959: 1186
  • 1940 to 1949: 608
  • 1939 or earlier: 1546
Bedrooms
  • No bedroom: 208
  • 1 bedroom: 1372
  • 2 bedrooms: 2336
  • 3 bedrooms: 2686
  • 4 bedrooms: 853
  • 5 or more bedrooms: 405
Owner-occupied housing units value
  • Less than $10,000: 136
  • $10,000 to $14,999: 72
  • $15,000 to $19,999: 62
  • $20,000 to $24,999: 18
  • $25,000 to $29,999: 59
  • $30,000 to $34,999: 36
  • $35,000 to $39,999: 40
  • $40,000 to $49,999: 84
  • $50,000 to $59,999: 126
  • $60,000 to $69,999: 99
  • $70,000 to $79,999: 133
  • $80,000 to $89,999: 256
  • $90,000 to $99,999: 325
  • $100,000 to $124,999: 922
  • $125,000 to $149,999: 531
  • $150,000 to $174,999: 349
  • $175,000 to $199,999: 185
  • $200,000 to $249,999: 170
  • $250,000 to $299,999: 92
  • $300,000 to $399,999: 39
  • $400,000 to $499,999: 40
  • $500,000 to $749,999: 21
  • $750,000 to $999,999: 13
  • $1,000,000 or more: 39
Age of householder (Owner-occupied)
  • 15-24: 92
  • 25-34: 426
  • 35-44: 766
  • 45-54: 1016
  • 55-64: 603
  • 65-74: 463
  • 75+: 481
Age of householder (Renter-occupied)
  • 15-24: 1190
  • 25-34: 834
  • 35-44: 437
  • 45-54: 286
  • 55-64: 116
  • 65-74: 42
  • 75+: 61
Household Income (Owner-occupied)
  • less than $5,000: 114
  • $5,000 to $9,999: 119
  • $10,000 to $14,999: 181
  • $15,000 to $19,999: 202
  • $20,000 to $24,999: 304
  • $25,000 to $34,999: 439
  • $35,000 to $49,999: 786
  • $50,000 to $74,999: 938
  • $75,000 to $99,999: 411
  • $100,000 to $149,999: 210
  • $150,000 or more: 143
Household Income (Renter-occupied)
  • less than $5,000: 358
  • $5,000 to $9,999: 478
  • $10,000 to $14,999: 448
  • $15,000 to $19,999: 334
  • $20,000 to $24,999: 264
  • $25,000 to $34,999: 389
  • $35,000 to $49,999: 346
  • $50,000 to $74,999: 234
  • $75,000 to $99,999: 60
  • $100,000 to $149,999: 30
  • $150,000 or more: 25
Vehicles available (Owner-occupied)
  • No vehicle: 81
  • 1 vehicle: 891
  • 2 vehicles: 1444
  • 3 vehicles: 927
  • 4 vehicles: 326
  • 5 or more: 178
Vehicles available (Renter-occupied)
  • No vehicle: 183
  • 1 vehicle: 1420
  • 2 vehicles: 960
  • 3 vehicles: 298
  • 4 vehicles: 46
  • 5 or more: 59


Household/Family Income

Total households in 1999: 6835
    With earnings: 5988, Without earnings: 847
Median household income: $32,155
Total Families in 1999: 3834
Median family income: $45,915
Households by income
  • less than $10,000: 1070
  • $10,000 to $14,999: 644
  • $15,000 to $19,999: 544
  • $20,000 to $24,999: 557
  • $25,000 to $29,999: 412
  • $30,000 to $34,999: 410
  • $35,000 to $39,999: 405
  • $40,000 to $44,999: 380
  • $45,000 to $49,999: 369
  • $50,000 to $59,999: 523
  • $60,000 to $74,999: 640
  • $75,000 to $99,999: 482
  • $100,000 to $124,999: 203
  • $125,000 to $149,999: 37
  • $150,000 to $199,999: 103
  • $200,000 or more: 56
Families by income
  • less than $10,000: 318
  • $10,000 to $14,999: 163
  • $15,000 to $19,999: 184
  • $20,000 to $24,999: 298
  • $25,000 to $29,999: 238
  • $30,000 to $34,999: 165
  • $35,000 to $39,999: 264
  • $40,000 to $44,999: 242
  • $45,000 to $49,999: 301
  • $50,000 to $59,999: 439
  • $60,000 to $74,999: 481
  • $75,000 to $99,999: 413
  • $100,000 to $124,999: 177
  • $125,000 to $149,999: 33
  • $150,000 to $199,999: 82
  • $200,000 or more: 36


Populations in 82070 Zip Code (Year 2000 census)

Total Population: 16650
    Urban: 13970, Rural: 2680
    Male: 8416, Female: 8234
    Native: 16092, Foreign born: 558
Population by Race
  • White alone: 15393
  • Black or African American alone: 111
  • American Indian and Alaska Native alone: 172
  • Asian alone: 145
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 414
  • Two or more races: 415
Population by age, Male
  • Under 18: 1578
  • 18-24: 2105
  • 25-34: 1230
  • 35-44: 1012
  • 45-64: 1787
  • 65 and over: 704
Population by age, Female
  • Under 18: 1504
  • 18-24: 1984
  • 25-34: 1053
  • 35-44: 1119
  • 45-64: 1655
  • 65 and over: 919




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.