83101 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 755.64 square miles, or 1,957.10 square kilometres (Land: 752.48 sq.mi., Water: 3.16 sq.mi.)
Nearest Zip Codes: 83121 83116 83124 83123 83114 84064 83233 82934 83238 84038 

Housing Units in 83101 Zip Code (Year 2000 census)

Total Housing Unit: 1285
    Urban: 1056, Rural: 229
    Occupied: 1050 (Owner: 811, Renter: 239), Vacant: 235
Median number of rooms: 5.7
Median value of owner-occupied housing units: $79,700
Occupied housing units Median household income in 1999: $54,236
Structure Built Year
  • 1999 to March 2000: 0
  • 1995 to 1998: 41
  • 1990 to 1994: 27
  • 1980 to 1989: 385
  • 1970 to 1979: 280
  • 1960 to 1969: 114
  • 1950 to 1959: 65
  • 1940 to 1949: 64
  • 1939 or earlier: 309
Bedrooms
  • No bedroom: 26
  • 1 bedroom: 155
  • 2 bedrooms: 361
  • 3 bedrooms: 389
  • 4 bedrooms: 253
  • 5 or more bedrooms: 101
Owner-occupied housing units value
  • Less than $10,000: 25
  • $10,000 to $14,999: 8
  • $15,000 to $19,999: 10
  • $20,000 to $24,999: 10
  • $25,000 to $29,999: 22
  • $30,000 to $34,999: 13
  • $35,000 to $39,999: 23
  • $40,000 to $49,999: 43
  • $50,000 to $59,999: 62
  • $60,000 to $69,999: 91
  • $70,000 to $79,999: 102
  • $80,000 to $89,999: 152
  • $90,000 to $99,999: 99
  • $100,000 to $124,999: 80
  • $125,000 to $149,999: 42
  • $150,000 to $174,999: 5
  • $175,000 to $199,999: 9
  • $200,000 to $249,999: 4
  • $250,000 to $299,999: 0
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 3
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 8
Age of householder (Owner-occupied)
  • 15-24: 13
  • 25-34: 81
  • 35-44: 214
  • 45-54: 252
  • 55-64: 96
  • 65-74: 78
  • 75+: 77
Age of householder (Renter-occupied)
  • 15-24: 35
  • 25-34: 46
  • 35-44: 54
  • 45-54: 35
  • 55-64: 33
  • 65-74: 16
  • 75+: 20
Household Income (Owner-occupied)
  • less than $5,000: 5
  • $5,000 to $9,999: 18
  • $10,000 to $14,999: 41
  • $15,000 to $19,999: 21
  • $20,000 to $24,999: 39
  • $25,000 to $34,999: 87
  • $35,000 to $49,999: 149
  • $50,000 to $74,999: 257
  • $75,000 to $99,999: 131
  • $100,000 to $149,999: 43
  • $150,000 or more: 20
Household Income (Renter-occupied)
  • less than $5,000: 18
  • $5,000 to $9,999: 21
  • $10,000 to $14,999: 20
  • $15,000 to $19,999: 29
  • $20,000 to $24,999: 20
  • $25,000 to $34,999: 46
  • $35,000 to $49,999: 50
  • $50,000 to $74,999: 23
  • $75,000 to $99,999: 5
  • $100,000 to $149,999: 7
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 23
  • 1 vehicle: 149
  • 2 vehicles: 313
  • 3 vehicles: 228
  • 4 vehicles: 78
  • 5 or more: 20
Vehicles available (Renter-occupied)
  • No vehicle: 25
  • 1 vehicle: 112
  • 2 vehicles: 61
  • 3 vehicles: 36
  • 4 vehicles: 3
  • 5 or more: 2


Household/Family Income

Total households in 1999: 1062
    With earnings: 901, Without earnings: 161
Median household income: $47,703
Total Families in 1999: 739
Median family income: $54,609
Households by income
  • less than $10,000: 64
  • $10,000 to $14,999: 62
  • $15,000 to $19,999: 47
  • $20,000 to $24,999: 57
  • $25,000 to $29,999: 50
  • $30,000 to $34,999: 79
  • $35,000 to $39,999: 62
  • $40,000 to $44,999: 72
  • $45,000 to $49,999: 72
  • $50,000 to $59,999: 125
  • $60,000 to $74,999: 165
  • $75,000 to $99,999: 138
  • $100,000 to $124,999: 38
  • $125,000 to $149,999: 11
  • $150,000 to $199,999: 14
  • $200,000 or more: 6
Families by income
  • less than $10,000: 26
  • $10,000 to $14,999: 19
  • $15,000 to $19,999: 13
  • $20,000 to $24,999: 30
  • $25,000 to $29,999: 31
  • $30,000 to $34,999: 61
  • $35,000 to $39,999: 53
  • $40,000 to $44,999: 42
  • $45,000 to $49,999: 44
  • $50,000 to $59,999: 111
  • $60,000 to $74,999: 140
  • $75,000 to $99,999: 129
  • $100,000 to $124,999: 21
  • $125,000 to $149,999: 7
  • $150,000 to $199,999: 10
  • $200,000 or more: 2


Populations in 83101 Zip Code (Year 2000 census)

Total Population: 2787
    Urban: 2328, Rural: 459
    Male: 1435, Female: 1352
    Native: 2744, Foreign born: 43
Population by Race
  • White alone: 2680
  • Black or African American alone: 0
  • American Indian and Alaska Native alone: 12
  • Asian alone: 24
  • Native Hawaiian and Other Pacific Islander alone: 2
  • Some other race alone: 40
  • Two or more races: 29
Population by age, Male
  • Under 18: 438
  • 18-24: 102
  • 25-34: 147
  • 35-44: 254
  • 45-64: 393
  • 65 and over: 101
Population by age, Female
  • Under 18: 396
  • 18-24: 62
  • 25-34: 166
  • 35-44: 258
  • 45-64: 313
  • 65 and over: 157




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.