83221 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 806.99 square miles, or 2,090.10 square kilometres (Land: 804.28 sq.mi., Water: 2.71 sq.mi.)
Nearest Zip Codes: 83262 83215 83277 83218 83203 83274 83402 83210 83404 83444 

Housing Units in 83221 Zip Code (Year 2000 census)

Total Housing Unit: 8485
    Urban: 4957, Rural: 3528
    Occupied: 7936 (Owner: 6257, Renter: 1679), Vacant: 549
Median number of rooms: 5.8
Median value of owner-occupied housing units: $82,500
Occupied housing units Median household income in 1999: $42,505
Structure Built Year
  • 1999 to March 2000: 216
  • 1995 to 1998: 663
  • 1990 to 1994: 527
  • 1980 to 1989: 925
  • 1970 to 1979: 2482
  • 1960 to 1969: 1126
  • 1950 to 1959: 1022
  • 1940 to 1949: 449
  • 1939 or earlier: 1075
Bedrooms
  • No bedroom: 73
  • 1 bedroom: 853
  • 2 bedrooms: 1759
  • 3 bedrooms: 3333
  • 4 bedrooms: 1564
  • 5 or more bedrooms: 903
Owner-occupied housing units value
  • Less than $10,000: 176
  • $10,000 to $14,999: 56
  • $15,000 to $19,999: 71
  • $20,000 to $24,999: 82
  • $25,000 to $29,999: 118
  • $30,000 to $34,999: 98
  • $35,000 to $39,999: 73
  • $40,000 to $49,999: 393
  • $50,000 to $59,999: 465
  • $60,000 to $69,999: 759
  • $70,000 to $79,999: 686
  • $80,000 to $89,999: 613
  • $90,000 to $99,999: 608
  • $100,000 to $124,999: 779
  • $125,000 to $149,999: 490
  • $150,000 to $174,999: 309
  • $175,000 to $199,999: 164
  • $200,000 to $249,999: 182
  • $250,000 to $299,999: 49
  • $300,000 to $399,999: 32
  • $400,000 to $499,999: 4
  • $500,000 to $749,999: 41
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 9
Age of householder (Owner-occupied)
  • 15-24: 202
  • 25-34: 831
  • 35-44: 1323
  • 45-54: 1415
  • 55-64: 1025
  • 65-74: 854
  • 75+: 607
Age of householder (Renter-occupied)
  • 15-24: 323
  • 25-34: 493
  • 35-44: 336
  • 45-54: 238
  • 55-64: 104
  • 65-74: 88
  • 75+: 97
Household Income (Owner-occupied)
  • less than $5,000: 115
  • $5,000 to $9,999: 214
  • $10,000 to $14,999: 236
  • $15,000 to $19,999: 401
  • $20,000 to $24,999: 387
  • $25,000 to $34,999: 1017
  • $35,000 to $49,999: 1459
  • $50,000 to $74,999: 1411
  • $75,000 to $99,999: 600
  • $100,000 to $149,999: 278
  • $150,000 or more: 139
Household Income (Renter-occupied)
  • less than $5,000: 182
  • $5,000 to $9,999: 172
  • $10,000 to $14,999: 256
  • $15,000 to $19,999: 199
  • $20,000 to $24,999: 203
  • $25,000 to $34,999: 366
  • $35,000 to $49,999: 163
  • $50,000 to $74,999: 70
  • $75,000 to $99,999: 42
  • $100,000 to $149,999: 17
  • $150,000 or more: 9
Vehicles available (Owner-occupied)
  • No vehicle: 144
  • 1 vehicle: 1024
  • 2 vehicles: 2821
  • 3 vehicles: 1481
  • 4 vehicles: 529
  • 5 or more: 258
Vehicles available (Renter-occupied)
  • No vehicle: 198
  • 1 vehicle: 703
  • 2 vehicles: 515
  • 3 vehicles: 210
  • 4 vehicles: 22
  • 5 or more: 31


Household/Family Income

Total households in 1999: 7965
    With earnings: 6766, Without earnings: 1199
Median household income: $36,972
Total Families in 1999: 6457
Median family income: $41,451
Households by income
  • less than $10,000: 651
  • $10,000 to $14,999: 485
  • $15,000 to $19,999: 619
  • $20,000 to $24,999: 582
  • $25,000 to $29,999: 746
  • $30,000 to $34,999: 655
  • $35,000 to $39,999: 587
  • $40,000 to $44,999: 516
  • $45,000 to $49,999: 477
  • $50,000 to $59,999: 842
  • $60,000 to $74,999: 674
  • $75,000 to $99,999: 667
  • $100,000 to $124,999: 258
  • $125,000 to $149,999: 71
  • $150,000 to $199,999: 46
  • $200,000 or more: 89
Families by income
  • less than $10,000: 315
  • $10,000 to $14,999: 299
  • $15,000 to $19,999: 438
  • $20,000 to $24,999: 472
  • $25,000 to $29,999: 594
  • $30,000 to $34,999: 521
  • $35,000 to $39,999: 463
  • $40,000 to $44,999: 422
  • $45,000 to $49,999: 469
  • $50,000 to $59,999: 769
  • $60,000 to $74,999: 627
  • $75,000 to $99,999: 648
  • $100,000 to $124,999: 246
  • $125,000 to $149,999: 53
  • $150,000 to $199,999: 38
  • $200,000 or more: 83


Populations in 83221 Zip Code (Year 2000 census)

Total Population: 24355
    Urban: 13504, Rural: 10851
    Male: 12124, Female: 12231
    Native: 23082, Foreign born: 1273
Population by Race
  • White alone: 20773
  • Black or African American alone: 32
  • American Indian and Alaska Native alone: 1207
  • Asian alone: 195
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 1674
  • Two or more races: 474
Population by age, Male
  • Under 18: 4108
  • 18-24: 1259
  • 25-34: 1371
  • 35-44: 1742
  • 45-64: 2473
  • 65 and over: 1171
Population by age, Female
  • Under 18: 4070
  • 18-24: 1129
  • 25-34: 1410
  • 35-44: 1694
  • 45-64: 2456
  • 65 and over: 1472




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.