Housing Unit Household/Family Income Population
Area: 236.19 square miles, or 611.74 square kilometres (Land: 235.52 sq.mi., Water: 0.67 sq.mi.)
Housing Units in 83236 Zip Code (Year 2000 census)
Total Housing Unit: 750
Urban: 0, Rural: 750
Occupied: 699 (Owner: 583, Renter: 116), Vacant: 51
Median number of rooms: 5.4
Median value of owner-occupied housing units: $82,600
Occupied housing units Median household income in 1999: $40,481
Structure Built Year
- 1999 to March 2000: 22
- 1995 to 1998: 82
- 1990 to 1994: 22
- 1980 to 1989: 110
- 1970 to 1979: 197
- 1960 to 1969: 67
- 1950 to 1959: 38
- 1940 to 1949: 44
- 1939 or earlier: 168
Bedrooms
- No bedroom: 6
- 1 bedroom: 57
- 2 bedrooms: 206
- 3 bedrooms: 307
- 4 bedrooms: 121
- 5 or more bedrooms: 53
| Owner-occupied housing units value
- Less than $10,000: 25
- $10,000 to $14,999: 8
- $15,000 to $19,999: 12
- $20,000 to $24,999: 0
- $25,000 to $29,999: 5
- $30,000 to $34,999: 30
- $35,000 to $39,999: 12
- $40,000 to $49,999: 24
- $50,000 to $59,999: 65
- $60,000 to $69,999: 50
- $70,000 to $79,999: 40
- $80,000 to $89,999: 78
- $90,000 to $99,999: 46
- $100,000 to $124,999: 67
- $125,000 to $149,999: 51
- $150,000 to $174,999: 33
- $175,000 to $199,999: 2
- $200,000 to $249,999: 19
- $250,000 to $299,999: 5
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 11
|
Age of householder (Owner-occupied)
- 15-24: 18
- 25-34: 41
- 35-44: 165
- 45-54: 118
- 55-64: 88
- 65-74: 107
- 75+: 46
| Age of householder (Renter-occupied)
- 15-24: 29
- 25-34: 38
- 35-44: 9
- 45-54: 2
- 55-64: 0
- 65-74: 11
- 75+: 27
|
Household Income (Owner-occupied)
- less than $5,000: 6
- $5,000 to $9,999: 22
- $10,000 to $14,999: 13
- $15,000 to $19,999: 48
- $20,000 to $24,999: 49
- $25,000 to $34,999: 85
- $35,000 to $49,999: 112
- $50,000 to $74,999: 162
- $75,000 to $99,999: 51
- $100,000 to $149,999: 25
- $150,000 or more: 10
| Household Income (Renter-occupied)
- less than $5,000: 0
- $5,000 to $9,999: 37
- $10,000 to $14,999: 24
- $15,000 to $19,999: 25
- $20,000 to $24,999: 7
- $25,000 to $34,999: 13
- $35,000 to $49,999: 10
- $50,000 to $74,999: 0
- $75,000 to $99,999: 0
- $100,000 to $149,999: 0
- $150,000 or more: 0
|
Vehicles available (Owner-occupied)
- No vehicle: 19
- 1 vehicle: 75
- 2 vehicles: 240
- 3 vehicles: 132
- 4 vehicles: 83
- 5 or more: 34
| Vehicles available (Renter-occupied)
- No vehicle: 13
- 1 vehicle: 62
- 2 vehicles: 29
- 3 vehicles: 9
- 4 vehicles: 0
- 5 or more: 3
|
Household/Family Income
Total households in 1999: 691
With earnings: 562, Without earnings: 129
Median household income: $37,240
Total Families in 1999: 551
Median family income: $39,913
Households by income
- less than $10,000: 62
- $10,000 to $14,999: 35
- $15,000 to $19,999: 69
- $20,000 to $24,999: 55
- $25,000 to $29,999: 61
- $30,000 to $34,999: 42
- $35,000 to $39,999: 75
- $40,000 to $44,999: 31
- $45,000 to $49,999: 19
- $50,000 to $59,999: 91
- $60,000 to $74,999: 70
- $75,000 to $99,999: 48
- $100,000 to $124,999: 16
- $125,000 to $149,999: 7
- $150,000 to $199,999: 10
- $200,000 or more: 0
| Families by income
- less than $10,000: 20
- $10,000 to $14,999: 30
- $15,000 to $19,999: 36
- $20,000 to $24,999: 38
- $25,000 to $29,999: 58
- $30,000 to $34,999: 31
- $35,000 to $39,999: 64
- $40,000 to $44,999: 37
- $45,000 to $49,999: 19
- $50,000 to $59,999: 83
- $60,000 to $74,999: 65
- $75,000 to $99,999: 42
- $100,000 to $124,999: 16
- $125,000 to $149,999: 7
- $150,000 to $199,999: 5
- $200,000 or more: 0
|
Populations in 83236 Zip Code (Year 2000 census)
Total Population: 2135
Urban: 0, Rural: 2135
Male: 1094, Female: 1041
Native: 2040, Foreign born: 95
Population by Race
- White alone: 1870
- Black or African American alone: 0
- American Indian and Alaska Native alone: 34
- Asian alone: 8
- Native Hawaiian and Other Pacific Islander alone: 0
- Some other race alone: 171
- Two or more races: 52
Population by age, Male
- Under 18: 400
- 18-24: 112
- 25-34: 81
- 35-44: 167
- 45-64: 204
- 65 and over: 130
| Population by age, Female
- Under 18: 329
- 18-24: 108
- 25-34: 113
- 35-44: 155
- 45-64: 184
- 65 and over: 152
|
|