84108 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 68.96 square miles, or 178.61 square kilometres (Land: 68.81 sq.mi., Water: 0.15 sq.mi.)
Nearest Zip Codes: 84103 84113 84112 84109 84102 84010 84105 84111 84144 84180 

Housing Units in 84108 Zip Code (Year 2000 census)

Total Housing Unit: 8437
    Urban: 7656, Rural: 781
    Occupied: 8025 (Owner: 5795, Renter: 2230), Vacant: 412
Median number of rooms: 6.9
Median value of owner-occupied housing units: $244,100
Occupied housing units Median household income in 1999: $76,756
Structure Built Year
  • 1999 to March 2000: 118
  • 1995 to 1998: 250
  • 1990 to 1994: 189
  • 1980 to 1989: 424
  • 1970 to 1979: 1328
  • 1960 to 1969: 1371
  • 1950 to 1959: 2390
  • 1940 to 1949: 1720
  • 1939 or earlier: 647
Bedrooms
  • No bedroom: 117
  • 1 bedroom: 750
  • 2 bedrooms: 1893
  • 3 bedrooms: 2200
  • 4 bedrooms: 2260
  • 5 or more bedrooms: 1217
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 23
  • $90,000 to $99,999: 35
  • $100,000 to $124,999: 104
  • $125,000 to $149,999: 287
  • $150,000 to $174,999: 601
  • $175,000 to $199,999: 897
  • $200,000 to $249,999: 1077
  • $250,000 to $299,999: 770
  • $300,000 to $399,999: 918
  • $400,000 to $499,999: 496
  • $500,000 to $749,999: 374
  • $750,000 to $999,999: 128
  • $1,000,000 or more: 85
Age of householder (Owner-occupied)
  • 15-24: 79
  • 25-34: 444
  • 35-44: 1107
  • 45-54: 1404
  • 55-64: 791
  • 65-74: 885
  • 75+: 1085
Age of householder (Renter-occupied)
  • 15-24: 553
  • 25-34: 1002
  • 35-44: 381
  • 45-54: 134
  • 55-64: 64
  • 65-74: 43
  • 75+: 53
Household Income (Owner-occupied)
  • less than $5,000: 52
  • $5,000 to $9,999: 64
  • $10,000 to $14,999: 118
  • $15,000 to $19,999: 99
  • $20,000 to $24,999: 134
  • $25,000 to $34,999: 350
  • $35,000 to $49,999: 760
  • $50,000 to $74,999: 1231
  • $75,000 to $99,999: 883
  • $100,000 to $149,999: 1122
  • $150,000 or more: 982
Household Income (Renter-occupied)
  • less than $5,000: 79
  • $5,000 to $9,999: 74
  • $10,000 to $14,999: 232
  • $15,000 to $19,999: 182
  • $20,000 to $24,999: 270
  • $25,000 to $34,999: 428
  • $35,000 to $49,999: 406
  • $50,000 to $74,999: 295
  • $75,000 to $99,999: 111
  • $100,000 to $149,999: 112
  • $150,000 or more: 41
Vehicles available (Owner-occupied)
  • No vehicle: 119
  • 1 vehicle: 1449
  • 2 vehicles: 2849
  • 3 vehicles: 935
  • 4 vehicles: 345
  • 5 or more: 98
Vehicles available (Renter-occupied)
  • No vehicle: 148
  • 1 vehicle: 957
  • 2 vehicles: 956
  • 3 vehicles: 100
  • 4 vehicles: 50
  • 5 or more: 19


Household/Family Income

Total households in 1999: 8020
    With earnings: 6614, Without earnings: 1406
Median household income: $61,517
Total Families in 1999: 5960
Median family income: $70,156
Households by income
  • less than $10,000: 271
  • $10,000 to $14,999: 343
  • $15,000 to $19,999: 288
  • $20,000 to $24,999: 378
  • $25,000 to $29,999: 412
  • $30,000 to $34,999: 359
  • $35,000 to $39,999: 442
  • $40,000 to $44,999: 296
  • $45,000 to $49,999: 419
  • $50,000 to $59,999: 663
  • $60,000 to $74,999: 839
  • $75,000 to $99,999: 1023
  • $100,000 to $124,999: 684
  • $125,000 to $149,999: 566
  • $150,000 to $199,999: 446
  • $200,000 or more: 591
Families by income
  • less than $10,000: 135
  • $10,000 to $14,999: 216
  • $15,000 to $19,999: 173
  • $20,000 to $24,999: 248
  • $25,000 to $29,999: 272
  • $30,000 to $34,999: 256
  • $35,000 to $39,999: 286
  • $40,000 to $44,999: 176
  • $45,000 to $49,999: 292
  • $50,000 to $59,999: 534
  • $60,000 to $74,999: 591
  • $75,000 to $99,999: 795
  • $100,000 to $124,999: 510
  • $125,000 to $149,999: 509
  • $150,000 to $199,999: 424
  • $200,000 or more: 543


Populations in 84108 Zip Code (Year 2000 census)

Total Population: 21437
    Urban: 19503, Rural: 1934
    Male: 10587, Female: 10850
    Native: 19879, Foreign born: 1558
Population by Race
  • White alone: 19941
  • Black or African American alone: 70
  • American Indian and Alaska Native alone: 65
  • Asian alone: 781
  • Native Hawaiian and Other Pacific Islander alone: 51
  • Some other race alone: 114
  • Two or more races: 415
Population by age, Male
  • Under 18: 2850
  • 18-24: 1268
  • 25-34: 1620
  • 35-44: 1267
  • 45-64: 2078
  • 65 and over: 1504
Population by age, Female
  • Under 18: 2531
  • 18-24: 1274
  • 25-34: 1483
  • 35-44: 1552
  • 45-64: 2217
  • 65 and over: 1793




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.