84124 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 5.81 square miles, or 15.04 square kilometres (Land: 5.81 sq.mi., Water: 0.00 sq.mi.)
Nearest Zip Codes: 84117 84106 84107 84105 84115 84093 84123 84047 84109 84113 

Housing Units in 84124 Zip Code (Year 2000 census)

Total Housing Unit: 7977
    Urban: 7977, Rural: 0
    Occupied: 7666 (Owner: 5788, Renter: 1878), Vacant: 311
Median number of rooms: 7.1
Median value of owner-occupied housing units: $214,600
Occupied housing units Median household income in 1999: $67,669
Structure Built Year
  • 1999 to March 2000: 84
  • 1995 to 1998: 411
  • 1990 to 1994: 291
  • 1980 to 1989: 491
  • 1970 to 1979: 1158
  • 1960 to 1969: 2177
  • 1950 to 1959: 2719
  • 1940 to 1949: 430
  • 1939 or earlier: 216
Bedrooms
  • No bedroom: 60
  • 1 bedroom: 579
  • 2 bedrooms: 1380
  • 3 bedrooms: 2338
  • 4 bedrooms: 1945
  • 5 or more bedrooms: 1675
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 12
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 7
  • $50,000 to $59,999: 0
  • $60,000 to $69,999: 16
  • $70,000 to $79,999: 0
  • $80,000 to $89,999: 38
  • $90,000 to $99,999: 34
  • $100,000 to $124,999: 198
  • $125,000 to $149,999: 456
  • $150,000 to $174,999: 855
  • $175,000 to $199,999: 929
  • $200,000 to $249,999: 1197
  • $250,000 to $299,999: 763
  • $300,000 to $399,999: 744
  • $400,000 to $499,999: 299
  • $500,000 to $749,999: 198
  • $750,000 to $999,999: 16
  • $1,000,000 or more: 26
Age of householder (Owner-occupied)
  • 15-24: 63
  • 25-34: 395
  • 35-44: 984
  • 45-54: 1328
  • 55-64: 955
  • 65-74: 1154
  • 75+: 909
Age of householder (Renter-occupied)
  • 15-24: 339
  • 25-34: 700
  • 35-44: 346
  • 45-54: 249
  • 55-64: 99
  • 65-74: 61
  • 75+: 84
Household Income (Owner-occupied)
  • less than $5,000: 60
  • $5,000 to $9,999: 97
  • $10,000 to $14,999: 148
  • $15,000 to $19,999: 184
  • $20,000 to $24,999: 197
  • $25,000 to $34,999: 375
  • $35,000 to $49,999: 887
  • $50,000 to $74,999: 1227
  • $75,000 to $99,999: 923
  • $100,000 to $149,999: 1072
  • $150,000 or more: 618
Household Income (Renter-occupied)
  • less than $5,000: 85
  • $5,000 to $9,999: 60
  • $10,000 to $14,999: 142
  • $15,000 to $19,999: 117
  • $20,000 to $24,999: 103
  • $25,000 to $34,999: 317
  • $35,000 to $49,999: 545
  • $50,000 to $74,999: 293
  • $75,000 to $99,999: 141
  • $100,000 to $149,999: 39
  • $150,000 or more: 36
Vehicles available (Owner-occupied)
  • No vehicle: 139
  • 1 vehicle: 1346
  • 2 vehicles: 2770
  • 3 vehicles: 1073
  • 4 vehicles: 341
  • 5 or more: 119
Vehicles available (Renter-occupied)
  • No vehicle: 113
  • 1 vehicle: 866
  • 2 vehicles: 658
  • 3 vehicles: 162
  • 4 vehicles: 74
  • 5 or more: 5


Household/Family Income

Total households in 1999: 7628
    With earnings: 6263, Without earnings: 1365
Median household income: $55,032
Total Families in 1999: 5632
Median family income: $64,417
Households by income
  • less than $10,000: 290
  • $10,000 to $14,999: 302
  • $15,000 to $19,999: 290
  • $20,000 to $24,999: 309
  • $25,000 to $29,999: 350
  • $30,000 to $34,999: 350
  • $35,000 to $39,999: 455
  • $40,000 to $44,999: 519
  • $45,000 to $49,999: 498
  • $50,000 to $59,999: 757
  • $60,000 to $74,999: 720
  • $75,000 to $99,999: 1061
  • $100,000 to $124,999: 701
  • $125,000 to $149,999: 378
  • $150,000 to $199,999: 304
  • $200,000 or more: 344
Families by income
  • less than $10,000: 131
  • $10,000 to $14,999: 138
  • $15,000 to $19,999: 117
  • $20,000 to $24,999: 146
  • $25,000 to $29,999: 255
  • $30,000 to $34,999: 232
  • $35,000 to $39,999: 328
  • $40,000 to $44,999: 375
  • $45,000 to $49,999: 369
  • $50,000 to $59,999: 578
  • $60,000 to $74,999: 524
  • $75,000 to $99,999: 918
  • $100,000 to $124,999: 630
  • $125,000 to $149,999: 327
  • $150,000 to $199,999: 263
  • $200,000 or more: 301


Populations in 84124 Zip Code (Year 2000 census)

Total Population: 20822
    Urban: 20822, Rural: 0
    Male: 10304, Female: 10518
    Native: 19302, Foreign born: 1520
Population by Race
  • White alone: 19366
  • Black or African American alone: 72
  • American Indian and Alaska Native alone: 41
  • Asian alone: 502
  • Native Hawaiian and Other Pacific Islander alone: 28
  • Some other race alone: 294
  • Two or more races: 519
Population by age, Male
  • Under 18: 2833
  • 18-24: 1145
  • 25-34: 1193
  • 35-44: 1349
  • 45-64: 2160
  • 65 and over: 1624
Population by age, Female
  • Under 18: 2264
  • 18-24: 1219
  • 25-34: 1274
  • 35-44: 1337
  • 45-64: 2266
  • 65 and over: 2158




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.