84790 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 44.73 square miles, or 115.86 square kilometres (Land: 44.22 sq.mi., Water: 0.52 sq.mi.)
Nearest Zip Codes: 84780 84765 84770 84738 84783 84746 84733 84737 84745 84782 

Housing Units in 84790 Zip Code (Year 2000 census)

Total Housing Unit: 8182
    Urban: 7833, Rural: 349
    Occupied: 7039 (Owner: 5724, Renter: 1315), Vacant: 1143
Median number of rooms: 5.6
Median value of owner-occupied housing units: $151,500
Occupied housing units Median household income in 1999: $46,170
Structure Built Year
  • 1999 to March 2000: 550
  • 1995 to 1998: 2233
  • 1990 to 1994: 2052
  • 1980 to 1989: 2431
  • 1970 to 1979: 733
  • 1960 to 1969: 88
  • 1950 to 1959: 24
  • 1940 to 1949: 32
  • 1939 or earlier: 39
Bedrooms
  • No bedroom: 169
  • 1 bedroom: 578
  • 2 bedrooms: 1593
  • 3 bedrooms: 3911
  • 4 bedrooms: 1188
  • 5 or more bedrooms: 743
Owner-occupied housing units value
  • Less than $10,000: 19
  • $10,000 to $14,999: 33
  • $15,000 to $19,999: 34
  • $20,000 to $24,999: 25
  • $25,000 to $29,999: 17
  • $30,000 to $34,999: 14
  • $35,000 to $39,999: 5
  • $40,000 to $49,999: 8
  • $50,000 to $59,999: 60
  • $60,000 to $69,999: 40
  • $70,000 to $79,999: 77
  • $80,000 to $89,999: 167
  • $90,000 to $99,999: 254
  • $100,000 to $124,999: 899
  • $125,000 to $149,999: 1156
  • $150,000 to $174,999: 891
  • $175,000 to $199,999: 487
  • $200,000 to $249,999: 604
  • $250,000 to $299,999: 360
  • $300,000 to $399,999: 308
  • $400,000 to $499,999: 126
  • $500,000 to $749,999: 103
  • $750,000 to $999,999: 27
  • $1,000,000 or more: 10
Age of householder (Owner-occupied)
  • 15-24: 110
  • 25-34: 512
  • 35-44: 1016
  • 45-54: 880
  • 55-64: 790
  • 65-74: 1205
  • 75+: 1211
Age of householder (Renter-occupied)
  • 15-24: 263
  • 25-34: 337
  • 35-44: 332
  • 45-54: 158
  • 55-64: 83
  • 65-74: 67
  • 75+: 75
Household Income (Owner-occupied)
  • less than $5,000: 89
  • $5,000 to $9,999: 106
  • $10,000 to $14,999: 240
  • $15,000 to $19,999: 333
  • $20,000 to $24,999: 293
  • $25,000 to $34,999: 783
  • $35,000 to $49,999: 1240
  • $50,000 to $74,999: 1421
  • $75,000 to $99,999: 584
  • $100,000 to $149,999: 404
  • $150,000 or more: 231
Household Income (Renter-occupied)
  • less than $5,000: 65
  • $5,000 to $9,999: 75
  • $10,000 to $14,999: 94
  • $15,000 to $19,999: 153
  • $20,000 to $24,999: 115
  • $25,000 to $34,999: 227
  • $35,000 to $49,999: 291
  • $50,000 to $74,999: 203
  • $75,000 to $99,999: 53
  • $100,000 to $149,999: 23
  • $150,000 or more: 16
Vehicles available (Owner-occupied)
  • No vehicle: 87
  • 1 vehicle: 1794
  • 2 vehicles: 2591
  • 3 vehicles: 875
  • 4 vehicles: 265
  • 5 or more: 112
Vehicles available (Renter-occupied)
  • No vehicle: 48
  • 1 vehicle: 519
  • 2 vehicles: 539
  • 3 vehicles: 133
  • 4 vehicles: 60
  • 5 or more: 16


Household/Family Income

Total households in 1999: 7033
    With earnings: 4960, Without earnings: 2073
Median household income: $41,811
Total Families in 1999: 5701
Median family income: $48,020
Households by income
  • less than $10,000: 322
  • $10,000 to $14,999: 327
  • $15,000 to $19,999: 475
  • $20,000 to $24,999: 425
  • $25,000 to $29,999: 537
  • $30,000 to $34,999: 536
  • $35,000 to $39,999: 754
  • $40,000 to $44,999: 390
  • $45,000 to $49,999: 381
  • $50,000 to $59,999: 645
  • $60,000 to $74,999: 988
  • $75,000 to $99,999: 588
  • $100,000 to $124,999: 264
  • $125,000 to $149,999: 160
  • $150,000 to $199,999: 82
  • $200,000 or more: 159
Families by income
  • less than $10,000: 114
  • $10,000 to $14,999: 196
  • $15,000 to $19,999: 345
  • $20,000 to $24,999: 300
  • $25,000 to $29,999: 432
  • $30,000 to $34,999: 301
  • $35,000 to $39,999: 595
  • $40,000 to $44,999: 368
  • $45,000 to $49,999: 350
  • $50,000 to $59,999: 605
  • $60,000 to $74,999: 922
  • $75,000 to $99,999: 536
  • $100,000 to $124,999: 242
  • $125,000 to $149,999: 170
  • $150,000 to $199,999: 72
  • $200,000 or more: 153


Populations in 84790 Zip Code (Year 2000 census)

Total Population: 20784
    Urban: 19976, Rural: 808
    Male: 10136, Female: 10648
    Native: 19981, Foreign born: 803
Population by Race
  • White alone: 19697
  • Black or African American alone: 28
  • American Indian and Alaska Native alone: 23
  • Asian alone: 226
  • Native Hawaiian and Other Pacific Islander alone: 97
  • Some other race alone: 241
  • Two or more races: 472
Population by age, Male
  • Under 18: 3038
  • 18-24: 1170
  • 25-34: 977
  • 35-44: 1090
  • 45-64: 1878
  • 65 and over: 1983
Population by age, Female
  • Under 18: 3129
  • 18-24: 1003
  • 25-34: 1081
  • 35-44: 1198
  • 45-64: 2092
  • 65 and over: 2145




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.