85017 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 5.25 square miles, or 13.60 square kilometres (Land: 5.24 sq.mi., Water: 0.01 sq.mi.)
Nearest Zip Codes: 85015 85019 85013 85031 85012 85051 85301 85014 85021 85009 

Housing Units in 85017 Zip Code (Year 2000 census)

Total Housing Unit: 13844
    Urban: 13844, Rural: 0
    Occupied: 12952 (Owner: 6162, Renter: 6790), Vacant: 892
Median number of rooms: 4.0
Median value of owner-occupied housing units: $73,600
Occupied housing units Median household income in 1999: $37,375
Structure Built Year
  • 1999 to March 2000: 119
  • 1995 to 1998: 96
  • 1990 to 1994: 430
  • 1980 to 1989: 2636
  • 1970 to 1979: 3115
  • 1960 to 1969: 2618
  • 1950 to 1959: 4359
  • 1940 to 1949: 357
  • 1939 or earlier: 114
Bedrooms
  • No bedroom: 1322
  • 1 bedroom: 3295
  • 2 bedrooms: 4345
  • 3 bedrooms: 4031
  • 4 bedrooms: 758
  • 5 or more bedrooms: 93
Owner-occupied housing units value
  • Less than $10,000: 271
  • $10,000 to $14,999: 111
  • $15,000 to $19,999: 28
  • $20,000 to $24,999: 33
  • $25,000 to $29,999: 62
  • $30,000 to $34,999: 82
  • $35,000 to $39,999: 50
  • $40,000 to $49,999: 301
  • $50,000 to $59,999: 712
  • $60,000 to $69,999: 1032
  • $70,000 to $79,999: 1100
  • $80,000 to $89,999: 1207
  • $90,000 to $99,999: 746
  • $100,000 to $124,999: 271
  • $125,000 to $149,999: 46
  • $150,000 to $174,999: 23
  • $175,000 to $199,999: 29
  • $200,000 to $249,999: 16
  • $250,000 to $299,999: 6
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 8
  • $750,000 to $999,999: 10
  • $1,000,000 or more: 18
Age of householder (Owner-occupied)
  • 15-24: 147
  • 25-34: 1063
  • 35-44: 1403
  • 45-54: 1218
  • 55-64: 666
  • 65-74: 838
  • 75+: 827
Age of householder (Renter-occupied)
  • 15-24: 1423
  • 25-34: 2185
  • 35-44: 1487
  • 45-54: 1046
  • 55-64: 329
  • 65-74: 215
  • 75+: 105
Household Income (Owner-occupied)
  • less than $5,000: 172
  • $5,000 to $9,999: 267
  • $10,000 to $14,999: 411
  • $15,000 to $19,999: 494
  • $20,000 to $24,999: 495
  • $25,000 to $34,999: 994
  • $35,000 to $49,999: 1362
  • $50,000 to $74,999: 1311
  • $75,000 to $99,999: 421
  • $100,000 to $149,999: 176
  • $150,000 or more: 59
Household Income (Renter-occupied)
  • less than $5,000: 547
  • $5,000 to $9,999: 661
  • $10,000 to $14,999: 896
  • $15,000 to $19,999: 779
  • $20,000 to $24,999: 906
  • $25,000 to $34,999: 1153
  • $35,000 to $49,999: 882
  • $50,000 to $74,999: 670
  • $75,000 to $99,999: 171
  • $100,000 to $149,999: 108
  • $150,000 or more: 17
Vehicles available (Owner-occupied)
  • No vehicle: 328
  • 1 vehicle: 2554
  • 2 vehicles: 2291
  • 3 vehicles: 746
  • 4 vehicles: 172
  • 5 or more: 71
Vehicles available (Renter-occupied)
  • No vehicle: 1518
  • 1 vehicle: 3644
  • 2 vehicles: 1214
  • 3 vehicles: 273
  • 4 vehicles: 47
  • 5 or more: 94


Household/Family Income

Total households in 1999: 12980
    With earnings: 10877, Without earnings: 2103
Median household income: $28,595
Total Families in 1999: 8819
Median family income: $30,759
Households by income
  • less than $10,000: 1661
  • $10,000 to $14,999: 1319
  • $15,000 to $19,999: 1276
  • $20,000 to $24,999: 1424
  • $25,000 to $29,999: 1086
  • $30,000 to $34,999: 1030
  • $35,000 to $39,999: 1031
  • $40,000 to $44,999: 690
  • $45,000 to $49,999: 554
  • $50,000 to $59,999: 969
  • $60,000 to $74,999: 981
  • $75,000 to $99,999: 568
  • $100,000 to $124,999: 219
  • $125,000 to $149,999: 91
  • $150,000 to $199,999: 28
  • $200,000 or more: 53
Families by income
  • less than $10,000: 993
  • $10,000 to $14,999: 835
  • $15,000 to $19,999: 803
  • $20,000 to $24,999: 943
  • $25,000 to $29,999: 729
  • $30,000 to $34,999: 710
  • $35,000 to $39,999: 707
  • $40,000 to $44,999: 547
  • $45,000 to $49,999: 344
  • $50,000 to $59,999: 739
  • $60,000 to $74,999: 715
  • $75,000 to $99,999: 445
  • $100,000 to $124,999: 198
  • $125,000 to $149,999: 61
  • $150,000 to $199,999: 28
  • $200,000 or more: 22


Populations in 85017 Zip Code (Year 2000 census)

Total Population: 40784
    Urban: 40784, Rural: 0
    Male: 21188, Female: 19596
    Native: 27562, Foreign born: 13222
Population by Race
  • White alone: 21679
  • Black or African American alone: 1911
  • American Indian and Alaska Native alone: 1237
  • Asian alone: 1530
  • Native Hawaiian and Other Pacific Islander alone: 40
  • Some other race alone: 12020
  • Two or more races: 2367
Population by age, Male
  • Under 18: 6875
  • 18-24: 3358
  • 25-34: 4075
  • 35-44: 2906
  • 45-64: 2622
  • 65 and over: 1352
Population by age, Female
  • Under 18: 6264
  • 18-24: 2980
  • 25-34: 3324
  • 35-44: 2584
  • 45-64: 2827
  • 65 and over: 1617




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.