85041 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 15.92 square miles, or 41.22 square kilometres (Land: 15.87 sq.mi., Water: 0.04 sq.mi.)
Nearest Zip Codes: 85042 85009 85007 85003 85040 85004 85045 85044 85043 85048 

Housing Units in 85041 Zip Code (Year 2000 census)

Total Housing Unit: 8591
    Urban: 8375, Rural: 216
    Occupied: 8227 (Owner: 6047, Renter: 2180), Vacant: 364
Median number of rooms: 4.9
Median value of owner-occupied housing units: $64,000
Occupied housing units Median household income in 1999: $35,803
Structure Built Year
  • 1999 to March 2000: 313
  • 1995 to 1998: 334
  • 1990 to 1994: 229
  • 1980 to 1989: 907
  • 1970 to 1979: 2276
  • 1960 to 1969: 2025
  • 1950 to 1959: 1720
  • 1940 to 1949: 517
  • 1939 or earlier: 270
Bedrooms
  • No bedroom: 339
  • 1 bedroom: 1116
  • 2 bedrooms: 2357
  • 3 bedrooms: 3500
  • 4 bedrooms: 1181
  • 5 or more bedrooms: 98
Owner-occupied housing units value
  • Less than $10,000: 257
  • $10,000 to $14,999: 155
  • $15,000 to $19,999: 83
  • $20,000 to $24,999: 127
  • $25,000 to $29,999: 136
  • $30,000 to $34,999: 119
  • $35,000 to $39,999: 251
  • $40,000 to $49,999: 627
  • $50,000 to $59,999: 866
  • $60,000 to $69,999: 1017
  • $70,000 to $79,999: 985
  • $80,000 to $89,999: 602
  • $90,000 to $99,999: 272
  • $100,000 to $124,999: 168
  • $125,000 to $149,999: 85
  • $150,000 to $174,999: 44
  • $175,000 to $199,999: 22
  • $200,000 to $249,999: 104
  • $250,000 to $299,999: 33
  • $300,000 to $399,999: 56
  • $400,000 to $499,999: 10
  • $500,000 to $749,999: 7
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 21
Age of householder (Owner-occupied)
  • 15-24: 200
  • 25-34: 811
  • 35-44: 1283
  • 45-54: 1469
  • 55-64: 1150
  • 65-74: 641
  • 75+: 493
Age of householder (Renter-occupied)
  • 15-24: 264
  • 25-34: 646
  • 35-44: 558
  • 45-54: 336
  • 55-64: 208
  • 65-74: 119
  • 75+: 49
Household Income (Owner-occupied)
  • less than $5,000: 258
  • $5,000 to $9,999: 333
  • $10,000 to $14,999: 418
  • $15,000 to $19,999: 498
  • $20,000 to $24,999: 435
  • $25,000 to $34,999: 988
  • $35,000 to $49,999: 1250
  • $50,000 to $74,999: 1115
  • $75,000 to $99,999: 469
  • $100,000 to $149,999: 230
  • $150,000 or more: 53
Household Income (Renter-occupied)
  • less than $5,000: 221
  • $5,000 to $9,999: 235
  • $10,000 to $14,999: 194
  • $15,000 to $19,999: 251
  • $20,000 to $24,999: 235
  • $25,000 to $34,999: 318
  • $35,000 to $49,999: 365
  • $50,000 to $74,999: 213
  • $75,000 to $99,999: 99
  • $100,000 to $149,999: 30
  • $150,000 or more: 19
Vehicles available (Owner-occupied)
  • No vehicle: 366
  • 1 vehicle: 1845
  • 2 vehicles: 2482
  • 3 vehicles: 990
  • 4 vehicles: 277
  • 5 or more: 87
Vehicles available (Renter-occupied)
  • No vehicle: 395
  • 1 vehicle: 975
  • 2 vehicles: 560
  • 3 vehicles: 201
  • 4 vehicles: 40
  • 5 or more: 9


Household/Family Income

Total households in 1999: 8346
    With earnings: 7057, Without earnings: 1289
Median household income: $32,998
Total Families in 1999: 6971
Median family income: $33,559
Households by income
  • less than $10,000: 1007
  • $10,000 to $14,999: 612
  • $15,000 to $19,999: 731
  • $20,000 to $24,999: 685
  • $25,000 to $29,999: 770
  • $30,000 to $34,999: 569
  • $35,000 to $39,999: 727
  • $40,000 to $44,999: 569
  • $45,000 to $49,999: 407
  • $50,000 to $59,999: 693
  • $60,000 to $74,999: 628
  • $75,000 to $99,999: 624
  • $100,000 to $124,999: 198
  • $125,000 to $149,999: 61
  • $150,000 to $199,999: 36
  • $200,000 or more: 29
Families by income
  • less than $10,000: 673
  • $10,000 to $14,999: 448
  • $15,000 to $19,999: 618
  • $20,000 to $24,999: 618
  • $25,000 to $29,999: 739
  • $30,000 to $34,999: 510
  • $35,000 to $39,999: 675
  • $40,000 to $44,999: 500
  • $45,000 to $49,999: 326
  • $50,000 to $59,999: 582
  • $60,000 to $74,999: 503
  • $75,000 to $99,999: 492
  • $100,000 to $124,999: 176
  • $125,000 to $149,999: 50
  • $150,000 to $199,999: 32
  • $200,000 or more: 29


Populations in 85041 Zip Code (Year 2000 census)

Total Population: 32232
    Urban: 31685, Rural: 547
    Male: 16364, Female: 15868
    Native: 23283, Foreign born: 8949
Population by Race
  • White alone: 17204
  • Black or African American alone: 2910
  • American Indian and Alaska Native alone: 567
  • Asian alone: 322
  • Native Hawaiian and Other Pacific Islander alone: 68
  • Some other race alone: 10231
  • Two or more races: 930
Population by age, Male
  • Under 18: 5946
  • 18-24: 1992
  • 25-34: 2300
  • 35-44: 2271
  • 45-64: 2889
  • 65 and over: 966
Population by age, Female
  • Under 18: 5685
  • 18-24: 1778
  • 25-34: 2153
  • 35-44: 2195
  • 45-64: 2924
  • 65 and over: 1133




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.