85201 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Mesa, AZ
Area: 9.84 square miles, or 25.49 square kilometres (Land: 9.32 sq.mi., Water: 0.52 sq.mi.)
Nearest Zip Codes: 85203 85210 85202 85257 85204 85256 85213 85281 85282 85251 

Housing Units in 85201 Zip Code (Year 2000 census)

Total Housing Unit: 21260
    Urban: 21256, Rural: 4
    Occupied: 19182 (Owner: 8706, Renter: 10476), Vacant: 2078
Median number of rooms: 4.2
Median value of owner-occupied housing units: $89,100
Occupied housing units Median household income in 1999: $43,726
Structure Built Year
  • 1999 to March 2000: 968
  • 1995 to 1998: 1161
  • 1990 to 1994: 1250
  • 1980 to 1989: 7282
  • 1970 to 1979: 4815
  • 1960 to 1969: 3023
  • 1950 to 1959: 1774
  • 1940 to 1949: 602
  • 1939 or earlier: 385
Bedrooms
  • No bedroom: 1286
  • 1 bedroom: 4981
  • 2 bedrooms: 7891
  • 3 bedrooms: 5428
  • 4 bedrooms: 1426
  • 5 or more bedrooms: 248
Owner-occupied housing units value
  • Less than $10,000: 378
  • $10,000 to $14,999: 83
  • $15,000 to $19,999: 119
  • $20,000 to $24,999: 170
  • $25,000 to $29,999: 146
  • $30,000 to $34,999: 112
  • $35,000 to $39,999: 219
  • $40,000 to $49,999: 235
  • $50,000 to $59,999: 386
  • $60,000 to $69,999: 713
  • $70,000 to $79,999: 681
  • $80,000 to $89,999: 1225
  • $90,000 to $99,999: 1249
  • $100,000 to $124,999: 1525
  • $125,000 to $149,999: 806
  • $150,000 to $174,999: 319
  • $175,000 to $199,999: 94
  • $200,000 to $249,999: 110
  • $250,000 to $299,999: 60
  • $300,000 to $399,999: 7
  • $400,000 to $499,999: 28
  • $500,000 to $749,999: 8
  • $750,000 to $999,999: 9
  • $1,000,000 or more: 24
Age of householder (Owner-occupied)
  • 15-24: 370
  • 25-34: 1563
  • 35-44: 1970
  • 45-54: 1767
  • 55-64: 1152
  • 65-74: 1098
  • 75+: 786
Age of householder (Renter-occupied)
  • 15-24: 1644
  • 25-34: 3276
  • 35-44: 2109
  • 45-54: 1371
  • 55-64: 631
  • 65-74: 508
  • 75+: 937
Household Income (Owner-occupied)
  • less than $5,000: 131
  • $5,000 to $9,999: 247
  • $10,000 to $14,999: 390
  • $15,000 to $19,999: 342
  • $20,000 to $24,999: 548
  • $25,000 to $34,999: 1441
  • $35,000 to $49,999: 1952
  • $50,000 to $74,999: 2153
  • $75,000 to $99,999: 794
  • $100,000 to $149,999: 571
  • $150,000 or more: 137
Household Income (Renter-occupied)
  • less than $5,000: 704
  • $5,000 to $9,999: 810
  • $10,000 to $14,999: 1005
  • $15,000 to $19,999: 1056
  • $20,000 to $24,999: 844
  • $25,000 to $34,999: 2050
  • $35,000 to $49,999: 2082
  • $50,000 to $74,999: 1273
  • $75,000 to $99,999: 439
  • $100,000 to $149,999: 165
  • $150,000 or more: 48
Vehicles available (Owner-occupied)
  • No vehicle: 299
  • 1 vehicle: 3399
  • 2 vehicles: 3600
  • 3 vehicles: 995
  • 4 vehicles: 269
  • 5 or more: 144
Vehicles available (Renter-occupied)
  • No vehicle: 1955
  • 1 vehicle: 5291
  • 2 vehicles: 2617
  • 3 vehicles: 407
  • 4 vehicles: 156
  • 5 or more: 50


Household/Family Income

Total households in 1999: 19045
    With earnings: 16068, Without earnings: 2977
Median household income: $35,576
Total Families in 1999: 11275
Median family income: $39,533
Households by income
  • less than $10,000: 1851
  • $10,000 to $14,999: 1346
  • $15,000 to $19,999: 1316
  • $20,000 to $24,999: 1386
  • $25,000 to $29,999: 1623
  • $30,000 to $34,999: 1791
  • $35,000 to $39,999: 1541
  • $40,000 to $44,999: 1382
  • $45,000 to $49,999: 1203
  • $50,000 to $59,999: 1793
  • $60,000 to $74,999: 1694
  • $75,000 to $99,999: 1186
  • $100,000 to $124,999: 551
  • $125,000 to $149,999: 205
  • $150,000 to $199,999: 137
  • $200,000 or more: 40
Families by income
  • less than $10,000: 723
  • $10,000 to $14,999: 553
  • $15,000 to $19,999: 747
  • $20,000 to $24,999: 639
  • $25,000 to $29,999: 915
  • $30,000 to $34,999: 1117
  • $35,000 to $39,999: 1019
  • $40,000 to $44,999: 864
  • $45,000 to $49,999: 774
  • $50,000 to $59,999: 1165
  • $60,000 to $74,999: 1241
  • $75,000 to $99,999: 829
  • $100,000 to $124,999: 410
  • $125,000 to $149,999: 124
  • $150,000 to $199,999: 127
  • $200,000 or more: 28


Populations in 85201 Zip Code (Year 2000 census)

Total Population: 49917
    Urban: 49917, Rural: 0
    Male: 25032, Female: 24885
    Native: 41672, Foreign born: 8245
Population by Race
  • White alone: 36259
  • Black or African American alone: 1886
  • American Indian and Alaska Native alone: 1339
  • Asian alone: 653
  • Native Hawaiian and Other Pacific Islander alone: 16
  • Some other race alone: 7781
  • Two or more races: 1983
Population by age, Male
  • Under 18: 7107
  • 18-24: 3417
  • 25-34: 5338
  • 35-44: 3695
  • 45-64: 3796
  • 65 and over: 1679
Population by age, Female
  • Under 18: 6565
  • 18-24: 3413
  • 25-34: 4519
  • 35-44: 3380
  • 45-64: 3971
  • 65 and over: 3037




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.