87413 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 644.44 square miles, or 1,669.08 square kilometres (Land: 643.39 sq.mi., Water: 1.05 sq.mi.)
Nearest Zip Codes: 87499 87037 87401 87402 87415 87018 87417 87416 87410 87412 

Housing Units in 87413 Zip Code (Year 2000 census)

Total Housing Unit: 4849
    Urban: 2894, Rural: 1955
    Occupied: 4436 (Owner: 3520, Renter: 916), Vacant: 413
Median number of rooms: 5.0
Median value of owner-occupied housing units: $77,200
Occupied housing units Median household income in 1999: $38,152
Structure Built Year
  • 1999 to March 2000: 198
  • 1995 to 1998: 786
  • 1990 to 1994: 632
  • 1980 to 1989: 1370
  • 1970 to 1979: 1302
  • 1960 to 1969: 250
  • 1950 to 1959: 200
  • 1940 to 1949: 67
  • 1939 or earlier: 44
Bedrooms
  • No bedroom: 149
  • 1 bedroom: 390
  • 2 bedrooms: 1206
  • 3 bedrooms: 2494
  • 4 bedrooms: 577
  • 5 or more bedrooms: 33
Owner-occupied housing units value
  • Less than $10,000: 145
  • $10,000 to $14,999: 106
  • $15,000 to $19,999: 76
  • $20,000 to $24,999: 89
  • $25,000 to $29,999: 52
  • $30,000 to $34,999: 156
  • $35,000 to $39,999: 103
  • $40,000 to $49,999: 241
  • $50,000 to $59,999: 184
  • $60,000 to $69,999: 341
  • $70,000 to $79,999: 369
  • $80,000 to $89,999: 254
  • $90,000 to $99,999: 260
  • $100,000 to $124,999: 478
  • $125,000 to $149,999: 225
  • $150,000 to $174,999: 206
  • $175,000 to $199,999: 77
  • $200,000 to $249,999: 92
  • $250,000 to $299,999: 20
  • $300,000 to $399,999: 27
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 7
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 12
Age of householder (Owner-occupied)
  • 15-24: 94
  • 25-34: 535
  • 35-44: 908
  • 45-54: 804
  • 55-64: 492
  • 65-74: 404
  • 75+: 283
Age of householder (Renter-occupied)
  • 15-24: 137
  • 25-34: 246
  • 35-44: 180
  • 45-54: 150
  • 55-64: 68
  • 65-74: 72
  • 75+: 63
Household Income (Owner-occupied)
  • less than $5,000: 108
  • $5,000 to $9,999: 121
  • $10,000 to $14,999: 210
  • $15,000 to $19,999: 232
  • $20,000 to $24,999: 307
  • $25,000 to $34,999: 558
  • $35,000 to $49,999: 715
  • $50,000 to $74,999: 763
  • $75,000 to $99,999: 288
  • $100,000 to $149,999: 158
  • $150,000 or more: 60
Household Income (Renter-occupied)
  • less than $5,000: 11
  • $5,000 to $9,999: 113
  • $10,000 to $14,999: 117
  • $15,000 to $19,999: 118
  • $20,000 to $24,999: 105
  • $25,000 to $34,999: 179
  • $35,000 to $49,999: 128
  • $50,000 to $74,999: 94
  • $75,000 to $99,999: 45
  • $100,000 to $149,999: 6
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 111
  • 1 vehicle: 824
  • 2 vehicles: 1537
  • 3 vehicles: 671
  • 4 vehicles: 253
  • 5 or more: 124
Vehicles available (Renter-occupied)
  • No vehicle: 44
  • 1 vehicle: 401
  • 2 vehicles: 379
  • 3 vehicles: 73
  • 4 vehicles: 13
  • 5 or more: 6


Household/Family Income

Total households in 1999: 4370
    With earnings: 3687, Without earnings: 683
Median household income: $35,725
Total Families in 1999: 3579
Median family income: $37,477
Households by income
  • less than $10,000: 348
  • $10,000 to $14,999: 307
  • $15,000 to $19,999: 341
  • $20,000 to $24,999: 377
  • $25,000 to $29,999: 383
  • $30,000 to $34,999: 373
  • $35,000 to $39,999: 346
  • $40,000 to $44,999: 266
  • $45,000 to $49,999: 196
  • $50,000 to $59,999: 434
  • $60,000 to $74,999: 432
  • $75,000 to $99,999: 343
  • $100,000 to $124,999: 122
  • $125,000 to $149,999: 38
  • $150,000 to $199,999: 43
  • $200,000 or more: 21
Families by income
  • less than $10,000: 225
  • $10,000 to $14,999: 225
  • $15,000 to $19,999: 238
  • $20,000 to $24,999: 287
  • $25,000 to $29,999: 341
  • $30,000 to $34,999: 309
  • $35,000 to $39,999: 303
  • $40,000 to $44,999: 208
  • $45,000 to $49,999: 139
  • $50,000 to $59,999: 398
  • $60,000 to $74,999: 396
  • $75,000 to $99,999: 314
  • $100,000 to $124,999: 108
  • $125,000 to $149,999: 38
  • $150,000 to $199,999: 29
  • $200,000 or more: 21


Populations in 87413 Zip Code (Year 2000 census)

Total Population: 13481
    Urban: 7790, Rural: 5691
    Male: 6535, Female: 6946
    Native: 12900, Foreign born: 581
Population by Race
  • White alone: 8325
  • Black or African American alone: 33
  • American Indian and Alaska Native alone: 2570
  • Asian alone: 19
  • Native Hawaiian and Other Pacific Islander alone: 13
  • Some other race alone: 1973
  • Two or more races: 548
Population by age, Male
  • Under 18: 2258
  • 18-24: 600
  • 25-34: 872
  • 35-44: 1010
  • 45-64: 1250
  • 65 and over: 545
Population by age, Female
  • Under 18: 2200
  • 18-24: 651
  • 25-34: 800
  • 35-44: 1148
  • 45-64: 1490
  • 65 and over: 657




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.