88061 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 831.35 square miles, or 2,153.19 square kilometres (Land: 829.15 sq.mi., Water: 2.20 sq.mi.)
Nearest Zip Codes: 88065 88026 88023 88043 88022 88053 88034 88055 88028 88041 

Housing Units in 88061 Zip Code (Year 2000 census)

Total Housing Unit: 9049
    Urban: 5571, Rural: 3478
    Occupied: 8042 (Owner: 5887, Renter: 2155), Vacant: 1007
Median number of rooms: 5.2
Median value of owner-occupied housing units: $92,100
Occupied housing units Median household income in 1999: $36,496
Structure Built Year
  • 1999 to March 2000: 328
  • 1995 to 1998: 1315
  • 1990 to 1994: 735
  • 1980 to 1989: 1540
  • 1970 to 1979: 1859
  • 1960 to 1969: 963
  • 1950 to 1959: 819
  • 1940 to 1949: 489
  • 1939 or earlier: 1001
Bedrooms
  • No bedroom: 181
  • 1 bedroom: 998
  • 2 bedrooms: 2692
  • 3 bedrooms: 4216
  • 4 bedrooms: 804
  • 5 or more bedrooms: 158
Owner-occupied housing units value
  • Less than $10,000: 227
  • $10,000 to $14,999: 157
  • $15,000 to $19,999: 102
  • $20,000 to $24,999: 94
  • $25,000 to $29,999: 130
  • $30,000 to $34,999: 94
  • $35,000 to $39,999: 120
  • $40,000 to $49,999: 209
  • $50,000 to $59,999: 246
  • $60,000 to $69,999: 382
  • $70,000 to $79,999: 502
  • $80,000 to $89,999: 592
  • $90,000 to $99,999: 426
  • $100,000 to $124,999: 824
  • $125,000 to $149,999: 546
  • $150,000 to $174,999: 403
  • $175,000 to $199,999: 293
  • $200,000 to $249,999: 242
  • $250,000 to $299,999: 134
  • $300,000 to $399,999: 63
  • $400,000 to $499,999: 45
  • $500,000 to $749,999: 10
  • $750,000 to $999,999: 28
  • $1,000,000 or more: 18
Age of householder (Owner-occupied)
  • 15-24: 75
  • 25-34: 580
  • 35-44: 1026
  • 45-54: 1189
  • 55-64: 1288
  • 65-74: 941
  • 75+: 788
Age of householder (Renter-occupied)
  • 15-24: 327
  • 25-34: 558
  • 35-44: 462
  • 45-54: 360
  • 55-64: 235
  • 65-74: 81
  • 75+: 132
Household Income (Owner-occupied)
  • less than $5,000: 144
  • $5,000 to $9,999: 295
  • $10,000 to $14,999: 540
  • $15,000 to $19,999: 477
  • $20,000 to $24,999: 409
  • $25,000 to $34,999: 908
  • $35,000 to $49,999: 1242
  • $50,000 to $74,999: 1088
  • $75,000 to $99,999: 390
  • $100,000 to $149,999: 265
  • $150,000 or more: 129
Household Income (Renter-occupied)
  • less than $5,000: 258
  • $5,000 to $9,999: 390
  • $10,000 to $14,999: 295
  • $15,000 to $19,999: 229
  • $20,000 to $24,999: 268
  • $25,000 to $34,999: 286
  • $35,000 to $49,999: 227
  • $50,000 to $74,999: 143
  • $75,000 to $99,999: 44
  • $100,000 to $149,999: 0
  • $150,000 or more: 15
Vehicles available (Owner-occupied)
  • No vehicle: 238
  • 1 vehicle: 1570
  • 2 vehicles: 2537
  • 3 vehicles: 1159
  • 4 vehicles: 213
  • 5 or more: 170
Vehicles available (Renter-occupied)
  • No vehicle: 310
  • 1 vehicle: 1102
  • 2 vehicles: 598
  • 3 vehicles: 134
  • 4 vehicles: 4
  • 5 or more: 7


Household/Family Income

Total households in 1999: 8058
    With earnings: 5922, Without earnings: 2136
Median household income: $30,935
Total Families in 1999: 5597
Median family income: $36,255
Households by income
  • less than $10,000: 1086
  • $10,000 to $14,999: 831
  • $15,000 to $19,999: 698
  • $20,000 to $24,999: 676
  • $25,000 to $29,999: 600
  • $30,000 to $34,999: 620
  • $35,000 to $39,999: 586
  • $40,000 to $44,999: 514
  • $45,000 to $49,999: 372
  • $50,000 to $59,999: 645
  • $60,000 to $74,999: 620
  • $75,000 to $99,999: 417
  • $100,000 to $124,999: 176
  • $125,000 to $149,999: 77
  • $150,000 to $199,999: 88
  • $200,000 or more: 52
Families by income
  • less than $10,000: 521
  • $10,000 to $14,999: 367
  • $15,000 to $19,999: 455
  • $20,000 to $24,999: 444
  • $25,000 to $29,999: 407
  • $30,000 to $34,999: 476
  • $35,000 to $39,999: 440
  • $40,000 to $44,999: 436
  • $45,000 to $49,999: 298
  • $50,000 to $59,999: 476
  • $60,000 to $74,999: 569
  • $75,000 to $99,999: 365
  • $100,000 to $124,999: 150
  • $125,000 to $149,999: 72
  • $150,000 to $199,999: 77
  • $200,000 or more: 44


Populations in 88061 Zip Code (Year 2000 census)

Total Population: 20244
    Urban: 12624, Rural: 7620
    Male: 9881, Female: 10363
    Native: 19619, Foreign born: 625
Population by Race
  • White alone: 15392
  • Black or African American alone: 102
  • American Indian and Alaska Native alone: 194
  • Asian alone: 86
  • Native Hawaiian and Other Pacific Islander alone: 33
  • Some other race alone: 3752
  • Two or more races: 685
Population by age, Male
  • Under 18: 2724
  • 18-24: 886
  • 25-34: 1069
  • 35-44: 1394
  • 45-64: 2483
  • 65 and over: 1325
Population by age, Female
  • Under 18: 2496
  • 18-24: 967
  • 25-34: 1133
  • 35-44: 1527
  • 45-64: 2584
  • 65 and over: 1656




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.