88310 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 427.67 square miles, or 1,107.65 square kilometres (Land: 427.17 sq.mi., Water: 0.49 sq.mi.)
Nearest Zip Codes: 88311 88330 88342 88349 88325 88350 88347 88002 88337 88081 

Housing Units in 88310 Zip Code (Year 2000 census)

Total Housing Unit: 18387
    Urban: 16261, Rural: 2126
    Occupied: 15747 (Owner: 9935, Renter: 5812), Vacant: 2640
Median number of rooms: 5.2
Median value of owner-occupied housing units: $68,900
Occupied housing units Median household income in 1999: $36,223
Structure Built Year
  • 1999 to March 2000: 506
  • 1995 to 1998: 1506
  • 1990 to 1994: 1297
  • 1980 to 1989: 3864
  • 1970 to 1979: 3936
  • 1960 to 1969: 2621
  • 1950 to 1959: 3338
  • 1940 to 1949: 829
  • 1939 or earlier: 490
Bedrooms
  • No bedroom: 348
  • 1 bedroom: 1772
  • 2 bedrooms: 5114
  • 3 bedrooms: 9093
  • 4 bedrooms: 1885
  • 5 or more bedrooms: 175
Owner-occupied housing units value
  • Less than $10,000: 262
  • $10,000 to $14,999: 286
  • $15,000 to $19,999: 267
  • $20,000 to $24,999: 266
  • $25,000 to $29,999: 296
  • $30,000 to $34,999: 363
  • $35,000 to $39,999: 402
  • $40,000 to $49,999: 752
  • $50,000 to $59,999: 1120
  • $60,000 to $69,999: 1073
  • $70,000 to $79,999: 1049
  • $80,000 to $89,999: 828
  • $90,000 to $99,999: 783
  • $100,000 to $124,999: 945
  • $125,000 to $149,999: 459
  • $150,000 to $174,999: 293
  • $175,000 to $199,999: 167
  • $200,000 to $249,999: 137
  • $250,000 to $299,999: 87
  • $300,000 to $399,999: 33
  • $400,000 to $499,999: 11
  • $500,000 to $749,999: 15
  • $750,000 to $999,999: 21
  • $1,000,000 or more: 20
Age of householder (Owner-occupied)
  • 15-24: 111
  • 25-34: 1020
  • 35-44: 2016
  • 45-54: 1895
  • 55-64: 1944
  • 65-74: 1750
  • 75+: 1199
Age of householder (Renter-occupied)
  • 15-24: 987
  • 25-34: 1852
  • 35-44: 1286
  • 45-54: 802
  • 55-64: 346
  • 65-74: 236
  • 75+: 303
Household Income (Owner-occupied)
  • less than $5,000: 373
  • $5,000 to $9,999: 556
  • $10,000 to $14,999: 575
  • $15,000 to $19,999: 764
  • $20,000 to $24,999: 849
  • $25,000 to $34,999: 1666
  • $35,000 to $49,999: 1884
  • $50,000 to $74,999: 1985
  • $75,000 to $99,999: 801
  • $100,000 to $149,999: 373
  • $150,000 or more: 109
Household Income (Renter-occupied)
  • less than $5,000: 350
  • $5,000 to $9,999: 687
  • $10,000 to $14,999: 640
  • $15,000 to $19,999: 558
  • $20,000 to $24,999: 603
  • $25,000 to $34,999: 1107
  • $35,000 to $49,999: 1084
  • $50,000 to $74,999: 601
  • $75,000 to $99,999: 100
  • $100,000 to $149,999: 82
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 388
  • 1 vehicle: 2853
  • 2 vehicles: 3951
  • 3 vehicles: 2019
  • 4 vehicles: 516
  • 5 or more: 208
Vehicles available (Renter-occupied)
  • No vehicle: 675
  • 1 vehicle: 2745
  • 2 vehicles: 1967
  • 3 vehicles: 293
  • 4 vehicles: 103
  • 5 or more: 29


Household/Family Income

Total households in 1999: 15740
    With earnings: 12162, Without earnings: 3578
Median household income: $31,574
Total Families in 1999: 11442
Median family income: $36,415
Households by income
  • less than $10,000: 1969
  • $10,000 to $14,999: 1192
  • $15,000 to $19,999: 1299
  • $20,000 to $24,999: 1465
  • $25,000 to $29,999: 1447
  • $30,000 to $34,999: 1318
  • $35,000 to $39,999: 1071
  • $40,000 to $44,999: 1000
  • $45,000 to $49,999: 873
  • $50,000 to $59,999: 1452
  • $60,000 to $74,999: 1164
  • $75,000 to $99,999: 937
  • $100,000 to $124,999: 294
  • $125,000 to $149,999: 141
  • $150,000 to $199,999: 59
  • $200,000 or more: 59
Families by income
  • less than $10,000: 945
  • $10,000 to $14,999: 697
  • $15,000 to $19,999: 816
  • $20,000 to $24,999: 993
  • $25,000 to $29,999: 1002
  • $30,000 to $34,999: 1006
  • $35,000 to $39,999: 856
  • $40,000 to $44,999: 813
  • $45,000 to $49,999: 714
  • $50,000 to $59,999: 1210
  • $60,000 to $74,999: 1030
  • $75,000 to $99,999: 859
  • $100,000 to $124,999: 269
  • $125,000 to $149,999: 125
  • $150,000 to $199,999: 59
  • $200,000 or more: 48


Populations in 88310 Zip Code (Year 2000 census)

Total Population: 41005
    Urban: 36318, Rural: 4687
    Male: 20169, Female: 20836
    Native: 36359, Foreign born: 4646
Population by Race
  • White alone: 31185
  • Black or African American alone: 1895
  • American Indian and Alaska Native alone: 517
  • Asian alone: 572
  • Native Hawaiian and Other Pacific Islander alone: 8
  • Some other race alone: 4604
  • Two or more races: 2224
Population by age, Male
  • Under 18: 5910
  • 18-24: 1748
  • 25-34: 2942
  • 35-44: 3300
  • 45-64: 4060
  • 65 and over: 2209
Population by age, Female
  • Under 18: 5847
  • 18-24: 1861
  • 25-34: 2710
  • 35-44: 3146
  • 45-64: 4481
  • 65 and over: 2791




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.