90621 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 4.16 square miles, or 10.78 square kilometres (Land: 4.14 sq.mi., Water: 0.02 sq.mi.)
Nearest Zip Codes: 92833 90638 90620 92801 90623 92832 90604 92804 90703 90630 

Housing Units in 90621 Zip Code (Year 2000 census)

Total Housing Unit: 10262
    Urban: 10262, Rural: 0
    Occupied: 9960 (Owner: 3845, Renter: 6115), Vacant: 302
Median number of rooms: 4.0
Median value of owner-occupied housing units: $185,300
Occupied housing units Median household income in 1999: $62,638
Structure Built Year
  • 1999 to March 2000: 238
  • 1995 to 1998: 139
  • 1990 to 1994: 520
  • 1980 to 1989: 1673
  • 1970 to 1979: 2960
  • 1960 to 1969: 2303
  • 1950 to 1959: 1550
  • 1940 to 1949: 606
  • 1939 or earlier: 273
Bedrooms
  • No bedroom: 963
  • 1 bedroom: 2599
  • 2 bedrooms: 3266
  • 3 bedrooms: 2244
  • 4 bedrooms: 1009
  • 5 or more bedrooms: 181
Owner-occupied housing units value
  • Less than $10,000: 13
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 14
  • $20,000 to $24,999: 5
  • $25,000 to $29,999: 8
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 19
  • $40,000 to $49,999: 26
  • $50,000 to $59,999: 14
  • $60,000 to $69,999: 0
  • $70,000 to $79,999: 30
  • $80,000 to $89,999: 12
  • $90,000 to $99,999: 26
  • $100,000 to $124,999: 225
  • $125,000 to $149,999: 570
  • $150,000 to $174,999: 738
  • $175,000 to $199,999: 540
  • $200,000 to $249,999: 494
  • $250,000 to $299,999: 322
  • $300,000 to $399,999: 435
  • $400,000 to $499,999: 170
  • $500,000 to $749,999: 135
  • $750,000 to $999,999: 24
  • $1,000,000 or more: 25
Age of householder (Owner-occupied)
  • 15-24: 8
  • 25-34: 400
  • 35-44: 939
  • 45-54: 830
  • 55-64: 723
  • 65-74: 495
  • 75+: 450
Age of householder (Renter-occupied)
  • 15-24: 437
  • 25-34: 2128
  • 35-44: 1679
  • 45-54: 1008
  • 55-64: 436
  • 65-74: 235
  • 75+: 192
Household Income (Owner-occupied)
  • less than $5,000: 69
  • $5,000 to $9,999: 33
  • $10,000 to $14,999: 141
  • $15,000 to $19,999: 148
  • $20,000 to $24,999: 182
  • $25,000 to $34,999: 342
  • $35,000 to $49,999: 487
  • $50,000 to $74,999: 944
  • $75,000 to $99,999: 591
  • $100,000 to $149,999: 630
  • $150,000 or more: 278
Household Income (Renter-occupied)
  • less than $5,000: 274
  • $5,000 to $9,999: 298
  • $10,000 to $14,999: 472
  • $15,000 to $19,999: 361
  • $20,000 to $24,999: 656
  • $25,000 to $34,999: 1233
  • $35,000 to $49,999: 1174
  • $50,000 to $74,999: 1092
  • $75,000 to $99,999: 301
  • $100,000 to $149,999: 208
  • $150,000 or more: 46
Vehicles available (Owner-occupied)
  • No vehicle: 131
  • 1 vehicle: 878
  • 2 vehicles: 1746
  • 3 vehicles: 714
  • 4 vehicles: 251
  • 5 or more: 125
Vehicles available (Renter-occupied)
  • No vehicle: 786
  • 1 vehicle: 2608
  • 2 vehicles: 2005
  • 3 vehicles: 580
  • 4 vehicles: 79
  • 5 or more: 57


Household/Family Income

Total households in 1999: 10023
    With earnings: 8879, Without earnings: 1144
Median household income: $41,716
Total Families in 1999: 7799
Median family income: $42,120
Households by income
  • less than $10,000: 676
  • $10,000 to $14,999: 601
  • $15,000 to $19,999: 468
  • $20,000 to $24,999: 817
  • $25,000 to $29,999: 679
  • $30,000 to $34,999: 927
  • $35,000 to $39,999: 593
  • $40,000 to $44,999: 606
  • $45,000 to $49,999: 512
  • $50,000 to $59,999: 1006
  • $60,000 to $74,999: 1095
  • $75,000 to $99,999: 890
  • $100,000 to $124,999: 585
  • $125,000 to $149,999: 237
  • $150,000 to $199,999: 192
  • $200,000 or more: 139
Families by income
  • less than $10,000: 493
  • $10,000 to $14,999: 464
  • $15,000 to $19,999: 419
  • $20,000 to $24,999: 625
  • $25,000 to $29,999: 518
  • $30,000 to $34,999: 618
  • $35,000 to $39,999: 486
  • $40,000 to $44,999: 521
  • $45,000 to $49,999: 377
  • $50,000 to $59,999: 732
  • $60,000 to $74,999: 869
  • $75,000 to $99,999: 699
  • $100,000 to $124,999: 490
  • $125,000 to $149,999: 197
  • $150,000 to $199,999: 177
  • $200,000 or more: 114


Populations in 90621 Zip Code (Year 2000 census)

Total Population: 33556
    Urban: 33556, Rural: 0
    Male: 16735, Female: 16821
    Native: 20049, Foreign born: 13507
Population by Race
  • White alone: 14952
  • Black or African American alone: 1457
  • American Indian and Alaska Native alone: 313
  • Asian alone: 7287
  • Native Hawaiian and Other Pacific Islander alone: 34
  • Some other race alone: 7467
  • Two or more races: 2046
Population by age, Male
  • Under 18: 5419
  • 18-24: 1730
  • 25-34: 3289
  • 35-44: 2847
  • 45-64: 2603
  • 65 and over: 847
Population by age, Female
  • Under 18: 5179
  • 18-24: 1612
  • 25-34: 3279
  • 35-44: 2434
  • 45-64: 2945
  • 65 and over: 1372




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.