Housing Unit Household/Family Income Population
Area: 14.66 square miles, or 37.96 square kilometres (Land: 14.66 sq.mi., Water: 0.00 sq.mi.)
Housing Units in 95914 Zip Code (Year 2000 census)
Total Housing Unit: 322
Urban: 0, Rural: 322
Occupied: 258 (Owner: 198, Renter: 60), Vacant: 64
Median number of rooms: 5.2
Median value of owner-occupied housing units: $130,500
Occupied housing units Median household income in 1999: $31,250
Structure Built Year
- 1999 to March 2000: 0
- 1995 to 1998: 36
- 1990 to 1994: 19
- 1980 to 1989: 110
- 1970 to 1979: 71
- 1960 to 1969: 19
- 1950 to 1959: 25
- 1940 to 1949: 18
- 1939 or earlier: 24
Bedrooms
- No bedroom: 6
- 1 bedroom: 44
- 2 bedrooms: 139
- 3 bedrooms: 91
- 4 bedrooms: 37
- 5 or more bedrooms: 5
| Owner-occupied housing units value
- Less than $10,000: 0
- $10,000 to $14,999: 11
- $15,000 to $19,999: 0
- $20,000 to $24,999: 5
- $25,000 to $29,999: 3
- $30,000 to $34,999: 0
- $35,000 to $39,999: 2
- $40,000 to $49,999: 12
- $50,000 to $59,999: 5
- $60,000 to $69,999: 9
- $70,000 to $79,999: 11
- $80,000 to $89,999: 3
- $90,000 to $99,999: 15
- $100,000 to $124,999: 16
- $125,000 to $149,999: 32
- $150,000 to $174,999: 21
- $175,000 to $199,999: 9
- $200,000 to $249,999: 13
- $250,000 to $299,999: 9
- $300,000 to $399,999: 13
- $400,000 to $499,999: 3
- $500,000 to $749,999: 3
- $750,000 to $999,999: 0
- $1,000,000 or more: 3
|
Age of householder (Owner-occupied)
- 15-24: 0
- 25-34: 6
- 35-44: 46
- 45-54: 35
- 55-64: 44
- 65-74: 41
- 75+: 26
| Age of householder (Renter-occupied)
- 15-24: 0
- 25-34: 10
- 35-44: 14
- 45-54: 28
- 55-64: 8
- 65-74: 0
- 75+: 0
|
Household Income (Owner-occupied)
- less than $5,000: 6
- $5,000 to $9,999: 8
- $10,000 to $14,999: 13
- $15,000 to $19,999: 17
- $20,000 to $24,999: 27
- $25,000 to $34,999: 37
- $35,000 to $49,999: 14
- $50,000 to $74,999: 27
- $75,000 to $99,999: 27
- $100,000 to $149,999: 14
- $150,000 or more: 8
| Household Income (Renter-occupied)
- less than $5,000: 3
- $5,000 to $9,999: 8
- $10,000 to $14,999: 13
- $15,000 to $19,999: 10
- $20,000 to $24,999: 4
- $25,000 to $34,999: 9
- $35,000 to $49,999: 13
- $50,000 to $74,999: 0
- $75,000 to $99,999: 0
- $100,000 to $149,999: 0
- $150,000 or more: 0
|
Vehicles available (Owner-occupied)
- No vehicle: 2
- 1 vehicle: 50
- 2 vehicles: 76
- 3 vehicles: 38
- 4 vehicles: 30
- 5 or more: 2
| Vehicles available (Renter-occupied)
- No vehicle: 3
- 1 vehicle: 44
- 2 vehicles: 11
- 3 vehicles: 2
- 4 vehicles: 0
- 5 or more: 0
|
Household/Family Income
Total households in 1999: 258
With earnings: 172, Without earnings: 86
Median household income: $26,667
Total Families in 1999: 173
Median family income: $33,523
Households by income
- less than $10,000: 22
- $10,000 to $14,999: 29
- $15,000 to $19,999: 32
- $20,000 to $24,999: 32
- $25,000 to $29,999: 31
- $30,000 to $34,999: 12
- $35,000 to $39,999: 6
- $40,000 to $44,999: 16
- $45,000 to $49,999: 5
- $50,000 to $59,999: 10
- $60,000 to $74,999: 11
- $75,000 to $99,999: 28
- $100,000 to $124,999: 14
- $125,000 to $149,999: 0
- $150,000 to $199,999: 2
- $200,000 or more: 8
| Families by income
- less than $10,000: 10
- $10,000 to $14,999: 15
- $15,000 to $19,999: 20
- $20,000 to $24,999: 12
- $25,000 to $29,999: 23
- $30,000 to $34,999: 13
- $35,000 to $39,999: 6
- $40,000 to $44,999: 11
- $45,000 to $49,999: 3
- $50,000 to $59,999: 8
- $60,000 to $74,999: 11
- $75,000 to $99,999: 17
- $100,000 to $124,999: 14
- $125,000 to $149,999: 0
- $150,000 to $199,999: 2
- $200,000 or more: 8
|
Populations in 95914 Zip Code (Year 2000 census)
Total Population: 616
Urban: 0, Rural: 616
Male: 287, Female: 329
Native: 584, Foreign born: 32
Population by Race
- White alone: 510
- Black or African American alone: 10
- American Indian and Alaska Native alone: 14
- Asian alone: 0
- Native Hawaiian and Other Pacific Islander alone: 0
- Some other race alone: 10
- Two or more races: 72
Population by age, Male
- Under 18: 54
- 18-24: 12
- 25-34: 20
- 35-44: 38
- 45-64: 103
- 65 and over: 60
| Population by age, Female
- Under 18: 81
- 18-24: 15
- 25-34: 17
- 35-44: 80
- 45-64: 76
- 65 and over: 60
|
|