98661 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 11.34 square miles, or 29.36 square kilometres (Land: 10.62 sq.mi., Water: 0.71 sq.mi.)
Nearest Zip Codes: 98663 98664 98665 98662 97211 97217 97218 98660 98684 98686 

Housing Units in 98661 Zip Code (Year 2000 census)

Total Housing Unit: 15873
    Urban: 15873, Rural: 0
    Occupied: 14788 (Owner: 6268, Renter: 8520), Vacant: 1085
Median number of rooms: 4.6
Median value of owner-occupied housing units: $132,200
Occupied housing units Median household income in 1999: $48,125
Structure Built Year
  • 1999 to March 2000: 387
  • 1995 to 1998: 1215
  • 1990 to 1994: 1336
  • 1980 to 1989: 1975
  • 1970 to 1979: 4137
  • 1960 to 1969: 2708
  • 1950 to 1959: 1699
  • 1940 to 1949: 1512
  • 1939 or earlier: 904
Bedrooms
  • No bedroom: 524
  • 1 bedroom: 2683
  • 2 bedrooms: 6545
  • 3 bedrooms: 4737
  • 4 bedrooms: 1151
  • 5 or more bedrooms: 233
Owner-occupied housing units value
  • Less than $10,000: 57
  • $10,000 to $14,999: 38
  • $15,000 to $19,999: 31
  • $20,000 to $24,999: 25
  • $25,000 to $29,999: 32
  • $30,000 to $34,999: 12
  • $35,000 to $39,999: 6
  • $40,000 to $49,999: 34
  • $50,000 to $59,999: 33
  • $60,000 to $69,999: 90
  • $70,000 to $79,999: 221
  • $80,000 to $89,999: 400
  • $90,000 to $99,999: 534
  • $100,000 to $124,999: 1186
  • $125,000 to $149,999: 1510
  • $150,000 to $174,999: 704
  • $175,000 to $199,999: 499
  • $200,000 to $249,999: 360
  • $250,000 to $299,999: 141
  • $300,000 to $399,999: 190
  • $400,000 to $499,999: 89
  • $500,000 to $749,999: 31
  • $750,000 to $999,999: 33
  • $1,000,000 or more: 12
Age of householder (Owner-occupied)
  • 15-24: 83
  • 25-34: 709
  • 35-44: 1212
  • 45-54: 1357
  • 55-64: 903
  • 65-74: 1021
  • 75+: 983
Age of householder (Renter-occupied)
  • 15-24: 1121
  • 25-34: 2444
  • 35-44: 1922
  • 45-54: 1316
  • 55-64: 800
  • 65-74: 472
  • 75+: 445
Household Income (Owner-occupied)
  • less than $5,000: 112
  • $5,000 to $9,999: 148
  • $10,000 to $14,999: 223
  • $15,000 to $19,999: 403
  • $20,000 to $24,999: 412
  • $25,000 to $34,999: 865
  • $35,000 to $49,999: 1121
  • $50,000 to $74,999: 1547
  • $75,000 to $99,999: 750
  • $100,000 to $149,999: 435
  • $150,000 or more: 252
Household Income (Renter-occupied)
  • less than $5,000: 469
  • $5,000 to $9,999: 995
  • $10,000 to $14,999: 898
  • $15,000 to $19,999: 808
  • $20,000 to $24,999: 934
  • $25,000 to $34,999: 1555
  • $35,000 to $49,999: 1537
  • $50,000 to $74,999: 896
  • $75,000 to $99,999: 305
  • $100,000 to $149,999: 90
  • $150,000 or more: 33
Vehicles available (Owner-occupied)
  • No vehicle: 299
  • 1 vehicle: 1871
  • 2 vehicles: 2836
  • 3 vehicles: 865
  • 4 vehicles: 216
  • 5 or more: 181
Vehicles available (Renter-occupied)
  • No vehicle: 1339
  • 1 vehicle: 4428
  • 2 vehicles: 2187
  • 3 vehicles: 430
  • 4 vehicles: 107
  • 5 or more: 29


Household/Family Income

Total households in 1999: 14785
    With earnings: 11665, Without earnings: 3120
Median household income: $32,975
Total Families in 1999: 9080
Median family income: $36,281
Households by income
  • less than $10,000: 1685
  • $10,000 to $14,999: 1116
  • $15,000 to $19,999: 1189
  • $20,000 to $24,999: 1346
  • $25,000 to $29,999: 1283
  • $30,000 to $34,999: 1168
  • $35,000 to $39,999: 954
  • $40,000 to $44,999: 865
  • $45,000 to $49,999: 791
  • $50,000 to $59,999: 1109
  • $60,000 to $74,999: 1368
  • $75,000 to $99,999: 1058
  • $100,000 to $124,999: 465
  • $125,000 to $149,999: 101
  • $150,000 to $199,999: 136
  • $200,000 or more: 151
Families by income
  • less than $10,000: 863
  • $10,000 to $14,999: 566
  • $15,000 to $19,999: 665
  • $20,000 to $24,999: 740
  • $25,000 to $29,999: 809
  • $30,000 to $34,999: 673
  • $35,000 to $39,999: 668
  • $40,000 to $44,999: 541
  • $45,000 to $49,999: 425
  • $50,000 to $59,999: 767
  • $60,000 to $74,999: 911
  • $75,000 to $99,999: 839
  • $100,000 to $124,999: 335
  • $125,000 to $149,999: 63
  • $150,000 to $199,999: 96
  • $200,000 or more: 119


Populations in 98661 Zip Code (Year 2000 census)

Total Population: 36762
    Urban: 36762, Rural: 0
    Male: 17950, Female: 18812
    Native: 29900, Foreign born: 6862
Population by Race
  • White alone: 30052
  • Black or African American alone: 935
  • American Indian and Alaska Native alone: 255
  • Asian alone: 1341
  • Native Hawaiian and Other Pacific Islander alone: 215
  • Some other race alone: 2051
  • Two or more races: 1913
Population by age, Male
  • Under 18: 5003
  • 18-24: 1938
  • 25-34: 3094
  • 35-44: 2693
  • 45-64: 3597
  • 65 and over: 1625
Population by age, Female
  • Under 18: 4974
  • 18-24: 2018
  • 25-34: 2969
  • 35-44: 2780
  • 45-64: 3605
  • 65 and over: 2466




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.