08723 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 15.86 square miles, or 41.07 square kilometres (Land: 12.07 sq.mi., Water: 3.78 sq.mi.)
Nearest Zip Codes: 08738 08724 08742 08735 08753 08730 08701 08751 08755 08736 

Housing Units in 08723 Zip Code (Year 2000 census)

Total Housing Unit: 13680
    Urban: 13680, Rural: 0
    Occupied: 12485 (Owner: 9879, Renter: 2606), Vacant: 1195
Median number of rooms: 5.7
Median value of owner-occupied housing units: $135,600
Occupied housing units Median household income in 1999: $56,816
Structure Built Year
  • 1999 to March 2000: 152
  • 1995 to 1998: 919
  • 1990 to 1994: 691
  • 1980 to 1989: 2867
  • 1970 to 1979: 2770
  • 1960 to 1969: 2632
  • 1950 to 1959: 2245
  • 1940 to 1949: 844
  • 1939 or earlier: 560
Bedrooms
  • No bedroom: 63
  • 1 bedroom: 1470
  • 2 bedrooms: 4118
  • 3 bedrooms: 5725
  • 4 bedrooms: 2008
  • 5 or more bedrooms: 296
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 8
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 6
  • $35,000 to $39,999: 7
  • $40,000 to $49,999: 0
  • $50,000 to $59,999: 8
  • $60,000 to $69,999: 67
  • $70,000 to $79,999: 194
  • $80,000 to $89,999: 485
  • $90,000 to $99,999: 820
  • $100,000 to $124,999: 2352
  • $125,000 to $149,999: 2345
  • $150,000 to $174,999: 1403
  • $175,000 to $199,999: 738
  • $200,000 to $249,999: 671
  • $250,000 to $299,999: 463
  • $300,000 to $399,999: 238
  • $400,000 to $499,999: 74
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0
Age of householder (Owner-occupied)
  • 15-24: 60
  • 25-34: 1154
  • 35-44: 2021
  • 45-54: 2141
  • 55-64: 1613
  • 65-74: 1495
  • 75+: 1395
Age of householder (Renter-occupied)
  • 15-24: 137
  • 25-34: 618
  • 35-44: 609
  • 45-54: 466
  • 55-64: 244
  • 65-74: 283
  • 75+: 249
Household Income (Owner-occupied)
  • less than $5,000: 163
  • $5,000 to $9,999: 127
  • $10,000 to $14,999: 213
  • $15,000 to $19,999: 447
  • $20,000 to $24,999: 446
  • $25,000 to $34,999: 1018
  • $35,000 to $49,999: 1779
  • $50,000 to $74,999: 2514
  • $75,000 to $99,999: 1671
  • $100,000 to $149,999: 1088
  • $150,000 or more: 413
Household Income (Renter-occupied)
  • less than $5,000: 66
  • $5,000 to $9,999: 297
  • $10,000 to $14,999: 382
  • $15,000 to $19,999: 209
  • $20,000 to $24,999: 129
  • $25,000 to $34,999: 424
  • $35,000 to $49,999: 449
  • $50,000 to $74,999: 398
  • $75,000 to $99,999: 144
  • $100,000 to $149,999: 71
  • $150,000 or more: 37
Vehicles available (Owner-occupied)
  • No vehicle: 346
  • 1 vehicle: 3145
  • 2 vehicles: 4377
  • 3 vehicles: 1385
  • 4 vehicles: 474
  • 5 or more: 152
Vehicles available (Renter-occupied)
  • No vehicle: 537
  • 1 vehicle: 1191
  • 2 vehicles: 720
  • 3 vehicles: 124
  • 4 vehicles: 0
  • 5 or more: 34


Household/Family Income

Total households in 1999: 12518
    With earnings: 9251, Without earnings: 3267
Median household income: $50,069
Total Families in 1999: 8758
Median family income: $59,090
Households by income
  • less than $10,000: 647
  • $10,000 to $14,999: 596
  • $15,000 to $19,999: 670
  • $20,000 to $24,999: 588
  • $25,000 to $29,999: 751
  • $30,000 to $34,999: 708
  • $35,000 to $39,999: 810
  • $40,000 to $44,999: 761
  • $45,000 to $49,999: 717
  • $50,000 to $59,999: 1245
  • $60,000 to $74,999: 1641
  • $75,000 to $99,999: 1823
  • $100,000 to $124,999: 763
  • $125,000 to $149,999: 367
  • $150,000 to $199,999: 286
  • $200,000 or more: 145
Families by income
  • less than $10,000: 227
  • $10,000 to $14,999: 141
  • $15,000 to $19,999: 284
  • $20,000 to $24,999: 254
  • $25,000 to $29,999: 415
  • $30,000 to $34,999: 550
  • $35,000 to $39,999: 493
  • $40,000 to $44,999: 550
  • $45,000 to $49,999: 520
  • $50,000 to $59,999: 1012
  • $60,000 to $74,999: 1362
  • $75,000 to $99,999: 1584
  • $100,000 to $124,999: 673
  • $125,000 to $149,999: 353
  • $150,000 to $199,999: 234
  • $200,000 or more: 106


Populations in 08723 Zip Code (Year 2000 census)

Total Population: 31846
    Urban: 31846, Rural: 0
    Male: 15279, Female: 16567
    Native: 29904, Foreign born: 1942
Population by Race
  • White alone: 30334
  • Black or African American alone: 362
  • American Indian and Alaska Native alone: 19
  • Asian alone: 328
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 375
  • Two or more races: 428
Population by age, Male
  • Under 18: 3782
  • 18-24: 1128
  • 25-34: 1829
  • 35-44: 2698
  • 45-64: 3601
  • 65 and over: 2241
Population by age, Female
  • Under 18: 3769
  • 18-24: 966
  • 25-34: 2110
  • 35-44: 2712
  • 45-64: 3900
  • 65 and over: 3110




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.