08807 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 26.04 square miles, or 67.43 square kilometres (Land: 25.63 sq.mi., Water: 0.40 sq.mi.)
Nearest Zip Codes: 08869 08836 08876 08835 08890 08805 07921 08880 07059 08821 

Housing Units in 08807 Zip Code (Year 2000 census)

Total Housing Unit: 13530
    Urban: 13472, Rural: 58
    Occupied: 13234 (Owner: 11219, Renter: 2015), Vacant: 296
Median number of rooms: 6.8
Median value of owner-occupied housing units: $250,300
Occupied housing units Median household income in 1999: $91,917
Structure Built Year
  • 1999 to March 2000: 449
  • 1995 to 1998: 1873
  • 1990 to 1994: 2071
  • 1980 to 1989: 2283
  • 1970 to 1979: 1397
  • 1960 to 1969: 2565
  • 1950 to 1959: 1632
  • 1940 to 1949: 667
  • 1939 or earlier: 593
Bedrooms
  • No bedroom: 65
  • 1 bedroom: 1107
  • 2 bedrooms: 2784
  • 3 bedrooms: 4342
  • 4 bedrooms: 4397
  • 5 or more bedrooms: 835
Owner-occupied housing units value
  • Less than $10,000: 12
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 11
  • $30,000 to $34,999: 12
  • $35,000 to $39,999: 35
  • $40,000 to $49,999: 53
  • $50,000 to $59,999: 59
  • $60,000 to $69,999: 57
  • $70,000 to $79,999: 162
  • $80,000 to $89,999: 168
  • $90,000 to $99,999: 162
  • $100,000 to $124,999: 325
  • $125,000 to $149,999: 858
  • $150,000 to $174,999: 1006
  • $175,000 to $199,999: 960
  • $200,000 to $249,999: 1721
  • $250,000 to $299,999: 1637
  • $300,000 to $399,999: 2596
  • $400,000 to $499,999: 730
  • $500,000 to $749,999: 552
  • $750,000 to $999,999: 72
  • $1,000,000 or more: 31
Age of householder (Owner-occupied)
  • 15-24: 77
  • 25-34: 1425
  • 35-44: 3316
  • 45-54: 2752
  • 55-64: 1779
  • 65-74: 1212
  • 75+: 658
Age of householder (Renter-occupied)
  • 15-24: 105
  • 25-34: 493
  • 35-44: 391
  • 45-54: 313
  • 55-64: 86
  • 65-74: 170
  • 75+: 457
Household Income (Owner-occupied)
  • less than $5,000: 75
  • $5,000 to $9,999: 80
  • $10,000 to $14,999: 281
  • $15,000 to $19,999: 163
  • $20,000 to $24,999: 216
  • $25,000 to $34,999: 429
  • $35,000 to $49,999: 983
  • $50,000 to $74,999: 1928
  • $75,000 to $99,999: 2018
  • $100,000 to $149,999: 2488
  • $150,000 or more: 2558
Household Income (Renter-occupied)
  • less than $5,000: 40
  • $5,000 to $9,999: 90
  • $10,000 to $14,999: 172
  • $15,000 to $19,999: 97
  • $20,000 to $24,999: 82
  • $25,000 to $34,999: 179
  • $35,000 to $49,999: 232
  • $50,000 to $74,999: 488
  • $75,000 to $99,999: 295
  • $100,000 to $149,999: 206
  • $150,000 or more: 134
Vehicles available (Owner-occupied)
  • No vehicle: 240
  • 1 vehicle: 2502
  • 2 vehicles: 6078
  • 3 vehicles: 1862
  • 4 vehicles: 381
  • 5 or more: 156
Vehicles available (Renter-occupied)
  • No vehicle: 357
  • 1 vehicle: 819
  • 2 vehicles: 668
  • 3 vehicles: 111
  • 4 vehicles: 46
  • 5 or more: 14


Household/Family Income

Total households in 1999: 13208
    With earnings: 11607, Without earnings: 1601
Median household income: $86,517
Total Families in 1999: 10037
Median family income: $97,013
Households by income
  • less than $10,000: 283
  • $10,000 to $14,999: 427
  • $15,000 to $19,999: 273
  • $20,000 to $24,999: 285
  • $25,000 to $29,999: 342
  • $30,000 to $34,999: 276
  • $35,000 to $39,999: 405
  • $40,000 to $44,999: 396
  • $45,000 to $49,999: 448
  • $50,000 to $59,999: 963
  • $60,000 to $74,999: 1421
  • $75,000 to $99,999: 2330
  • $100,000 to $124,999: 1620
  • $125,000 to $149,999: 1047
  • $150,000 to $199,999: 1537
  • $200,000 or more: 1155
Families by income
  • less than $10,000: 90
  • $10,000 to $14,999: 180
  • $15,000 to $19,999: 63
  • $20,000 to $24,999: 134
  • $25,000 to $29,999: 165
  • $30,000 to $34,999: 194
  • $35,000 to $39,999: 245
  • $40,000 to $44,999: 235
  • $45,000 to $49,999: 303
  • $50,000 to $59,999: 602
  • $60,000 to $74,999: 1061
  • $75,000 to $99,999: 1936
  • $100,000 to $124,999: 1420
  • $125,000 to $149,999: 957
  • $150,000 to $199,999: 1379
  • $200,000 or more: 1073


Populations in 08807 Zip Code (Year 2000 census)

Total Population: 36359
    Urban: 36236, Rural: 123
    Male: 17551, Female: 18808
    Native: 30192, Foreign born: 6167
Population by Race
  • White alone: 30305
  • Black or African American alone: 693
  • American Indian and Alaska Native alone: 55
  • Asian alone: 4498
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 350
  • Two or more races: 458
Population by age, Male
  • Under 18: 4906
  • 18-24: 966
  • 25-34: 2302
  • 35-44: 3497
  • 45-64: 4184
  • 65 and over: 1696
Population by age, Female
  • Under 18: 4485
  • 18-24: 886
  • 25-34: 2633
  • 35-44: 3682
  • 45-64: 4381
  • 65 and over: 2741




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.