28409 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 29.69 square miles, or 76.89 square kilometres (Land: 23.82 sq.mi., Water: 5.87 sq.mi.)
Nearest Zip Codes: 28412 28403 28480 28405 28428 28479 28401 28411 28449 28429 

Housing Units in 28409 Zip Code (Year 2000 census)

Total Housing Unit: 10584
    Urban: 10584, Rural: 0
    Occupied: 10054 (Owner: 8810, Renter: 1244), Vacant: 530
Median number of rooms: 6.4
Median value of owner-occupied housing units: $157,800
Occupied housing units Median household income in 1999: $61,954
Structure Built Year
  • 1999 to March 2000: 400
  • 1995 to 1998: 1977
  • 1990 to 1994: 2004
  • 1980 to 1989: 2365
  • 1970 to 1979: 1752
  • 1960 to 1969: 1285
  • 1950 to 1959: 539
  • 1940 to 1949: 136
  • 1939 or earlier: 126
Bedrooms
  • No bedroom: 32
  • 1 bedroom: 177
  • 2 bedrooms: 1491
  • 3 bedrooms: 6005
  • 4 bedrooms: 2533
  • 5 or more bedrooms: 346
Owner-occupied housing units value
  • Less than $10,000: 118
  • $10,000 to $14,999: 87
  • $15,000 to $19,999: 21
  • $20,000 to $24,999: 56
  • $25,000 to $29,999: 32
  • $30,000 to $34,999: 58
  • $35,000 to $39,999: 43
  • $40,000 to $49,999: 92
  • $50,000 to $59,999: 66
  • $60,000 to $69,999: 100
  • $70,000 to $79,999: 172
  • $80,000 to $89,999: 359
  • $90,000 to $99,999: 444
  • $100,000 to $124,999: 1217
  • $125,000 to $149,999: 1143
  • $150,000 to $174,999: 1269
  • $175,000 to $199,999: 856
  • $200,000 to $249,999: 878
  • $250,000 to $299,999: 697
  • $300,000 to $399,999: 496
  • $400,000 to $499,999: 222
  • $500,000 to $749,999: 262
  • $750,000 to $999,999: 76
  • $1,000,000 or more: 46
Age of householder (Owner-occupied)
  • 15-24: 43
  • 25-34: 925
  • 35-44: 2176
  • 45-54: 2201
  • 55-64: 1671
  • 65-74: 1174
  • 75+: 620
Age of householder (Renter-occupied)
  • 15-24: 163
  • 25-34: 383
  • 35-44: 312
  • 45-54: 176
  • 55-64: 100
  • 65-74: 59
  • 75+: 51
Household Income (Owner-occupied)
  • less than $5,000: 80
  • $5,000 to $9,999: 126
  • $10,000 to $14,999: 280
  • $15,000 to $19,999: 334
  • $20,000 to $24,999: 277
  • $25,000 to $34,999: 795
  • $35,000 to $49,999: 1398
  • $50,000 to $74,999: 2204
  • $75,000 to $99,999: 1381
  • $100,000 to $149,999: 1336
  • $150,000 or more: 599
Household Income (Renter-occupied)
  • less than $5,000: 50
  • $5,000 to $9,999: 49
  • $10,000 to $14,999: 162
  • $15,000 to $19,999: 136
  • $20,000 to $24,999: 116
  • $25,000 to $34,999: 133
  • $35,000 to $49,999: 146
  • $50,000 to $74,999: 250
  • $75,000 to $99,999: 93
  • $100,000 to $149,999: 77
  • $150,000 or more: 32
Vehicles available (Owner-occupied)
  • No vehicle: 123
  • 1 vehicle: 1890
  • 2 vehicles: 4740
  • 3 vehicles: 1615
  • 4 vehicles: 291
  • 5 or more: 151
Vehicles available (Renter-occupied)
  • No vehicle: 66
  • 1 vehicle: 515
  • 2 vehicles: 500
  • 3 vehicles: 123
  • 4 vehicles: 26
  • 5 or more: 14


Household/Family Income

Total households in 1999: 10071
    With earnings: 8434, Without earnings: 1637
Median household income: $59,100
Total Families in 1999: 7880
Median family income: $65,734
Households by income
  • less than $10,000: 308
  • $10,000 to $14,999: 426
  • $15,000 to $19,999: 466
  • $20,000 to $24,999: 393
  • $25,000 to $29,999: 521
  • $30,000 to $34,999: 396
  • $35,000 to $39,999: 559
  • $40,000 to $44,999: 516
  • $45,000 to $49,999: 502
  • $50,000 to $59,999: 1009
  • $60,000 to $74,999: 1471
  • $75,000 to $99,999: 1480
  • $100,000 to $124,999: 950
  • $125,000 to $149,999: 446
  • $150,000 to $199,999: 242
  • $200,000 or more: 386
Families by income
  • less than $10,000: 157
  • $10,000 to $14,999: 197
  • $15,000 to $19,999: 251
  • $20,000 to $24,999: 239
  • $25,000 to $29,999: 291
  • $30,000 to $34,999: 284
  • $35,000 to $39,999: 346
  • $40,000 to $44,999: 380
  • $45,000 to $49,999: 423
  • $50,000 to $59,999: 869
  • $60,000 to $74,999: 1256
  • $75,000 to $99,999: 1331
  • $100,000 to $124,999: 862
  • $125,000 to $149,999: 419
  • $150,000 to $199,999: 215
  • $200,000 or more: 360


Populations in 28409 Zip Code (Year 2000 census)

Total Population: 26461
    Urban: 26461, Rural: 0
    Male: 12941, Female: 13520
    Native: 25720, Foreign born: 741
Population by Race
  • White alone: 24457
  • Black or African American alone: 1304
  • American Indian and Alaska Native alone: 97
  • Asian alone: 280
  • Native Hawaiian and Other Pacific Islander alone: 8
  • Some other race alone: 77
  • Two or more races: 238
Population by age, Male
  • Under 18: 3387
  • 18-24: 802
  • 25-34: 1414
  • 35-44: 2262
  • 45-64: 3700
  • 65 and over: 1376
Population by age, Female
  • Under 18: 3336
  • 18-24: 697
  • 25-34: 1568
  • 35-44: 2456
  • 45-64: 3834
  • 65 and over: 1629




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.