28411 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 43.76 square miles, or 113.34 square kilometres (Land: 41.83 sq.mi., Water: 1.93 sq.mi.)
Nearest Zip Codes: 28405 28480 28429 28403 28401 28409 28457 28443 28412 28451 

Housing Units in 28411 Zip Code (Year 2000 census)

Total Housing Unit: 7807
    Urban: 6853, Rural: 954
    Occupied: 6952 (Owner: 5841, Renter: 1111), Vacant: 855
Median number of rooms: 6.0
Median value of owner-occupied housing units: $139,200
Occupied housing units Median household income in 1999: $56,357
Structure Built Year
  • 1999 to March 2000: 650
  • 1995 to 1998: 2781
  • 1990 to 1994: 1452
  • 1980 to 1989: 1397
  • 1970 to 1979: 897
  • 1960 to 1969: 395
  • 1950 to 1959: 133
  • 1940 to 1949: 27
  • 1939 or earlier: 75
Bedrooms
  • No bedroom: 17
  • 1 bedroom: 278
  • 2 bedrooms: 1142
  • 3 bedrooms: 4835
  • 4 bedrooms: 1334
  • 5 or more bedrooms: 201
Owner-occupied housing units value
  • Less than $10,000: 31
  • $10,000 to $14,999: 24
  • $15,000 to $19,999: 18
  • $20,000 to $24,999: 9
  • $25,000 to $29,999: 33
  • $30,000 to $34,999: 8
  • $35,000 to $39,999: 27
  • $40,000 to $49,999: 53
  • $50,000 to $59,999: 25
  • $60,000 to $69,999: 23
  • $70,000 to $79,999: 149
  • $80,000 to $89,999: 255
  • $90,000 to $99,999: 496
  • $100,000 to $124,999: 1337
  • $125,000 to $149,999: 760
  • $150,000 to $174,999: 565
  • $175,000 to $199,999: 444
  • $200,000 to $249,999: 595
  • $250,000 to $299,999: 308
  • $300,000 to $399,999: 293
  • $400,000 to $499,999: 100
  • $500,000 to $749,999: 162
  • $750,000 to $999,999: 80
  • $1,000,000 or more: 46
Age of householder (Owner-occupied)
  • 15-24: 110
  • 25-34: 1125
  • 35-44: 1484
  • 45-54: 1297
  • 55-64: 915
  • 65-74: 564
  • 75+: 346
Age of householder (Renter-occupied)
  • 15-24: 174
  • 25-34: 272
  • 35-44: 266
  • 45-54: 136
  • 55-64: 46
  • 65-74: 56
  • 75+: 161
Household Income (Owner-occupied)
  • less than $5,000: 115
  • $5,000 to $9,999: 133
  • $10,000 to $14,999: 169
  • $15,000 to $19,999: 122
  • $20,000 to $24,999: 263
  • $25,000 to $34,999: 671
  • $35,000 to $49,999: 1006
  • $50,000 to $74,999: 1551
  • $75,000 to $99,999: 942
  • $100,000 to $149,999: 655
  • $150,000 or more: 214
Household Income (Renter-occupied)
  • less than $5,000: 38
  • $5,000 to $9,999: 40
  • $10,000 to $14,999: 80
  • $15,000 to $19,999: 95
  • $20,000 to $24,999: 101
  • $25,000 to $34,999: 196
  • $35,000 to $49,999: 159
  • $50,000 to $74,999: 257
  • $75,000 to $99,999: 77
  • $100,000 to $149,999: 48
  • $150,000 or more: 20
Vehicles available (Owner-occupied)
  • No vehicle: 115
  • 1 vehicle: 1369
  • 2 vehicles: 3302
  • 3 vehicles: 818
  • 4 vehicles: 194
  • 5 or more: 43
Vehicles available (Renter-occupied)
  • No vehicle: 80
  • 1 vehicle: 440
  • 2 vehicles: 461
  • 3 vehicles: 115
  • 4 vehicles: 15
  • 5 or more: 0


Household/Family Income

Total households in 1999: 6967
    With earnings: 5860, Without earnings: 1107
Median household income: $52,332
Total Families in 1999: 5084
Median family income: $59,624
Households by income
  • less than $10,000: 334
  • $10,000 to $14,999: 275
  • $15,000 to $19,999: 221
  • $20,000 to $24,999: 357
  • $25,000 to $29,999: 477
  • $30,000 to $34,999: 377
  • $35,000 to $39,999: 367
  • $40,000 to $44,999: 410
  • $45,000 to $49,999: 394
  • $50,000 to $59,999: 863
  • $60,000 to $74,999: 951
  • $75,000 to $99,999: 1024
  • $100,000 to $124,999: 472
  • $125,000 to $149,999: 217
  • $150,000 to $199,999: 108
  • $200,000 or more: 120
Families by income
  • less than $10,000: 155
  • $10,000 to $14,999: 153
  • $15,000 to $19,999: 105
  • $20,000 to $24,999: 203
  • $25,000 to $29,999: 243
  • $30,000 to $34,999: 218
  • $35,000 to $39,999: 253
  • $40,000 to $44,999: 259
  • $45,000 to $49,999: 300
  • $50,000 to $59,999: 681
  • $60,000 to $74,999: 767
  • $75,000 to $99,999: 949
  • $100,000 to $124,999: 427
  • $125,000 to $149,999: 168
  • $150,000 to $199,999: 100
  • $200,000 or more: 103


Populations in 28411 Zip Code (Year 2000 census)

Total Population: 17098
    Urban: 15612, Rural: 1486
    Male: 8476, Female: 8622
    Native: 16729, Foreign born: 369
Population by Race
  • White alone: 15016
  • Black or African American alone: 1651
  • American Indian and Alaska Native alone: 37
  • Asian alone: 116
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 109
  • Two or more races: 169
Population by age, Male
  • Under 18: 2153
  • 18-24: 559
  • 25-34: 1372
  • 35-44: 1485
  • 45-64: 2088
  • 65 and over: 819
Population by age, Female
  • Under 18: 1807
  • 18-24: 554
  • 25-34: 1479
  • 35-44: 1551
  • 45-64: 2235
  • 65 and over: 996




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.