32806 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


Area: 7.48 square miles, or 19.38 square kilometres (Land: 6.66 sq.mi., Water: 0.82 sq.mi.)
Nearest Zip Codes: 32801 32805 32812 32803 32839 32809 32822 32807 32814 32804 

Housing Units in 32806 Zip Code (Year 2000 census)

Total Housing Unit: 11750
    Urban: 11750, Rural: 0
    Occupied: 11127 (Owner: 7263, Renter: 3864), Vacant: 623
Median number of rooms: 5.6
Median value of owner-occupied housing units: $117,600
Occupied housing units Median household income in 1999: $54,218
Structure Built Year
  • 1999 to March 2000: 65
  • 1995 to 1998: 373
  • 1990 to 1994: 229
  • 1980 to 1989: 1063
  • 1970 to 1979: 2331
  • 1960 to 1969: 2597
  • 1950 to 1959: 3268
  • 1940 to 1949: 886
  • 1939 or earlier: 938
Bedrooms
  • No bedroom: 411
  • 1 bedroom: 1464
  • 2 bedrooms: 2911
  • 3 bedrooms: 5020
  • 4 bedrooms: 1661
  • 5 or more bedrooms: 283
Owner-occupied housing units value
  • Less than $10,000: 6
  • $10,000 to $14,999: 23
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 11
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 24
  • $35,000 to $39,999: 8
  • $40,000 to $49,999: 107
  • $50,000 to $59,999: 136
  • $60,000 to $69,999: 302
  • $70,000 to $79,999: 616
  • $80,000 to $89,999: 629
  • $90,000 to $99,999: 806
  • $100,000 to $124,999: 1369
  • $125,000 to $149,999: 1056
  • $150,000 to $174,999: 514
  • $175,000 to $199,999: 371
  • $200,000 to $249,999: 399
  • $250,000 to $299,999: 335
  • $300,000 to $399,999: 308
  • $400,000 to $499,999: 84
  • $500,000 to $749,999: 90
  • $750,000 to $999,999: 60
  • $1,000,000 or more: 9
Age of householder (Owner-occupied)
  • 15-24: 65
  • 25-34: 901
  • 35-44: 1835
  • 45-54: 1489
  • 55-64: 879
  • 65-74: 1042
  • 75+: 1052
Age of householder (Renter-occupied)
  • 15-24: 354
  • 25-34: 1158
  • 35-44: 1074
  • 45-54: 578
  • 55-64: 301
  • 65-74: 176
  • 75+: 223
Household Income (Owner-occupied)
  • less than $5,000: 126
  • $5,000 to $9,999: 122
  • $10,000 to $14,999: 365
  • $15,000 to $19,999: 290
  • $20,000 to $24,999: 370
  • $25,000 to $34,999: 679
  • $35,000 to $49,999: 1315
  • $50,000 to $74,999: 1663
  • $75,000 to $99,999: 1046
  • $100,000 to $149,999: 635
  • $150,000 or more: 652
Household Income (Renter-occupied)
  • less than $5,000: 151
  • $5,000 to $9,999: 284
  • $10,000 to $14,999: 369
  • $15,000 to $19,999: 448
  • $20,000 to $24,999: 474
  • $25,000 to $34,999: 592
  • $35,000 to $49,999: 712
  • $50,000 to $74,999: 569
  • $75,000 to $99,999: 128
  • $100,000 to $149,999: 79
  • $150,000 or more: 58
Vehicles available (Owner-occupied)
  • No vehicle: 212
  • 1 vehicle: 2231
  • 2 vehicles: 3639
  • 3 vehicles: 873
  • 4 vehicles: 251
  • 5 or more: 57
Vehicles available (Renter-occupied)
  • No vehicle: 604
  • 1 vehicle: 1935
  • 2 vehicles: 1013
  • 3 vehicles: 237
  • 4 vehicles: 43
  • 5 or more: 32


Household/Family Income

Total households in 1999: 11161
    With earnings: 9141, Without earnings: 2020
Median household income: $43,883
Total Families in 1999: 6734
Median family income: $53,710
Households by income
  • less than $10,000: 707
  • $10,000 to $14,999: 749
  • $15,000 to $19,999: 725
  • $20,000 to $24,999: 804
  • $25,000 to $29,999: 621
  • $30,000 to $34,999: 657
  • $35,000 to $39,999: 773
  • $40,000 to $44,999: 645
  • $45,000 to $49,999: 580
  • $50,000 to $59,999: 1057
  • $60,000 to $74,999: 1231
  • $75,000 to $99,999: 1178
  • $100,000 to $124,999: 463
  • $125,000 to $149,999: 244
  • $150,000 to $199,999: 197
  • $200,000 or more: 530
Families by income
  • less than $10,000: 280
  • $10,000 to $14,999: 307
  • $15,000 to $19,999: 300
  • $20,000 to $24,999: 367
  • $25,000 to $29,999: 245
  • $30,000 to $34,999: 390
  • $35,000 to $39,999: 398
  • $40,000 to $44,999: 383
  • $45,000 to $49,999: 390
  • $50,000 to $59,999: 661
  • $60,000 to $74,999: 961
  • $75,000 to $99,999: 863
  • $100,000 to $124,999: 354
  • $125,000 to $149,999: 215
  • $150,000 to $199,999: 177
  • $200,000 or more: 443


Populations in 32806 Zip Code (Year 2000 census)

Total Population: 26723
    Urban: 26723, Rural: 0
    Male: 13263, Female: 13460
    Native: 24951, Foreign born: 1772
Population by Race
  • White alone: 23655
  • Black or African American alone: 1235
  • American Indian and Alaska Native alone: 102
  • Asian alone: 294
  • Native Hawaiian and Other Pacific Islander alone: 28
  • Some other race alone: 724
  • Two or more races: 685
Population by age, Male
  • Under 18: 2888
  • 18-24: 1000
  • 25-34: 2232
  • 35-44: 2650
  • 45-64: 2868
  • 65 and over: 1625
Population by age, Female
  • Under 18: 2692
  • 18-24: 895
  • 25-34: 1928
  • 35-44: 2382
  • 45-64: 3126
  • 65 and over: 2437




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.