68130 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 7.85 square miles, or 20.33 square kilometres (Land: 7.63 sq.mi., Water: 0.22 sq.mi.)
Nearest Zip Codes: 68135 68118 68010 68022 68144 68137 68116 68136 68154 68164 

Housing Units in 68130 Zip Code (Year 2000 census)

Total Housing Unit: 3836
    Urban: 3827, Rural: 9
    Occupied: 3681 (Owner: 3298, Renter: 383), Vacant: 155
Median number of rooms: 7.5
Median value of owner-occupied housing units: $149,000
Occupied housing units Median household income in 1999: $84,404
Structure Built Year
  • 1999 to March 2000: 242
  • 1995 to 1998: 905
  • 1990 to 1994: 261
  • 1980 to 1989: 1048
  • 1970 to 1979: 1141
  • 1960 to 1969: 196
  • 1950 to 1959: 29
  • 1940 to 1949: 7
  • 1939 or earlier: 7
Bedrooms
  • No bedroom: 9
  • 1 bedroom: 172
  • 2 bedrooms: 389
  • 3 bedrooms: 1597
  • 4 bedrooms: 1422
  • 5 or more bedrooms: 247
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 0
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 0
  • $40,000 to $49,999: 7
  • $50,000 to $59,999: 9
  • $60,000 to $69,999: 13
  • $70,000 to $79,999: 40
  • $80,000 to $89,999: 44
  • $90,000 to $99,999: 124
  • $100,000 to $124,999: 835
  • $125,000 to $149,999: 602
  • $150,000 to $174,999: 281
  • $175,000 to $199,999: 254
  • $200,000 to $249,999: 401
  • $250,000 to $299,999: 274
  • $300,000 to $399,999: 218
  • $400,000 to $499,999: 93
  • $500,000 to $749,999: 71
  • $750,000 to $999,999: 27
  • $1,000,000 or more: 5
Age of householder (Owner-occupied)
  • 15-24: 7
  • 25-34: 377
  • 35-44: 1029
  • 45-54: 1118
  • 55-64: 499
  • 65-74: 173
  • 75+: 95
Age of householder (Renter-occupied)
  • 15-24: 48
  • 25-34: 66
  • 35-44: 123
  • 45-54: 18
  • 55-64: 30
  • 65-74: 9
  • 75+: 89
Household Income (Owner-occupied)
  • less than $5,000: 25
  • $5,000 to $9,999: 0
  • $10,000 to $14,999: 43
  • $15,000 to $19,999: 17
  • $20,000 to $24,999: 19
  • $25,000 to $34,999: 141
  • $35,000 to $49,999: 345
  • $50,000 to $74,999: 822
  • $75,000 to $99,999: 596
  • $100,000 to $149,999: 712
  • $150,000 or more: 578
Household Income (Renter-occupied)
  • less than $5,000: 27
  • $5,000 to $9,999: 9
  • $10,000 to $14,999: 16
  • $15,000 to $19,999: 27
  • $20,000 to $24,999: 20
  • $25,000 to $34,999: 60
  • $35,000 to $49,999: 60
  • $50,000 to $74,999: 85
  • $75,000 to $99,999: 53
  • $100,000 to $149,999: 26
  • $150,000 or more: 0
Vehicles available (Owner-occupied)
  • No vehicle: 27
  • 1 vehicle: 453
  • 2 vehicles: 1891
  • 3 vehicles: 609
  • 4 vehicles: 230
  • 5 or more: 88
Vehicles available (Renter-occupied)
  • No vehicle: 63
  • 1 vehicle: 175
  • 2 vehicles: 100
  • 3 vehicles: 28
  • 4 vehicles: 9
  • 5 or more: 8


Household/Family Income

Total households in 1999: 3687
    With earnings: 3373, Without earnings: 314
Median household income: $80,602
Total Families in 1999: 3119
Median family income: $85,577
Households by income
  • less than $10,000: 61
  • $10,000 to $14,999: 58
  • $15,000 to $19,999: 53
  • $20,000 to $24,999: 37
  • $25,000 to $29,999: 107
  • $30,000 to $34,999: 94
  • $35,000 to $39,999: 146
  • $40,000 to $44,999: 105
  • $45,000 to $49,999: 152
  • $50,000 to $59,999: 285
  • $60,000 to $74,999: 618
  • $75,000 to $99,999: 640
  • $100,000 to $124,999: 472
  • $125,000 to $149,999: 274
  • $150,000 to $199,999: 336
  • $200,000 or more: 249
Families by income
  • less than $10,000: 23
  • $10,000 to $14,999: 52
  • $15,000 to $19,999: 25
  • $20,000 to $24,999: 30
  • $25,000 to $29,999: 42
  • $30,000 to $34,999: 53
  • $35,000 to $39,999: 119
  • $40,000 to $44,999: 54
  • $45,000 to $49,999: 98
  • $50,000 to $59,999: 261
  • $60,000 to $74,999: 553
  • $75,000 to $99,999: 584
  • $100,000 to $124,999: 415
  • $125,000 to $149,999: 258
  • $150,000 to $199,999: 313
  • $200,000 or more: 239


Populations in 68130 Zip Code (Year 2000 census)

Total Population: 10669
    Urban: 10643, Rural: 26
    Male: 5338, Female: 5331
    Native: 10493, Foreign born: 176
Population by Race
  • White alone: 10304
  • Black or African American alone: 56
  • American Indian and Alaska Native alone: 22
  • Asian alone: 116
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 76
  • Two or more races: 95
Population by age, Male
  • Under 18: 1650
  • 18-24: 391
  • 25-34: 519
  • 35-44: 903
  • 45-64: 1601
  • 65 and over: 274
Population by age, Female
  • Under 18: 1495
  • 18-24: 317
  • 25-34: 564
  • 35-44: 1018
  • 45-64: 1609
  • 65 and over: 328




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.