68114 Zip Code Detailed Profile


Housing Unit    Household/Family Income    Population


City: Omaha, NE
Area: 5.86 square miles, or 15.18 square kilometres (Land: 5.81 sq.mi., Water: 0.05 sq.mi.)
Nearest Zip Codes: 68124 68132 68134 68106 68154 68104 68164 68127 68144 68010 

Housing Units in 68114 Zip Code (Year 2000 census)

Total Housing Unit: 8878
    Urban: 8878, Rural: 0
    Occupied: 8286 (Owner: 4369, Renter: 3917), Vacant: 592
Median number of rooms: 5.0
Median value of owner-occupied housing units: $114,400
Occupied housing units Median household income in 1999: $58,283
Structure Built Year
  • 1999 to March 2000: 291
  • 1995 to 1998: 379
  • 1990 to 1994: 447
  • 1980 to 1989: 748
  • 1970 to 1979: 2456
  • 1960 to 1969: 2403
  • 1950 to 1959: 1706
  • 1940 to 1949: 296
  • 1939 or earlier: 152
Bedrooms
  • No bedroom: 383
  • 1 bedroom: 2017
  • 2 bedrooms: 2400
  • 3 bedrooms: 2517
  • 4 bedrooms: 1131
  • 5 or more bedrooms: 430
Owner-occupied housing units value
  • Less than $10,000: 0
  • $10,000 to $14,999: 0
  • $15,000 to $19,999: 0
  • $20,000 to $24,999: 9
  • $25,000 to $29,999: 0
  • $30,000 to $34,999: 0
  • $35,000 to $39,999: 9
  • $40,000 to $49,999: 45
  • $50,000 to $59,999: 121
  • $60,000 to $69,999: 183
  • $70,000 to $79,999: 314
  • $80,000 to $89,999: 501
  • $90,000 to $99,999: 650
  • $100,000 to $124,999: 611
  • $125,000 to $149,999: 320
  • $150,000 to $174,999: 317
  • $175,000 to $199,999: 170
  • $200,000 to $249,999: 221
  • $250,000 to $299,999: 233
  • $300,000 to $399,999: 304
  • $400,000 to $499,999: 211
  • $500,000 to $749,999: 91
  • $750,000 to $999,999: 37
  • $1,000,000 or more: 22
Age of householder (Owner-occupied)
  • 15-24: 30
  • 25-34: 336
  • 35-44: 682
  • 45-54: 814
  • 55-64: 752
  • 65-74: 845
  • 75+: 910
Age of householder (Renter-occupied)
  • 15-24: 510
  • 25-34: 882
  • 35-44: 568
  • 45-54: 476
  • 55-64: 257
  • 65-74: 327
  • 75+: 897
Household Income (Owner-occupied)
  • less than $5,000: 72
  • $5,000 to $9,999: 67
  • $10,000 to $14,999: 84
  • $15,000 to $19,999: 183
  • $20,000 to $24,999: 259
  • $25,000 to $34,999: 566
  • $35,000 to $49,999: 585
  • $50,000 to $74,999: 958
  • $75,000 to $99,999: 482
  • $100,000 to $149,999: 419
  • $150,000 or more: 694
Household Income (Renter-occupied)
  • less than $5,000: 172
  • $5,000 to $9,999: 222
  • $10,000 to $14,999: 289
  • $15,000 to $19,999: 311
  • $20,000 to $24,999: 435
  • $25,000 to $34,999: 823
  • $35,000 to $49,999: 847
  • $50,000 to $74,999: 493
  • $75,000 to $99,999: 201
  • $100,000 to $149,999: 55
  • $150,000 or more: 69
Vehicles available (Owner-occupied)
  • No vehicle: 176
  • 1 vehicle: 1409
  • 2 vehicles: 1937
  • 3 vehicles: 572
  • 4 vehicles: 199
  • 5 or more: 76
Vehicles available (Renter-occupied)
  • No vehicle: 439
  • 1 vehicle: 2463
  • 2 vehicles: 873
  • 3 vehicles: 105
  • 4 vehicles: 13
  • 5 or more: 24


Household/Family Income

Total households in 1999: 8391
    With earnings: 6164, Without earnings: 2227
Median household income: $41,851
Total Families in 1999: 4301
Median family income: $59,190
Households by income
  • less than $10,000: 526
  • $10,000 to $14,999: 373
  • $15,000 to $19,999: 464
  • $20,000 to $24,999: 684
  • $25,000 to $29,999: 775
  • $30,000 to $34,999: 654
  • $35,000 to $39,999: 504
  • $40,000 to $44,999: 497
  • $45,000 to $49,999: 475
  • $50,000 to $59,999: 704
  • $60,000 to $74,999: 785
  • $75,000 to $99,999: 708
  • $100,000 to $124,999: 321
  • $125,000 to $149,999: 159
  • $150,000 to $199,999: 264
  • $200,000 or more: 498
Families by income
  • less than $10,000: 115
  • $10,000 to $14,999: 96
  • $15,000 to $19,999: 100
  • $20,000 to $24,999: 236
  • $25,000 to $29,999: 262
  • $30,000 to $34,999: 276
  • $35,000 to $39,999: 237
  • $40,000 to $44,999: 197
  • $45,000 to $49,999: 226
  • $50,000 to $59,999: 434
  • $60,000 to $74,999: 558
  • $75,000 to $99,999: 536
  • $100,000 to $124,999: 290
  • $125,000 to $149,999: 138
  • $150,000 to $199,999: 175
  • $200,000 or more: 425


Populations in 68114 Zip Code (Year 2000 census)

Total Population: 17508
    Urban: 17508, Rural: 0
    Male: 8001, Female: 9507
    Native: 16604, Foreign born: 904
Population by Race
  • White alone: 15887
  • Black or African American alone: 550
  • American Indian and Alaska Native alone: 36
  • Asian alone: 480
  • Native Hawaiian and Other Pacific Islander alone: 0
  • Some other race alone: 287
  • Two or more races: 268
Population by age, Male
  • Under 18: 1660
  • 18-24: 726
  • 25-34: 1113
  • 35-44: 1204
  • 45-64: 1763
  • 65 and over: 1535
Population by age, Female
  • Under 18: 1682
  • 18-24: 870
  • 25-34: 1099
  • 35-44: 1154
  • 45-64: 2062
  • 65 and over: 2640




Contact Us |  Privacy Policy |  My Account
 
Copyright 2001-2024, eachTown.com. All rights reserved.
eachTown.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.